Tuesday August 30 - Friday September 2
ATNF Marsfield Lecture Theatre, Sydney
Talk Presentations
| Session | Speaker | Title |
| | |
| Tuesday, 13:05 | Elaine Sadler | Introduction to Australian optical/IR facilities and capabilities, current and future |
| Tuesday, 13:35 | Steve Lee | Basics of a Telescope |
| Tuesday, 14:35 | Simon Ellis | Optical and Infrared Detectors |
| Tuesday, 16:00 | Keith Shortridge | An Introduction to Data Reduction |
| Tuesday, 16:30 | Andrew Hopkins | Writing proposals and the TAC process |
| | |
| | |
| Wednesday, 09:00 | Quentin Parker | Imaging, Photometry and Filters |
| Wednesday, 10:30 | Amanda Bauer | The Basics of Spectroscopy |
| Wednesday, 11:30 | Mike Ireland | Near Infrared Astronomy |
| Wednesday, 13:30 | Emma Hogan | Introduction to IRAF and Gemini IRAF |
| Wednesday, 14:30 | Karl Glazebrook | Nod & Shuffle |
| Wednesday, 15:30 | Geraint Lewis | Multi-object spectroscopy |
| Wednesday, 16:00 | Simon O'Toole | Data reduction tutorial (Part I, GMOS Imaging, long-slit & MOS) |
| | |
| | |
| Thursday, 09:00 | James Radomski | Mid Infrared Astronomy |
| Thursday, 09:30 | Chris Lidman | Adaptive Optics |
| Thursday, 10:00 | Gayandhi De Silva | High-resolution spectroscopy |
| Thursday, 11:00 | Stuart Ryder | ORAC-DR demonstration |
| Thursday, 11:30 | Mike Birchall | Introduction to 2dFDR |
| Thursday, 13:30 | Sarah Brough | Integral Field Spectroscopy |
| Thursday, 14:00 | Simon O'Toole | Data reduction tutorial (Part II, GMOS IFU) |
| Thursday, 16:00 | Tara Murphy | An Introduction to Astro-informatics |
| | |
| | |
| Friday, 09:30 | Daniel Zucker | Large Surveys |
| Friday, 10:00 | Chris Onken | Data Archives and the Gemini HelpDesk |
| Friday, 11:00 | Simon O'Toole | Data visualization |
| Friday, 11:30 | Helen Sim | Telling the world about your results |
Last updated: 11:30 Friday, 2nd September 2011 (and it is still Winter, Spring starts in the Southern Hemisphere on the 23rd of September!)
The workshop is supported by the following institutions:
