| UK Schmidt Telescope Schedule | ||||||
| Semester 2002B (1 Aug 2002 - 31 Jan 2003) - Version 1.1 | ||||||
| 5 July 2002 | ||||||
| Date | Proposal/Proposers | Instrument + Gratings | UKST Observer | |||
| Th | Aug | 1 | G | 6dF/104 PARKER (0.5) + 6dFGS (0.5) | 6dF + 1200R, 600V, 316R | CPC |
| Fr | 2 | G | " " " | " " " " | " | |
| Sa | 3 | D | " " " | " " " " | " | |
| Su | 4 | D | " " " | " " " " | " | |
| Mo | Aug | 5 | D | 6dF/133 VAUGHAN (0.5) + 6dFGS (0.5) | 6dF + 1200V, 316R, 600V | MH |
| Tu | 6 | D | 6dFGS | 6dF + 316R, 600V | " | |
| We | 7 | D | " | " " " | " | |
| Th | 8 | D | " | " " " | " | |
| Fr | 9 | D | " | " " " | " | |
| Sa | 10 | D | " | " " " | " | |
| Su | 11 | D | " | " " " | KSR | |
| Mo | Aug | 12 | D | 6dFGS | 6dF + 316R, 600V | KSR |
| Tu | 13 | G | " | " " " | " | |
| We | 14 | G | " | " " " | " | |
| Th | 15 | G | " | " " " | " | |
| Fr | 16 | B | " | " " " | " | |
| Sa | 17 | B | 6dF/112 BESSELL | 6dF + 1200B | DMJ | |
| Su | 18 | B | " " | " " | " | |
| Mo | Aug | 19 | B | " " | " " | " |
| Tu | 20 | B | Unscheduled | |||
| We | 21 | B | " | |||
| Th | 22 | B | " | |||
| Fr | 23 | B | " | |||
| Sa | 24 | B | " | |||
| Su | 25 | B | 6dF/112 BESSELL | 6dF + 1200B | DMJ | |
| Mo | Aug | 26 | B | 6dF/112 BESSELL | 6dF + 1200B | DMJ |
| Tu | 27 | B | " " | " " | " | |
| We | 28 | B | 6dFGS | 6dF + 316R, 600V | MH | |
| Th | 29 | G | " | " " " | " | |
| Fr | 30 | G | " | " " " | " | |
| Sa | 31 | G | " | " " " | " | |
| Su | Sep | 1 | D | 6dF/82 CROOM | 6dF + 250B | " |
| Mo | Sep | 2 | D | 6dF/82 CROOM | 6dF + 250B | MH |
| Tu | 3 | D | " " | " " | KSR | |
| We | 4 | D | " " | " " | " | |
| Th | 5 | D | " " | " " | " | |
| Fr | 6 | D | 6dF/134 COLLESS | 6dF + 1200V | " | |
| Sa | 7 | D | " | " " | " | |
| Su | 8 | D | " | " " | " | |
| Mo | Sep | 9 | D | 6dFGS | 6dF + 316R, 600V | CPC |
| Tu | 10 | D | " | " " " | " | |
| We | 11 | G | " | " " " | " | |
| Th | 12 | G | " | " " " | " | |
| Fr | 13 | G | " | " " " | " | |
| Sa | 14 | B | " | " " " | " | |
| Su | 15 | B | 6dF/112 BESSELL | 6dF + 1200B | DMJ | |
| Mo | Sep | 16 | B | ENGINEERING - 6dF spectrograph upgrade | New VPH gratings | |
| Tu | 17 | B | " " " " | |||
| We | 18 | B | " " " " | |||
| Th | 19 | B | " " " " | |||
| Fr | 20 | B | " " " " | |||
| Sa | 21 | B | Unscheduled | |||
| Su | 22 | B | " | |||
| Mo | Sep | 23 | B | " | ||
| Tu | 24 | B | 6dF/112 BESSELL | 6dF + 1200B | DMJ | |
| We | 25 | B | " " | " " | " | |
| Th | 26 | B | " " | " " | " | |
| Fr | 27 | G | 6dFGS | 6dF + VPH | FGW | |
| Sa | 28 | G | " | " " | " | |
| Su | 29 | G | " | " " | " | |
| Mo | Sep | 30 | D | 6dFGS | 6dF + VPH | FGW |
| Tu | Oct | 1 | D | " | " " | " |
| We | 2 | D | " | " " | " | |
| Th | 3 | D | " | " " | CPC | |
| Fr | 4 | D | " | " " | " | |
| Sa | 5 | D | " | " " | " | |
| Su | 6 | D | " | " " | " | |
| Mo | Oct | 7 | D | 6dFGS | 6dF + VPH | CPC |
| Tu | 8 | D | " | " " | " | |
| We | 9 | D | " | " " | MH | |
| Th | 10 | G | " | " " | " | |
| Fr | 11 | G | " | " " | " | |
| Sa | 12 | G | " | " " | " | |
| Su | 13 | B | " | " " | " | |
| Mo | Oct | 14 | B | 6dFGS | 6dF + VPH | MH |
| Tu | 15 | B | 6dF/112 BESSELL | 6dF + 1200B | DMJ | |
| We | 16 | B | " " | " " | " | |
| Th | 17 | B | " " | " " | " | |
| Fr | 18 | B | Unscheduled | |||
| Sa | 19 | B | " | |||
| Su | 20 | B | " | |||
| Mo | Oct | 21 | B | Unscheduled | ||
| Tu | 22 | B | " | |||
| We | 23 | B | " | |||
| Th | 24 | B | 6dF/112 BESSELL | 6dF + 1200B | DMJ | |
| Fr | 25 | B | " " | " " | " | |
| Sa | 26 | B | " " | " " | " | |
| Su | 27 | G | 6dFGS | 6dF + VPH | CPC | |
| Mo | Oct | 28 | G | 6dF/112 BESSELL | 6dF + 1200B | CPC |
| Tu | 29 | G | " " | " " | " | |
| We | 30 | D | 6dF/109 ROSE | 6dF + 1200B | " | |
| Th | 31 | D | " " | " " | " | |
| Fr | Nov | 1 | D | " " | " " | CPC |
| Sa | 2 | D | " " | " " | MH | |
| Su | 3 | D | 6dFGS | 6dF + VPH | " | |
| Mo | Nov | 4 | D | 6dFGS | 6dF + VPH | MH |
| Tu | 5 | D | " | " " | " | |
| We | 6 | D | " | " " | " | |
| Th | 7 | D | 6dF/112 BESSELL | 6dF + 1200B | " | |
| Fr | 8 | G | " " | " " | KSR | |
| Sa | 9 | G | " " | " " | " | |
| Su | 10 | G | " " | " " | " | |
| Mo | Nov | 11 | B | 6dFGS | 6dF + VPH | KSR |
| Tu | 12 | B | " | " " | " | |
| We | 13 | B | " | " " | " | |
| Th | 14 | B | 6dF/112 BESSELL | 6dF + 1200B | DMJ | |
| Fr | 15 | B | " " | " " | " | |
| Sa | 16 | B | " " | " " | " | |
| Su | 17 | B | Unscheduled | |||
| Mo | Nov | 18 | B | Unscheduled | ||
| Tu | 19 | B | " | |||
| We | 20 | B | " | |||
| Th | 21 | B | " | |||
| Fr | 22 | B | " | |||
| Sa | 23 | B | 6dF/112 BESSELL | 6dF + 1200B | DMJ | |
| Su | 24 | B | " " | " " | " | |
| Mo | Nov | 25 | G | 6dF/112 BESSELL | 6dF + 1200B | DMJ |
| Tu | 26 | G | 6dFGS | 6dF + VPH | MH | |
| We | 27 | G | " | " " | " | |
| Th | 28 | G | " | " " | " | |
| Fr | 29 | D | " | " " | " | |
| Sa | 30 | D | " | " " | " | |
| Su | Dec | 1 | D | 6dFGS | 6dF + VPH | " |
| Mo | Dec | 2 | D | 6dFGS | 6dF + VPH | KSR |
| Tu | 3 | D | " | " " | " | |
| We | 4 | D | " | " " | " | |
| Th | 5 | D | " | " " | " | |
| Fr | 6 | D | " | " " | " | |
| Sa | 7 | D | " | " " | " | |
| Su | 8 | G | " | " " | CPC | |
| Mo | Dec | 9 | G | 6dFGS | 6dF + VPH | CPC |
| Tu | 10 | G | " | " " | " | |
| We | 11 | B | " | " " | " | |
| Th | 12 | B | " | " " | " | |
| Fr | 13 | B | " | " " | " | |
| Sa | 14 | B | 6dF/112 BESSELL | 6dF + 1200B | DMJ | |
| Su | 15 | B | " " | " " | " | |
| Mo | Dec | 16 | B | 6dF/112 BESSELL | 6dF + 1200B | DMJ |
| Tu | 17 | B | Unscheduled | |||
| We | 18 | B | " | |||
| Th | 19 | B | " | |||
| Fr | 20 | B | " | |||
| Sa | 21 | B | " | |||
| Su | 22 | B | " | |||
| Mo | Dec | 23 | B | " | ||
| Tu | 24 | B | " | |||
| We | 25 | B | " | |||
| Th | 26 | G | 6dFGS | 6dF + VPH | KSR | |
| Fr | 27 | G | " | " " | " | |
| Sa | 28 | G | " | " " | " | |
| Su | 29 | G | " | " " | " | |
| Mo | Dec | 30 | D | 6dFGS | 6dF + VPH | KSR |
| Tu | 31 | D | " | " " | " | |
| We | Jan | 1 | D | " | " " | CPC |
| Th | 2 | D | " | " " | " | |
| Fr | 3 | D | " | " " | " | |
| Sa | 4 | D | " | " " | " | |
| Su | 5 | D | " | " " | " | |
| Mo | Jan | 6 | D | 6dFGS | 6dF + VPH | CPC |
| Tu | 7 | G | " | " " | MH | |
| We | 8 | G | " | " " | " | |
| Th | 9 | G | " | " " | " | |
| Fr | 10 | G | " | " " | " | |
| Sa | 11 | G | " | " " | " | |
| Su | 12 | B | " | " " | " | |
| Mo | Jan | 13 | B | 6dF/112 BESSELL | 6dF + 1200B | DMJ |
| Tu | 14 | B | " " | " " | " | |
| We | 15 | B | " " | " " | " | |
| Th | 16 | B | Unscheduled | |||
| Fr | 17 | B | " | |||
| Sa | 18 | B | " | |||
| Su | 19 | B | " | |||
| Mo | Jan | 20 | B | Unscheduled | ||
| Tu | 21 | B | 6dF/112 BESSELL | 6dF + 1200B | DMJ | |
| We | 22 | B | " " | " " | " | |
| Th | 23 | B | " " | " " | " | |
| Fr | 24 | B | 6dFGS | 6dF + VPH | CPC | |
| Sa | 25 | G | " | " " | " | |
| Su | 26 | G | " | " " | " | |
| Mo | Jan | 27 | G | 6dFGS | 6dF + VPH | CPC |
| Tu | 28 | G | " | " " | " | |
| We | 29 | D | " | " " | " | |
| Th | 30 | D | " | " " | MH | |
| Fr | 31 | D | " | " " | " | |
| Footnotes | ||||||
| 6dF/112 | This program is externally funded until the end of September 2002. Observing beyond that date in bright time is contingent upon further funding. | |||||
| 6dFGS = | 6dF Galaxy Survey | |||||
| UKST Observers | CPC = Paul Cass; MH = Malc Hartley; DMJ = Dionne James; KSR = Ken Russell; FGW = Fred Watson | |||||
| Photography | High-priority photographic programs (shown below) will over-ride 6dF programs in suitable weather conditions (photometric sky with excellent seeing). The I Survey and H-alpha Survey will be completed to 'A' grade on a best-efforts basis (replacing existing poor 'B' grades). Lower priority photographic programs have the status of engineering back-up programs (to be attempted in the case of 6dF engineering down-time). | |||||
| Photographic over-ride Programs | ||||||
| I Survey | Field 1 | H-alpha Survey (Magellanic Clouds) | Field MC5 | |||
| Non-survey | T/1169 (Drinkwater); T/1170 (Guibert); T/1187 (Drew) | |||||
Schedule Notes
General Notes