| UK Schmidt Telescope Schedule | ||||||
| Semester 2003A (1 Feb - 31 Jul 2003) - Version 1.2 | ||||||
| 26-Jun-03 | ||||||
| Date | Proposal/Proposers | Instrument | Support | |||
| Sa | Feb | 1 | D | 23 6dFGS | 6dF + 425R, 580V | MH |
| Su | 2 | D | " | " | KSR | |
| Mo | Feb | 3 | D | 23 6dFGS | 6dF + 425R, 580V | KSR |
| Tu | 4 | D | " | " | " | |
| We | 5 | D | " | " | " | |
| Th | 6 | D | " | " | " | |
| Fr | 7 | D | " | " | " | |
| Sa | 8 | G | " | " | DMJ | |
| Su | 9 | G | " | " | " | |
| Mo | Feb | 10 | G | 23 6dFGS | 6dF + 425R, 580V | FGW |
| Tu | 11 | G | 112 BESSELL | 6dF + 1201B | CPC | |
| We | 12 | B | " | " | " | |
| Th | 13 | B | " | " | MH | |
| Fr | 14 | B | Unscheduled | |||
| Sa | 15 | B | " | |||
| Su | 16 | B | " | |||
| Mo | Feb | 17 | B | Director's time (PETERSON) | TIOASTC CCD Camera | CPC |
| Tu | 18 | B | " | " | " | |
| We | 19 | B | " | " | KSR | |
| Th | 20 | B | 112 BESSELL | 6dF + 1201B | MH | |
| Fr | 21 | B | " | " | " | |
| Sa | 22 | B | " | " | " | |
| Su | 23 | B | 23 6dFGS | 6dF + 425R, 580V | " | |
| Mo | Feb | 24 | G | 23 6dFGS | 6dF + 425R, 580V | MH |
| Tu | 25 | G | 40 DREW | 6dF + 1516R | " | |
| We | 26 | G | " | " | KSR | |
| Th | 27 | D | " | " | " | |
| Fr | 28 | D | 23 6dFGS | 6dF + 425R, 580V | " | |
| Sa | Mar | 1 | D | " | " | " |
| Su | 2 | D | " | " | KSR + KF | |
| Mo | Mar | 3 | D | 23 6dFGS | 6dF + 425R, 580V | KSR + KF |
| Tu | 4 | D | " | " | CPC + KF | |
| We | 5 | D | " | " | " | |
| Th | 6 | D | 45 HARRISON | 6dF + 580V | CPC | |
| Fr | 7 | D | " | " | " | |
| Sa | 8 | D | " | " | " | |
| Su | 9 | D | 23 6dFGS | 6dF + 425R, 580V | " | |
| Mo | Mar | 10 | G | 23 6dFGS | 6dF + 425R, 580V | DMJ |
| Tu | 11 | G | " | " | " | |
| We | 12 | G | " | " | " | |
| Th | 13 | G | 112 BESSELL + 11 CASALI | 6dF + 1201B | " | |
| Fr | 14 | B | " | " | " | |
| Sa | 15 | B | " | " | FGW | |
| Su | 16 | B | Unscheduled | |||
| Mo | Mar | 17 | B | Aluminising | ||
| Tu | 18 | B | " | |||
| We | 19 | B | " | |||
| Th | 20 | B | " | |||
| Fr | 21 | B | 112 BESSELL + 11 CASALI | 6dF + 1201B | KSR | |
| Sa | 22 | B | 37 BESSELL + 11 CASALI | 6dF + 1201B | " | |
| Su | 23 | B | " | " | " | |
| Mo | Mar | 24 | B | 37 BESSELL + 11 CASALI | 6dF + 1201B | KSR |
| Tu | 25 | G | " | " | " | |
| We | 26 | G | " | " | " | |
| Th | 27 | G | " | " | CPC | |
| Fr | 28 | D | " | " | " | |
| Sa | 29 | D | " | " | " | |
| Su | 30 | D | " | " | " | |
| Mo | Mar | 31 | D | 23 6dFGS | 6dF + 425R, 580V | CPC |
| Tu | Apr | 1 | D | " | " | " |
| We | 2 | D | " | " | FGW | |
| Th | 3 | D | " | " | " | |
| Fr | 4 | D | " | " | " | |
| Sa | 5 | D | " | " | " | |
| Su | 6 | D | " | " | FGW + KF | |
| Mo | Apr | 7 | D | 23 6dFGS | 6dF + 425R, 580V | FGW + KF |
| Tu | 8 | D | " | " | MH + KF | |
| We | 9 | G | " | " | MH + KF | |
| Th | 10 | G | " | " | MH | |
| Fr | 11 | G | RAVE | 6dF + 1700I | " | |
| Sa | 12 | B | " | " | " | |
| Su | 13 | B | " | " | " | |
| Mo | Apr | 14 | B | Unscheduled | ||
| Tu | 15 | B | " | |||
| We | 16 | B | " | |||
| Th | 17 | B | " | |||
| Fr | 18 | B | " | |||
| Sa | 19 | B | RAVE | 6dF + 1700I | MH | |
| Su | 20 | B | " | " | " | |
| Mo | Apr | 21 | B | RAVE | 6dF + 1700I | KSR |
| Tu | 22 | B | 11 CASALI + 112 BESSELL | 6dF + 1201B | " | |
| We | 23 | G | " | " | CPC | |
| Th | 24 | G | " | " | " | |
| Fr | 25 | G | " | " | " | |
| Sa | 26 | D | " | " | " | |
| Su | 27 | D | " | " | " | |
| Mo | Apr | 28 | D | 23 6dFGS | 6dF + 425R, 580V | CPC |
| Tu | 29 | D | " | " | MH | |
| We | 30 | D | " | " | " | |
| Th | May | 1 | D | " | " | " |
| Fr | 2 | D | " | " | " | |
| Sa | 3 | D | " | " | " | |
| Su | 4 | D | " | " | KF | |
| Mo | May | 5 | D | 23 6dFGS | 6dF + 425R, 580V | KF |
| Tu | 6 | D | " | " | " | |
| We | 7 | D | " | " | " | |
| Th | 8 | G | " | " | " | |
| Fr | 9 | G | RAVE | 6dF + 1700I | KSR | |
| Sa | 10 | G | " | " | " | |
| Su | 11 | B | " | " | " | |
| Mo | May | 12 | B | RAVE | 6dF + 1700I | KSR |
| Tu | 13 | B | " | " | " | |
| We | 14 | B | Unscheduled | |||
| Th | 15 | B | " | |||
| Fr | 16 | B | " | |||
| Sa | 17 | B | " | |||
| Su | 18 | B | RAVE | 6dF + 1700I | CPC | |
| Mo | May | 19 | B | RAVE | 6dF + 1700I | CPC |
| Tu | 20 | B | " | " | " | |
| We | 21 | B | 23 6dFGS | 6dF + 425R, 580V | CPC + JAD | |
| Th | 22 | G | " | " | " | |
| Fr | 23 | G | 40 DREW | 6dF + 1516R | CPC | |
| Sa | 24 | G | " | " | MH | |
| Su | 25 | G | " | " | " | |
| Mo | May | 26 | D | 23 6dFGS | 6dF + 425R, 580V | MH |
| Tu | 27 | D | " | " | " | |
| We | 28 | D | " | " | MH + JAD | |
| Th | 29 | D | " | " | " | |
| Fr | 30 | D | " | " | KF | |
| Sa | 31 | D | " | " | " | |
| Su | Jun | 1 | D | " | " | " |
| Mo | Jun | 2 | D | 23 6dFGS | 6dF + 425R, 580V | KF |
| Tu | 3 | D | " | " | " | |
| We | 4 | D | " | " | " | |
| Th | 5 | D | " | " | KSR | |
| Fr | 6 | G | 40 DREW | 6dF + 580V | " | |
| Sa | 7 | G | 23 6dFGS | 6dF + 425R, 580V | " | |
| Su | 8 | G | " | " | " | |
| Mo | Jun | 9 | B | RAVE | 6dF + 1700I | KSR |
| Tu | 10 | B | " | " | " | |
| We | 11 | B | Unscheduled | |||
| Th | 12 | B | " | |||
| Fr | 13 | B | " | |||
| Sa | 14 | B | " | |||
| Su | 15 | B | " | |||
| Mo | Jun | 16 | B | Unscheduled | ||
| Tu | 17 | B | RAVE | 6dF + 1700I | MH | |
| We | 18 | B | " | " | " | |
| Th | 19 | B | " | " | " | |
| Fr | 20 | G | 23 6dFGS | 6dF + 425R, 580V | " | |
| Sa | 21 | G | " | " | " | |
| Su | 22 | G | " | " | KF | |
| Mo | Jun | 23 | G | 23 6dFGS | 6dF + 425R, 580V | KF |
| Tu | 24 | D | " | " | " | |
| We | 25 | D | " | " | " | |
| Th | 26 | D | " | " | " | |
| Fr | 27 | D | " | " | KSR | |
| Sa | 28 | D | " | " | " | |
| Su | 29 | D | " | " | " | |
| Mo | Jun | 30 | D | 23 6dFGS | 6dF + 425R, 580V | KSR + JAD |
| Tu | Jul | 1 | D | " | " | " |
| We | 2 | D | " | " | JAD | |
| Th | 3 | D | " | " | " | |
| Fr | 4 | D | " | " | " | |
| Sa | 5 | G | " | " | " | |
| Su | 6 | G | " | " | " | |
| Mo | Jul | 7 | G | 23 6dFGS | 6dF + 425R, 580V | CPC |
| Tu | 8 | B | " | " | " | |
| We | 9 | B | RAVE | 6dF + 1700I | " | |
| Th | 10 | B | " | " | " | |
| Fr | 11 | B | " | " | " | |
| Sa | 12 | B | Unscheduled | |||
| Su | 13 | B | " | |||
| Mo | Jul | 14 | B | Unscheduled | ||
| Tu | 15 | B | " | |||
| We | 16 | B | RAVE | 6dF + 1700I | KF | |
| Th | 17 | B | " | " | " | |
| Fr | 18 | B | " | " | " | |
| Sa | 19 | B | " | " | " | |
| Su | 20 | G | " | " | " | |
| Mo | Jul | 21 | G | 23 6dFGS | 6dF + 425R, 580V | KSR |
| Tu | 22 | G | " | " | " | |
| We | 23 | G | " | " | " | |
| Th | 24 | D | " | " | " | |
| Fr | 25 | D | " | " | " | |
| Sa | 26 | D | " | " | JAD | |
| Su | 27 | D | " | " | " | |
| Mo | Jul | 28 | D | 23 6dFGS | 6dF + 425R, 580V | JAD |
| Tu | 29 | D | " | " | " | |
| We | 30 | D | " | " | " | |
| Th | 31 | D | " | " | CPC | |
| Footnotes | ||||||
| 6dFGS | 6dF Galaxy Survey | |||||
| RAVE | Radial Velocity Experiment | |||||
| Proposal 5 | Saunders : ~ 15 fields (= 5 nights) will be attempted during lunations when the Plane is up and the 6dFGS grating set-up is being used. | |||||
| Proposal 11 | Casali : This program is formally scheduled for 6 dark/grey nights on Apr 22 - 27. However, Casali will take the last 2.5 - 3.0 hours (non-twilight) on each of 19 nights on which the 1201B grating is scheduled (with programs 37 and 112) over the period Mar 13 - Apr 27. | |||||
| Proposal 37 | Bessell : Awarded nine nights (rather than 6) to make up for the Casali program over-ride. | |||||
| Proposal 112 | Bessell : This bright time program receives the first 7 hours of each night on Apr 22 - 28 (equivalent to 5 nights) to compensate for the 3hr Casali over-ride on 8 previous nights for 112 (~ 2.5 nights). Additional time corresponds to nights held over from Dec 2002 for operational reasons. | |||||
General Notes