| UK Schmidt Telescope Schedule | ||||||
| Semester 2003B - Version 1.0 | ||||||
| 16-Jun-03 | ||||||
| Date | Proposal/Proposers | Instrument | Support | |||
| Fr | Aug | 1 | D | 6dFGS | 6dF + 425R, 580V | CPC |
| Sa | 2 | D | " | " | " | |
| Su | 3 | G | " | " | " | |
| Mo | Aug | 4 | G | 6dFGS | 6dF + 425R, 580V | CPC |
| Tu | 5 | G | " | " | MH | |
| We | 6 | B | RAVE | 6dF + 1700I | " | |
| Th | 7 | B | " | " | " | |
| Fr | 8 | B | " | " | " | |
| Sa | 9 | B | " | " | " | |
| Su | 10 | B | Unscheduled | |||
| Mo | Aug | 11 | B | Unscheduled | ||
| Tu | 12 | B | " | |||
| We | 13 | B | " | |||
| Th | 14 | B | RAVE | 6dF + 1700I | KSR | |
| Fr | 15 | B | " | " | " | |
| Sa | 16 | B | " | " | " | |
| Su | 17 | B | " | " | " | |
| Mo | Aug | 18 | G | ATAC/30/03B PARKER + 6dFGS (half night each) | 6dF + 425R, 580V | KSR |
| Tu | 19 | G | " | " | JAD | |
| We | 20 | G | " | " | " | |
| Th | 21 | G | " | " | " | |
| Fr | 22 | D | " | " | " | |
| Sa | 23 | D | " | " | " | |
| Su | 24 | D | " | " | FGW | |
| Mo | Aug | 25 | D | 6dFGS | 6dF + 425R, 580V | FGW |
| Tu | 26 | D | " | " | " | |
| We | 27 | D | " | " | " | |
| Th | 28 | D | " | " | " | |
| Fr | 29 | D | " | " | MH | |
| Sa | 30 | D | " | " | " | |
| Su | 31 | D | " | " | " | |
| Mo | Sep | 1 | G | " | " | MH |
| Tu | 2 | G | " | " | " | |
| We | 3 | G | " | " | KF | |
| Th | 4 | B | " | " | " | |
| Fr | 5 | B | RAVE | 6dF + 1700I | " | |
| Sa | 6 | B | " | " | " | |
| Su | 7 | B | " | " | " | |
| Mo | Sep | 8 | B | Unscheduled | ||
| Tu | 9 | B | " | |||
| We | 10 | B | " | |||
| Th | 11 | B | " | |||
| Fr | 12 | B | " | |||
| Sa | 13 | B | RAVE | 6dF + 1700I | JAD | |
| Su | 14 | B | " | " | " | |
| Mo | Sep | 15 | B | 6dFGS | 6dF + 425R, 580V | JAD |
| Tu | 16 | G | " | " | " | |
| We | 17 | G | " | " | " | |
| Th | 18 | G | " | " | CPC | |
| Fr | 19 | G | " | " | " | |
| Sa | 20 | D | " | " | " | |
| Su | 21 | D | " | " | " | |
| Mo | Sep | 22 | D | 6dFGS | 6dF + 425R, 580V | CPC |
| Tu | 23 | D | ATAC/30/03B BESSELL | 6dF + 1201B | MH | |
| We | 24 | D | " | " | " | |
| Th | 25 | D | " | " | " | |
| Fr | 26 | D | " | " | " | |
| Sa | 27 | D | " | " | " | |
| Su | 28 | D | " | " | KF | |
| Mo | Sep | 29 | D | 6dFGS | 6dF + 425R, 580V | KF |
| Tu | 30 | G | " | " | " | |
| We | Oct | 1 | G | " | " | " |
| Th | 2 | B | " | " | " | |
| Fr | 3 | B | RAVE | 6dF + 1700I | CPC | |
| Sa | 4 | B | " | " | " | |
| Su | 5 | B | " | " | " | |
| Mo | Oct | 6 | B | RAVE | 6dF + 1700I | CPC |
| Tu | 7 | B | " | " | " | |
| We | 8 | B | Unscheduled | |||
| Th | 9 | B | " | |||
| Fr | 10 | B | " | |||
| Sa | 11 | B | " | |||
| Su | 12 | B | RAVE | 6dF + 1700I | CPC | |
| Mo | Oct | 13 | B | RAVE | 6dF + 1700I | CPC |
| Tu | 14 | B | " | " | " | |
| We | 15 | B | " | " | " | |
| Th | 16 | G | 6dFGS | 6dF + 425R, 580V | " | |
| Fr | 17 | G | " | " | MH | |
| Sa | 18 | G | " | " | " | |
| Su | 19 | D | " | " | " | |
| Mo | Oct | 20 | D | 6dFGS | 6dF + 425R, 580V | MH |
| Tu | 21 | D | PATT/35/03B GAENSICKE | 6dF + 425R, 580V | " | |
| We | 22 | D | " | " | KF | |
| Th | 23 | D | " | " | " | |
| Fr | 24 | D | " | " | " | |
| Sa | 25 | D | " | " | " | |
| Su | 26 | D | " | " | " | |
| Mo | Oct | 27 | D | PATT/35/03B GAENSICKE | 6dF + 425R, 580V | KSR |
| Tu | 28 | D | " | " | " | |
| We | 29 | G | " | " | " | |
| Th | 30 | G | 6dFGS | " | " | |
| Fr | 31 | B | " | " | " | |
| Sa | Nov | 1 | B | " | " | JAD |
| Su | 2 | B | " | " | " | |
| Mo | Nov | 3 | B | RAVE | 6dF + 1700I | JAD |
| Tu | 4 | B | " | " | " | |
| We | 5 | B | " | " | " | |
| Th | 6 | B | Unscheduled | |||
| Fr | 7 | B | " | |||
| Sa | 8 | B | " | |||
| Su | 9 | B | " | |||
| Mo | Nov | 10 | B | Unscheduled | ||
| Tu | 11 | B | RAVE | 6dF + 1700I | KSR | |
| We | 12 | B | " | " | " | |
| Th | 13 | B | " | " | " | |
| Fr | 14 | G | 6dFGS | 6dF + 425R, 580V | " | |
| Sa | 15 | G | " | " | " | |
| Su | 16 | G | " | " | KF | |
| Mo | Nov | 17 | G | 6dFGS | 6dF + 425R, 580V | KF |
| Tu | 18 | D | " | " | " | |
| We | 19 | D | " | " | " | |
| Th | 20 | D | " | " | " | |
| Fr | 21 | D | " | " | MH | |
| Sa | 22 | D | " | " | " | |
| Su | 23 | D | " | " | " | |
| Mo | Nov | 24 | D | 6dFGS | 6dF + 425R, 580V | MH |
| Tu | 25 | D | " | " | " | |
| We | 26 | D | " | " | JAD | |
| Th | 27 | G | " | " | " | |
| Fr | 28 | G | " | " | " | |
| Sa | 29 | G | " | " | " | |
| Su | 30 | B | " | " | " | |
| Mo | Dec | 1 | B | 6dFGS | 6dF + 425R, 580V | CPC |
| Tu | 2 | B | RAVE | 6dF + 1700I | " | |
| We | 3 | B | " | " | " | |
| Th | 4 | B | " | " | " | |
| Fr | 5 | B | " | " | " | |
| Sa | 6 | B | Unscheduled | |||
| Su | 7 | B | " | |||
| Mo | Dec | 8 | B | Unscheduled | ||
| Tu | 9 | B | " | |||
| We | 10 | B | " | |||
| Th | 11 | B | RAVE | 6dF + 1700I | KF | |
| Fr | 12 | B | " | " | " | |
| Sa | 13 | B | " | " | " | |
| Su | 14 | B | " | " | " | |
| Mo | Dec | 15 | G | 6dFGS | 6dF + 425R, 580V | KF |
| Tu | 16 | G | " | " | KSR | |
| We | 17 | G | " | " | " | |
| Th | 18 | G | " | " | " | |
| Fr | 19 | D | " | " | " | |
| Sa | 20 | D | " | " | " | |
| Su | 21 | D | " | " | JAD | |
| Mo | Dec | 22 | D | 6dFGS | 6dF + 425R, 580V | JAD |
| Tu | 23 | D | " | " | " | |
| We | 24 | D | " | " | " | |
| Th | 25 | D | " | " | " | |
| Fr | 26 | D | " | " | CPC | |
| Sa | 27 | G | " | " | " | |
| Su | 28 | G | " | " | " | |
| Mo | Dec | 29 | G | " | " | CPC |
| Tu | 30 | G | " | " | " | |
| We | 31 | B | " | " | MH | |
| Th | Jan | 1 | B | " | " | " |
| Fr | 2 | B | RAVE | 6dF + 1700I | " | |
| Sa | 3 | B | " | " | " | |
| Su | 4 | B | " | " | " | |
| Mo | Jan | 5 | B | Unscheduled | ||
| Tu | 6 | B | " | |||
| We | 7 | B | " | |||
| Th | 8 | B | " | |||
| Fr | 9 | B | " | |||
| Sa | 10 | B | RAVE | 6dF + 1700I | KSR | |
| Su | 11 | B | " | " | " | |
| Mo | Jan | 12 | B | RAVE | 6dF + 1700I | KSR |
| Tu | 13 | B | 6dFGS | 6dF + 425R, 580V | " | |
| We | 14 | B | " | " | " | |
| Th | 15 | G | " | " | JAD | |
| Fr | 16 | G | " | " | " | |
| Sa | 17 | G | " | " | " | |
| Su | 18 | G | " | " | " | |
| Mo | Jan | 19 | D | 6dFGS | 6dF + 425R, 580V | JAD |
| Tu | 20 | D | " | " | CPC | |
| We | 21 | D | " | " | " | |
| Th | 22 | D | " | " | " | |
| Fr | 23 | D | " | " | " | |
| Sa | 24 | D | " | " | " | |
| Su | 25 | D | " | " | MH | |
| Mo | Jan | 26 | D | 6dFGS | 6dF + 425R, 580V | MH |
| Tu | 27 | G | PATT/40/03B PIERCE | 6dF + 1516R | " | |
| We | 28 | G | " | " | " | |
| Th | 29 | G | 6dFGS | 6dF + 425R, 580V | " | |
| Fr | 30 | G | " | " | KF | |
| Sa | 31 | G | " | " | " | |
| Footnotes | ||||||
| 6dFGS | 6dF Galaxy Survey | |||||
| RAVE | Radial Velocity Experiment | |||||
| Director's Time | 10 nights (5D, 5G) have been provisionally allocated to 6dFGS (16-22 Sep and 17-19 Nov), subject to engineering requirements | |||||
| Field Plate No. 1 | Scheduled maintenance stand-down : 29 Oct - 14 Nov | |||||
| Field Plate No. 2 | Scheduled maintenance stand-down : 10 - 26 Sep | |||||
General Notes