| UK Schmidt Telescope Schedule | ||||||
| Semester 2004A - Version 1.0 | ||||||
| 28-Nov-2003 | ||||||
| Date | Proposal/Proposers | Instrument | Support | |||
| Su | Feb | 1 | B | 03A/023 6dFGS | 6dF + 425R, 580V | KF |
| Mo | Feb | 2 | B | RAVE | 6dF + 1700I | " |
| Tu | 3 | B | " | " | " | |
| We | 4 | B | Unscheduled | |||
| Th | 5 | B | " | |||
| Fr | 6 | B | " | |||
| Sa | 7 | B | " | |||
| Su | 8 | B | " | |||
| Mo | Feb | 9 | B | RAVE | 6dF + 1700I | JD |
| Tu | 10 | B | " | " | " | |
| We | 11 | B | " | " | " | |
| Th | 12 | B | " | " | " | |
| Fr | 13 | B | " | " | " | |
| Sa | 14 | G | Director - RAVE | " | CPC | |
| Su | 15 | G | " | " | " | |
| Mo | Feb | 16 | G | " | " | " |
| Tu | 17 | D | A/037 BESSELL | 6dF + 1200B | " | |
| We | 18 | D | " | " | " | |
| Th | 19 | D | " | " | MH | |
| Fr | 20 | D | " | " | " | |
| Sa | 21 | D | " | " | " | |
| Su | 22 | D | " | " | " | |
| Mo | Feb | 23 | D | 03A/023 6dFGS | 6dF + 425R, 580V | " |
| Tu | 24 | D | " | " | KF | |
| We | 25 | D | " | " | " | |
| Th | 26 | D | " | " | " | |
| Fr | 27 | G | " | " | " | |
| Sa | 28 | G | " | " | " | |
| Su | 29 | G | " | " | KSR | |
| Mo | Mar | 1 | G | Director - RAVE | 6dF + 1700I | " |
| Tu | 2 | B | RAVE | " | " | |
| We | 3 | B | " | " | " | |
| Th | 4 | B | " | " | " | |
| Fr | 5 | B | Unscheduled | |||
| Sa | 6 | B | " | |||
| Su | 7 | B | " | |||
| Mo | Mar | 8 | B | " | ||
| Tu | 9 | B | " | |||
| We | 10 | B | RAVE see footnote #1 | 6dF + 1700I | CPC | |
| Th | 11 | B | " | " | " | |
| Fr | 12 | B | " | " | " | |
| Sa | 13 | B | " | " | " | |
| Su | 14 | G | " | " | " | |
| Mo | Mar | 15 | G | 03A/023 6dFGS see footnote #1 | 6dF + 425R, 580V | MH |
| Tu | 16 | G | Director - 03A/023 6dFGS see footnote #2 | " | " | |
| We | 17 | D | " | " | " | |
| Th | 18 | D | " | " | " | |
| Fr | 19 | D | " | " | " | |
| Sa | 20 | D | 03A/023 6dFGS | " | KF | |
| Su | 21 | D | " | " | " | |
| Mo | Mar | 22 | D | " | " | " |
| Tu | 23 | D | " | " | " | |
| We | 24 | D | " | " | " | |
| Th | 25 | D | " | " | KSR | |
| Fr | 26 | D | P021 DREW | 6dF + 1516R | " | |
| Sa | 27 | D | " | " | " | |
| Su | 28 | G | " | " | " | |
| Mo | Mar | 29 | G | " | " | " |
| Tu | 30 | G | " | " | JD | |
| We | 31 | B | RAVE | 6dF + 1700I | " | |
| Th | Apr | 1 | B | " | " | " |
| Fr | 2 | B | " | " | " | |
| Sa | 3 | B | " | " | " | |
| Su | 4 | B | Unscheduled | |||
| Mo | Apr | 5 | B | " | ||
| Tu | 6 | B | " | |||
| We | 7 | B | " | |||
| Th | 8 | B | RAVE | 6dF + 1700I | MH | |
| Fr | 9 | B | " | " | " | |
| Sa | 10 | B | " | " | " | |
| Su | 11 | B | A016 VAUGHAN | 6dF + 1700I | " | |
| Mo | Apr | 12 | G | " | " | " |
| Tu | 13 | G | " | " | KF | |
| We | 14 | G | " | " | " | |
| Th | 15 | D | " | " | " | |
| Fr | 16 | D | 03A/023 6dFGS | 6dF + 425R, 580V | " | |
| Sa | 17 | D | " | " | " | |
| Su | 18 | D | " | " | KSR | |
| Mo | Apr | 19 | D | " | " | " |
| Tu | 20 | D | " | " | " | |
| We | 21 | D | " | " | " | |
| Th | 22 | D | " | " | " | |
| Fr | 23 | D | " | " | JD | |
| Sa | 24 | D | " | " | " | |
| Su | 25 | D | " | " | " | |
| Mo | Apr | 26 | G | " | " | " |
| Tu | 27 | G | " | " | " | |
| We | 28 | G | " | " | CPC | |
| Th | 29 | B | " | " | " | |
| Fr | 30 | B | RAVE | 6dF + 1700I | " | |
| Sa | May | 1 | B | " | " | " |
| Su | 2 | B | " | " | " | |
| Mo | May | 3 | B | Unscheduled | ||
| Tu | 4 | B | " | |||
| We | 5 | B | " | |||
| Th | 6 | B | " | |||
| Fr | 7 | B | RAVE | 6dF + 1700I | KF | |
| Sa | 8 | B | " | " | " | |
| Su | 9 | B | " | " | " | |
| Mo | May | 10 | B | " | " | " |
| Tu | 11 | G | 03A/023 6dFGS | 6dF + 425R, 580V | " | |
| We | 12 | G | " | " | KSR | |
| Th | 13 | G | " | " | " | |
| Fr | 14 | D | " | " | " | |
| Sa | 15 | D | " | " | " | |
| Su | 16 | D | " | " | " | |
| Mo | May | 17 | D | " | " | JD |
| Tu | 18 | D | " | " | " | |
| We | 19 | D | " | " | " | |
| Th | 20 | D | " | " | " | |
| Fr | 21 | D | " | " | " | |
| Sa | 22 | D | " | " | CPC | |
| Su | 23 | D | " | " | " | |
| Mo | May | 24 | D | P021 DREW | 6dF + 1516R | " |
| Tu | 25 | G | " | " | " | |
| We | 26 | G | " | " | " | |
| Th | 27 | G | " | " | MH | |
| Fr | 28 | G | RAVE | 6dF + 1700I | " | |
| Sa | 29 | B | " | " | " | |
| Su | 30 | B | " | " | " | |
| Mo | Jun | 31 | B | " | " | " |
| Tu | 1 | B | Unscheduled | |||
| We | 2 | B | " | |||
| Th | 3 | B | " | |||
| Fr | 4 | B | " | |||
| Sa | 5 | B | RAVE | 6dF + 1700I | KSR | |
| Su | 6 | B | " | " | " | |
| Mo | Jun | 7 | B | " | " | " |
| Tu | 8 | B | 03A/023 6dFGS | 6dF + 425R, 580V | " | |
| We | 9 | G | " | " | " | |
| Th | 10 | G | " | " | JD | |
| Fr | 11 | G | " | " | " | |
| Sa | 12 | D | " | " | " | |
| Su | 13 | D | " | " | " | |
| Mo | Jun | 14 | D | " | " | " |
| Tu | 15 | D | " | " | CPC | |
| We | 16 | D | " | " | " | |
| Th | 17 | D | " | " | " | |
| Fr | 18 | D | " | " | " | |
| Sa | 19 | D | " | " | " | |
| Su | 20 | D | " | " | MH | |
| Mo | Jun | 21 | D | " | " | " |
| Tu | 22 | D | " | " | " | |
| We | 23 | G | " | " | " | |
| Th | 24 | G | " | " | " | |
| Fr | 25 | G | RAVE | 6dF + 1700I | KF | |
| Sa | 26 | G | " | " | " | |
| Su | 27 | B | " | " | " | |
| Mo | Jun | 28 | B | " | " | " |
| Tu | 29 | B | " | " | " | |
| We | 30 | B | Unscheduled | |||
| Th | Jul | 1 | B | " | ||
| Fr | 2 | B | " | |||
| Sa | 3 | B | " | |||
| Su | 4 | B | RAVE | 6dF + 1700I | ? | |
| Mo | Jul | 5 | B | " | " | " |
| Tu | 6 | B | " | " | " | |
| We | 7 | B | " | " | " | |
| Th | 8 | B | 03A/023 6dFGS | 6dF + 425R, 580V | " | |
| Fr | 9 | G | " | " | ? | |
| Sa | 10 | G | " | " | " | |
| Su | 11 | G | " | " | " | |
| Mo | Jul | 12 | D | 03A/023 6dFGS see footnote #2 | " | " |
| Tu | 13 | D | " | " | " | |
| We | 14 | D | " | " | ? | |
| Th | 15 | D | " | " | " | |
| Fr | 16 | D | 03A/023 6dFGS | " | " | |
| Sa | 17 | D | " | " | " | |
| Su | 18 | D | " | " | " | |
| Mo | Jul | 19 | D | " | " | ? |
| Tu | 20 | D | " | " | " | |
| We | 21 | D | Director - 03A/023 6dFGS | " | " | |
| Th | 22 | D | Director - A023 PEYAUD first half ; 6dFGS second half | " | " | |
| Fr | 23 | G | A023 PEYAUD first half ; 6dFGS second half | " | " | |
| Sa | 24 | G | " | " | ? | |
| Su | 25 | G | 03A/023 6dFGS | " | " | |
| Mo | Jul | 26 | B | RAVE | 6dF + 1700I | " |
| Tu | 27 | B | " | " | " | |
| We | 28 | B | " | " | " | |
| Th | 29 | B | Unscheduled | |||
| Fr | 30 | B | " | |||
| Sa | 31 | B | " | |||
| Footnotes | ||||||
| 6dFGS | 6dF Galaxy Survey (A03A/023 COLLESS & P03A/023 SAUNDERS) gets 75% of D/G time. | |||||
| RAVE | Radial Velocity Experiment. This time is externally funded by the RAVE consortium. | |||||
| Director's Time | 10 nights (5D, 5G) have been allocated as shown on the schedule, subject to engineering requirements. | |||||
| Field Plate No. 1 | Scheduled maintenance stand-down : dates to be announced | |||||
| Field Plate No. 2 | Scheduled maintenance stand-down : dates to be announced | |||||
| Footnote #1 | During the period 10-15 Mar, A002 (PARKER) has a good-seeing over-ride up to 0.5 night for photography. | |||||
| Footnote #2 | Up to 30hr will be given to P004 (LITTLEFAIR) during the periods16-19 Mar and 12-15 Jul. | |||||
General Notes