| UK Schmidt Telescope Schedule | ||||||
| Semester 2004B - Version 1.1 | ||||||
| 7-Sep-04 | ||||||
| Date | Proposal/Proposers | Instrument | Support | |||
| Su | Aug | 1 | B | Unscheduled | ||
| Mo | Aug | 2 | B | Unscheduled | ||
| Tu | 3 | B | RAVE | 6dF + 1700I + OG530 | CPC | |
| We | 4 | B | " | " | " | |
| Th | 5 | B | " | " | " | |
| Fr | 6 | G | Director - 03A/023 6dFGS | 6dF + 425R, 580V | " | |
| Sa | 7 | G | " | " | " | |
| Su | 8 | G | " | " | KSR | |
| Mo | Aug | 9 | G | 03A/023 6dFGS | 6dF + 425R, 580V | KSR |
| Tu | 10 | D | " | " | " | |
| We | 11 | D | " | " | " | |
| Th | 12 | D | " | " | " | |
| Fr | 13 | D | " | " | MH | |
| Sa | 14 | D | " | " | " | |
| Su | 15 | D | " | " | " | |
| Mo | Aug | 16 | D | 03A/023 6dFGS | 6dF + 425R, 580V | MH |
| Tu | 17 | D | " | " | " | |
| We | 18 | D | " | " | DB | |
| Th | 19 | D | " | " | " | |
| Fr | 20 | D | " | " | " | |
| Sa | 21 | G | " | " | " | |
| Su | 22 | G | " | " | " | |
| Mo | Aug | 23 | G | 03A/023 6dFGS | 6dF + 425R, 580V | KF |
| Tu | 24 | B | RAVE | 6dF + 1700I + OG530 | " | |
| We | 25 | B | " | " | " | |
| Th | 26 | B | " | " | " | |
| Fr | 27 | B | " | " | " | |
| Sa | 28 | B | Unscheduled | |||
| Su | 29 | B | " | |||
| Mo | Aug | 30 | B | Unscheduled | ||
| Tu | 31 | B | " | |||
| We | Sep | 1 | B | RAVE | 6dF + 1700I + OG530 | KSR |
| Th | 2 | B | " | " | " | |
| Fr | 3 | B | 03A/023 6dFGS | 6dF + 425R, 580V | " | |
| Sa | 4 | G | " | " | " | |
| Su | 5 | G | " | " | " | |
| Mo | Sep | 6 | G | 03A/023 6dFGS | 6dF + 425R, 580V | MH |
| Tu | 7 | G | 03A/023 6dFGS - see Footnote #1 | " | " | |
| We | 8 | D | " | " | " | |
| Th | 9 | D | " | " | " | |
| Fr | 10 | D | " | " | " | |
| Sa | 11 | D | 03A/023 6dFGS | " | DB | |
| Su | 12 | D | " | " | " | |
| Mo | Sep | 13 | D | 03A/023 6dFGS | 6dF + 425R, 580V | DB |
| Tu | 14 | D | " | " | " | |
| We | 15 | D | " | " | " | |
| Th | 16 | D | " | " | KF | |
| Fr | 17 | D | " | " | " | |
| Sa | 18 | D | " | " | " | |
| Su | 19 | G | " | " | " | |
| Mo | Sep | 20 | G | 03A/023 6dFGS | 6dF + 425R, 580V | KF |
| Tu | 21 | B | " | " | CPC | |
| We | 22 | B | RAVE | 6dF + 1700I + OG530 | " | |
| Th | 23 | B | " | " | " | |
| Fr | 24 | B | " | " | " | |
| Sa | 25 | B | " | " | " | |
| Su | 26 | B | Unscheduled | |||
| Mo | Sep | 27 | B | Unscheduled | ||
| Tu | 28 | B | " | |||
| We | 29 | B | " | |||
| Th | 30 | B | " | |||
| Fr | Oct | 1 | B | RAVE | 6dF + 1700I + OG530 | MH |
| Sa | 2 | B | " | " | " | |
| Su | 3 | B | " | " | " | |
| Mo | Oct | 4 | G | 03A/023 6dFGS | 6dF + 425R, 580V | MH |
| Tu | 5 | G | " | " | " | |
| We | 6 | G | " | " | DB | |
| Th | 7 | D | " | " | " | |
| Fr | 8 | D | " | " | " | |
| Sa | 9 | D | " | " | " | |
| Su | 10 | D | " | " | " | |
| Mo | Oct | 11 | D | 03A/023 6dFGS | 6dF + 425R, 580V | KF |
| Tu | 12 | D | " | " | " | |
| We | 13 | D | " | " | " | |
| Th | 14 | D | " | " | " | |
| Fr | 15 | D | " | " | " | |
| Sa | 16 | D | " | " | CPC | |
| Su | 17 | D | " | " | " | |
| Mo | Oct | 18 | G | Director - 03A/023 6dFGS | 6dF + 425R, 580V | CPC |
| Tu | 19 | G | " | " | " | |
| We | 20 | B | 03A/023 6dFGS | " | " | |
| Th | 21 | B | " | " | KSR | |
| Fr | 22 | B | RAVE | 6dF + 1700I + OG530 | " | |
| Sa | 23 | B | " | " | " | |
| Su | 24 | B | " | " | " | |
| Mo | Oct | 25 | B | RAVE | 6dF + 1700I + OG530 | KSR |
| Tu | 26 | B | Unscheduled | |||
| We | 27 | B | " | |||
| Th | 28 | B | " | |||
| Fr | 29 | B | " | |||
| Sa | 30 | B | RAVE | 6dF + 1700I + OG530 | DB | |
| Su | 31 | B | " | " | " | |
| Mo | Nov | 1 | B | 03A/023 6dFGS | 6dF + 425R, 580V | DB |
| Tu | 2 | G | " | " | " | |
| We | 3 | G | " | " | " | |
| Th | 4 | G | " | " | KF | |
| Fr | 5 | G | " | " | " | |
| Sa | 6 | D | 03A/023 6dFGS - see Footnote #2 | " | " | |
| Su | 7 | D | " | " | " | |
| Mo | Nov | 8 | D | 03A/023 6dFGS - see Footnote #2 | 6dF + 425R, 580V | KF |
| Tu | 9 | D | " | " | CPC | |
| We | 10 | D | " | " | " | |
| Th | 11 | D | " | " | " | |
| Fr | 12 | D | " | " | " | |
| Sa | 13 | D | " | " | " | |
| Su | 14 | D | " | " | KSR | |
| Mo | Nov | 15 | D | 03A/023 6dFGS | 6dF + 425R, 580V | KSR |
| Tu | 16 | G | " | " | " | |
| We | 17 | G | " | " | " | |
| Th | 18 | B | " | " | " | |
| Fr | 19 | B | RAVE | 6dF + 1700I + OG530 | MH | |
| Sa | 20 | B | " | " | " | |
| Su | 21 | B | " | " | " | |
| Mo | Nov | 22 | B | RAVE | 6dF + 1700I + OG530 | MH |
| Tu | 23 | B | " | " | " | |
| We | 24 | B | Unscheduled | |||
| Th | 25 | B | " | |||
| Fr | 26 | B | " | |||
| Sa | 27 | B | " | |||
| Su | 28 | B | " | |||
| Mo | Nov | 29 | B | RAVE | 6dF + 1700I + OG530 | KF |
| Tu | 30 | B | " | " | " | |
| We | Dec | 1 | B | " | " | " |
| Th | 2 | B | " | " | " | |
| Fr | 3 | G | 03A/023 6dFGS | 6dF + 425R, 580V | " | |
| Sa | 4 | G | " | " | CPC | |
| Su | 5 | G | " | " | " | |
| Mo | Dec | 6 | G | 03A/023 6dFGS | 6dF + 425R, 580V | CPC |
| Tu | 7 | D | Director - 03A/023 6dFGS | " | " | |
| We | 8 | D | " | " | " | |
| Th | 9 | D | " | " | KSR | |
| Fr | 10 | D | " | " | " | |
| Sa | 11 | D | " | " | " | |
| Su | 12 | D | 03A/023 6dFGS | " | " | |
| Mo | Dec | 13 | D | 03A/023 6dFGS | 6dF + 425R, 580V | KSR |
| Tu | 14 | D | " | " | MH | |
| We | 15 | G | " | " | " | |
| Th | 16 | G | " | " | " | |
| Fr | 17 | G | " | " | " | |
| Sa | 18 | G | " | " | " | |
| Su | 19 | B | " | " | DB | |
| Mo | Dec | 20 | B | 03A/023 6dFGS | 6dF + 425R, 580V | DB |
| Tu | 21 | B | RAVE | 6dF + 1700I + OG530 | " | |
| We | 22 | B | " | " | " | |
| Th | 23 | B | " | " | " | |
| Fr | 24 | B | Unscheduled | |||
| Sa | 25 | B | " | |||
| Su | 26 | B | " | |||
| Mo | Dec | 27 | B | " | ||
| Tu | 28 | B | " | |||
| We | 29 | B | RAVE | 6dF + 1700I + OG530 | CPC | |
| Th | 30 | B | " | " | " | |
| Fr | 31 | B | " | " | " | |
| Sa | Jan | 1 | B | " | " | " |
| Su | 2 | B | " | " | " | |
| Mo | Jan | 3 | G | RAVE | 6dF +1700I + OG530 | KSR |
| Tu | 4 | G | 03A/023 6dFGS | 6dF + 425R, 580V | " | |
| We | 5 | G | " | " | " | |
| Th | 6 | G | " | " | " | |
| Fr | 7 | D | " | " | " | |
| Sa | 8 | D | " | " | MH | |
| Su | 9 | D | " | " | " | |
| Mo | Jan | 10 | D | 03A/023 6dFGS | 6dF + 425R, 580V | MH |
| Tu | 11 | D | " | " | " | |
| We | 12 | D | " | " | " | |
| Th | 13 | D | " | " | DB | |
| Fr | 14 | D | " | " | " | |
| Sa | 15 | G | " | " | " | |
| Su | 16 | G | " | " | " | |
| Mo | Jan | 17 | G | 03A/023 6dFGS | 6dF + 425R, 580V | DB |
| Tu | 18 | G | " | " | KF | |
| We | 19 | G | " | " | " | |
| Th | 20 | B | " | " | " | |
| Fr | 21 | B | RAVE | 6dF + 1700I + OG530 | " | |
| Sa | 22 | B | " | " | " | |
| Su | 23 | B | Unscheduled | |||
| Mo | Jan | 24 | B | " | ||
| Tu | 25 | B | " | |||
| We | 26 | B | " | |||
| Th | 27 | B | " | |||
| Fr | 28 | B | RAVE | 6dF +1700I + OG530 | KSR | |
| Sa | 29 | B | " | " | " | |
| Su | 30 | B | " | " | " | |
| Mo | Jan | 31 | B | RAVE | 6dF + 1700I + OG530 | KSR |
| Footnotes | ||||||
| 6dFGS | 6dF Galaxy Survey (A03A/023 COLLESS & P03A/023 SAUNDERS) gets 75% of D/G time. | |||||
| RAVE | Radial Velocity Experiment. This time is externally funded by the RAVE consortium. | |||||
| Director's Time | 10 nights (5D, 5G) have been allocated as shown on the schedule, subject to engineering requirements. | |||||
| Field Plate No. 1 | Scheduled maintenance stand-down : 31 Aug - 15 Sept | |||||
| Field Plate No. 2 | Scheduled maintenance stand-down : Sept 24 - Oct 10 | |||||
| Footnote #1 | During the period 7-10 Sept, P04A/004 (LITTLEFAIR) gets up to 12 hr service time | |||||
| Footnote #2 | During the period 6-14 Nov, A031 (FLEENOR) gets service observing up to 13 fields | |||||
General Notes