| UK Schmidt Telescope Schedule | ||||||||
| Semester 2005A - Version 1.0 | ||||||||
| 29-Nov-04 | ||||||||
| Schedule information may be obtained from http://www.aao.gov.au/ukst/ukst_schedule.html | ||||||||
| Date | Proposal/Proposers | Instrument | Support | |||||
| Tu | Feb | 1 | B | 03A/023 6dFGS | 6dF + 425R, 580V | KSR | ||
| We | 2 | B | " | " | MH | |||
| Th | 3 | G | A05A/014 (PARKER) first half ; 03A/023 6dFGS second half | 6dF + 425R, 580V | " | |||
| Fr | 4 | G | " | " | " | |||
| Sa | 5 | G | " | " | " | |||
| Su | 6 | D | 03A/023 6dFGS | 6dF + 425R, 580V | " | |||
| Mo | Feb | 7 | D | 03A/023 6dFGS | 6dF + 425R, 580V | DB | ||
| Tu | 8 | D | " | " | " | |||
| We | 9 | D | " | " | " | |||
| Th | 10 | D | " (Director's night) | " | " | |||
| Fr | 11 | D | " (Director's night) | " | " | |||
| Sa | 12 | D | " | " | KF | |||
| Su | 13 | D | " | " | " | |||
| Mo | Feb | 14 | D | P04B/011 (DREW) | 6dF + 1516R | KF | ||
| Tu | 15 | G | " | " | " | |||
| We | 16 | G | " | " | " | |||
| Th | 17 | G | " | " | CPC | |||
| Fr | 18 | G | " | " | " | |||
| Sa | 19 | B | RAVE | 6dF + 1700I + OG530 | " | |||
| Su | 20 | B | " | " | " | |||
| Mo | Feb | 21 | B | RAVE | 6dF + 1700I + OG530 | CPC | ||
| Tu | 22 | B | Unscheduled | |||||
| We | 23 | B | " | |||||
| Th | 24 | B | " | |||||
| Fr | 25 | B | " | |||||
| Sa | 26 | B | RAVE | 6dF + 1700I + OG530 | MH | |||
| Su | 27 | B | " | " | " | |||
| Mo | Feb | 28 | B | RAVE | 6dF + 1700I + OG530 | MH | ||
| Tu | Mar | 1 | B | " | " | " | ||
| We | 2 | B | P04B/011 (DREW) | 6dF + 1516R | " | |||
| Th | 3 | B | " | " | DB | |||
| Fr | 4 | G | " | " | " | |||
| Sa | 5 | G | " | " | " | |||
| Su | 6 | G | " | " | " | |||
| Mo | Mar | 7 | D | A04B/026 (PARKER) | 6dF + 1516R | DB | ||
| Tu | 8 | D | " | " | KF | |||
| We | 9 | D | " | " | " | |||
| Th | 10 | D | " | " | " | |||
| Fr | 11 | D | " | " | " | |||
| Sa | 12 | D | 03A/023 6dFGS | 6dF + 425R, 580V | CPC | |||
| Su | 13 | D | " | " | " | |||
| Mo | Mar | 14 | D | A05A/021 (PETERSON) | TOKYO CCD | CPC | ||
| Tu | 15 | D | " | " | " | |||
| We | 16 | D | " | " | " | |||
| Th | 17 | G | " | " | " | |||
| Fr | 18 | G | " | " | KSR | |||
| Sa | 19 | G | " (Director's night) | " | " | |||
| Su | 20 | B | RAVE | 6dF + 1700I + OG530 | " | |||
| Mo | Mar | 21 | B | RAVE | 6dF + 1700I + OG530 | KSR | ||
| Tu | 22 | B | " | " | " | |||
| We | 23 | B | Unscheduled | |||||
| Th | 24 | B | " | |||||
| Fr | 25 | B | " | |||||
| Sa | 26 | B | " | |||||
| Su | 27 | B | " | |||||
| Mo | Mar | 28 | B | RAVE | 6dF + 1700I + OG530 | DB | ||
| Tu | 29 | B | " | " | " | |||
| We | 30 | B | " | " | " | |||
| Th | 31 | B | " | " | " | |||
| Fr | Apr | 1 | B | 03A/023 6dFGS | 6dF + 425R, 580V | " | ||
| Sa | 2 | G | " (Director's night) | " | KF | |||
| Su | 3 | G | " (Director's night) | " | " | |||
| Mo | Apr | 4 | G | 03A/023 6dFGS + LITTLEFAIR (Service) | 6dF + 425R, 580V | KF | ||
| Tu | 5 | D | " | " | " | |||
| We | 6 | D | " | " | " | |||
| Th | 7 | D | " | " | CPC | |||
| Fr | 8 | D | 03A/023 6dFGS | 6dF + 425R, 580V | " | |||
| Sa | 9 | D | " | " | " | |||
| Su | 10 | D | " | " | " | |||
| Mo | Apr | 11 | D | 03A/023 6dFGS | 6dF + 425R, 580V | CPC | ||
| Tu | 12 | D | " | " | KSR | |||
| We | 13 | D | " | " | " | |||
| Th | 14 | D | " | " | " | |||
| Fr | 15 | G | " | " | " | |||
| Sa | 16 | G | " | " | " | |||
| Su | 17 | G | " | " | MH | |||
| Mo | Apr | 18 | G | RAVE | 6dF + 1700I + OG530 | MH | ||
| Tu | 19 | B | " | " | " | |||
| We | 20 | B | " | " | " | |||
| Th | 21 | B | " | " | " | |||
| Fr | 22 | B | Unscheduled | |||||
| Sa | 23 | B | " | |||||
| Su | 24 | B | " | |||||
| Mo | Apr | 25 | B | Unscheduled | ||||
| Tu | 26 | B | RAVE | 6dF + 1700I + OG530 | KF | |||
| We | 27 | B | " | " | " | |||
| Th | 28 | B | " | " | " | |||
| Fr | 29 | B | " | " | " | |||
| Sa | 30 | B | 05A/020 (VAUGHAN) | 6dF + 1700I + OG530 | " | |||
| Su | May | 1 | G | " | " | " | ||
| Mo | May | 2 | G | 05A/020 (VAUGHAN) | 6dF + 1700I + OG530 | CPC | ||
| Tu | 3 | G | " | " | " | |||
| We | 4 | D | " | " | " | |||
| Th | 5 | D | 03A/023 6dFGS | 6dF + 425R, 580V | " | |||
| Fr | 6 | D | " | " | KSR | |||
| Sa | 7 | D | " | " | " | |||
| Su | 8 | D | " | " | " | |||
| Mo | May | 9 | D | 03A/023 6dFGS | 6dF + 425R, 580V | KSR | ||
| Tu | 10 | D | " | " | " | |||
| We | 11 | D | " (Director's night) | " | MH | |||
| Th | 12 | D | " (Director's night) | " | " | |||
| Fr | 13 | D | " | " | " | |||
| Sa | 14 | G | " | " | " | |||
| Su | 15 | G | " | " | " | |||
| Mo | May | 16 | G | 03A/023 6dFGS | 6dF + 425R, 580V | CPC | ||
| Tu | 17 | G | " | " | " | |||
| We | 18 | B | RAVE | 6dF + 1700I + OG530 | " | |||
| Th | 19 | B | " | " | " | |||
| Fr | 20 | B | " | " | " | |||
| Sa | 21 | B | Unscheduled | |||||
| Su | 22 | B | " | |||||
| Mo | May | 23 | B | Unscheduled | ||||
| Tu | 24 | B | " | |||||
| We | 25 | B | " | |||||
| Th | 26 | B | RAVE | 6dF + 1700I + OG530 | DB | |||
| Fr | 27 | B | " | " | " | |||
| Sa | 28 | B | " | " | " | |||
| Su | 29 | G | 03A/023 6dFGS | 6dF + 425R, 580V | " | |||
| Mo | May | 30 | G | 03A/023 6dFGS | 6dF + 425R, 580V | DB | ||
| Tu | 31 | G | " (Director's night) | " | KSR | |||
| We | Jun | 1 | G | " (Director's night) | " | " | ||
| Th | 2 | D | " | " | " | |||
| Fr | 3 | D | " | " | " | |||
| Sa | 4 | D | " | " | " | |||
| Su | 5 | D | " | " | MH | |||
| Mo | Jun | 6 | D | 03A/023 6dFGS | 6dF + 425R, 580V | MH | ||
| Tu | 7 | D | " | " | " | |||
| We | 8 | D | " | " | " | |||
| Th | 9 | D | " | " | " | |||
| Fr | 10 | D | " | " | DB | |||
| Sa | 11 | D | " | " | " | |||
| Su | 12 | G | " | " | " | |||
| Mo | Jun | 13 | G | 03A/023 6dFGS | 6dF + 425R, 580V | " | ||
| Tu | 14 | G | " | " | DB | |||
| We | 15 | G | " | " | KF | |||
| Th | 16 | B | RAVE | 6dF + 1700I + OG530 | " | |||
| Fr | 17 | B | " | " | " | |||
| Sa | 18 | B | " | " | " | |||
| Su | 19 | B | " | " | " | |||
| Mo | Jun | 20 | B | Unscheduled | ||||
| Tu | 21 | B | " | |||||
| We | 22 | B | " | |||||
| Th | 23 | B | " | |||||
| Fr | 24 | B | RAVE | 6dF + 1700I + OG530 | KSR | |||
| Sa | 25 | B | " | " | " | |||
| Su | 26 | B | " | " | " | |||
| Mo | Jun | 27 | G | 03A/023 6dFGS | 6dF + 425R, 580V | " | ||
| Tu | 28 | G | " | " | " | |||
| We | 29 | G | " | " | MH | |||
| Th | 30 | G | " | " | " | |||
| Fr | Jul | 1 | D | " (Director's night) | " | " | ||
| Sa | 2 | D | P05A/028 (COATES) first quarter; 03A/023 6dFGS rest | " | " | |||
| Su | 3 | D | " | " | " | |||
| Mo | Jul | 4 | D | P05A/028 (COATES) first half; 03A/023 6dFGS second half | 6dF + 425R, 580V | DB | ||
| Tu | 5 | D | P05A/028 (COATES) first quarter; 03A/023 6dFGS rest | " | " | |||
| We | 6 | D | " | " | " | |||
| Th | 7 | D | " | " | " | |||
| Fr | 8 | D | " | " | " | |||
| Sa | 9 | D | 03A/023 6dFGS | " | KF | |||
| Su | 10 | D | " | " | " | |||
| Mo | Jul | 11 | D | 03A/023 6dFGS | 6dF + 425R, 580V | " | ||
| Tu | 12 | G | " | " | " | |||
| We | 13 | G | " | " | " | |||
| Th | 14 | G | " | " | CPC | |||
| Fr | 15 | G | " | " | " | |||
| Sa | 16 | B | RAVE | 6dF + 1700I + OG530 | " | |||
| Su | 17 | B | " | " | " | |||
| Mo | Jul | 18 | B | RAVE | 6dF + 1700I + OG530 | CPC | ||
| Tu | 19 | B | Unscheduled | |||||
| We | 20 | B | " | |||||
| Th | 21 | B | " | |||||
| Fr | 22 | B | " | |||||
| Sa | 23 | B | RAVE | 6dF + 1700I + OG530 | KF | |||
| Su | 24 | B | " | " | " | |||
| Mo | Jul | 25 | B | RAVE | 6dF + 1700I + OG530 | " | ||
| Tu | 26 | B | " | " | " | |||
| We | 27 | G | 03A/023 6dFGS | 6dF + 425R, 580V | KF | |||
| Th | 28 | G | " | " | DB | |||
| Fr | 29 | G | " | " | " | |||
| Sa | 30 | D | " | " | " | |||
| Su | 31 | D | " | " | " | |||
General Notes