| Semester: | 2011B |
| Principal Investigator: | Christopher Lidman |
| PI Institution: | Australian Astronomical Observatory |
| PI Email: | clidman@aao.gov.au |
| Project Title: | Harnessing the full power of SNLS to improve constraints on Dark Energy |
| Proposal Id: | ATAC/2011B/01 |
| Submission Date: | Tue 15-Mar-2011 |
Instrument 1: 2dF
| Gratings: | 580V,385R |
| Central wavelengths: | 450,700 |
| Blaze wavelengths: | 450,700 |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
SNLS catalogue |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: | Standard blaze angles and standard central wavelengths |