| Semester: | 2011B |
| Principal Investigator: | Dr Ricardo Carrera |
| PI Institution: | IAC |
| PI Email: | rcarrera@iac.es |
| Project Title: | Magellanic Clouds Archeology: Metallicity distribution, Age--Metallicity relationship and kinematics in the SMC |
| Proposal Id: | ATAC/2011B/08 |
| Submission Date: | Wed 23-Mar-2011 |
Instrument 1: 2dF
| Gratings: | 1700D |
| Central wavelengths: | 8600 |
| Blaze wavelengths: | 8600 |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
|
| Do guide stars and targets share the same catalogue astrometry?: |
No |
| Other requirements: |