| Semester: | 2011B |
| Principal Investigator: | John E. Norris |
| PI Institution: | Research School of Astronomy and Astrophysics, ANU |
| PI Email: | jen@mso.anu.edu.au |
| Project Title: | Unveiling the globular cluster, dwarf spheroidal and halo star connections |
| Proposal Id: | ATAC/2011B/10 |
| Submission Date: | Tue 15-Mar-2011 |
Instrument 1: 2dF
| Gratings: | 1700B,2000R |
| Central wavelengths: | 4100, 6050 |
| Blaze wavelengths: | 4000, 6500 |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
UCAC3 |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: |