| Semester: | 2011B |
| Principal Investigator: | Andrew Cole |
| PI Institution: | University of Tasmania |
| PI Email: | andrew.cole@utas.edu.au |
| Project Title: | An AAOmega Survey of 10,000 Late-Type Stars in the Small Magellanic Cloud |
| Proposal Id: | ATAC/2011B/13 |
| Submission Date: | Tue 15-Mar-2011 |
Instrument 1: 2dF
| Gratings: | 1500V,1700D |
| Central wavelengths: | 8600, 5200 |
| Blaze wavelengths: | 8600, 5000 |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
2MASS PSC |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: |