| Semester: | 2011B |
| Principal Investigator: | Karl Glazebrook |
| PI Institution: | Swinburne University of Technology |
| PI Email: | karl@astro.swin.edu.au |
| Project Title: | Peering in to the heart of turbulent young galaxies |
| Proposal Id: | ATAC/2011B/15 |
| Submission Date: | Fri 11-Mar-2011 |
Instrument 1: SPIRAL
| Gratings: | 580V,1700I |
| Central wavelengths: | 550,720 |
| Blaze wavelengths: | 550, 720 |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Other requirements: |