| Semester: | 2011B |
| Principal Investigator: | Stefan Keller |
| PI Institution: | Research School of Astronomy and Astrophysics, ANU |
| PI Email: | stefan@mso.anu.edu.au |
| Project Title: | AAOmega Evolution of GalacIc Structure (AEGIS) Survey |
| Proposal Id: | ATAC/2011B/20 |
| Submission Date: | Tue 15-Mar-2011 |
Instrument 1: 2dF
| Gratings: | 580V,1700D |
| Central wavelengths: | 5200,8600 |
| Blaze wavelengths: | 8600,5000 |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
UCAC3 |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: |