| Semester: | 2011B |
| Principal Investigator: | Daniel Bayliss |
| PI Institution: | Research School of Astronomy and Astrophysics, ANU |
| PI Email: | daniel@mso.anu.edu.au |
| Project Title: | Radial Velocity Follow Up of HAT-South Transiting Planet Candidates |
| Proposal Id: | ATAC/2011B/30 |
| Submission Date: | Tue 15-Mar-2011 |
Instrument 1: UCLES
| CYCLOPS fibre feed: | Yes |
| Echelle | 79 lines/mm |
| Central wavelengths: | 5500 |
| Detector: | EEV 4Kx2K |
| Iodine cell: | No |
| Other requirements: |