| Semester: | 2011B |
| Principal Investigator: | Dr Nicolas Lodieu |
| PI Institution: | IAC |
| PI Email: | nlodieu@iac.es |
| Project Title: | The spectroscopic mass function of the young pre-main-sequence cluster IC4665 |
| Proposal Id: | ATAC/2011B/44 |
| Submission Date: | Wed 23-Mar-2011 |
Instrument 1: 2dF
| Gratings: | 580V,385R |
| Central wavelengths: | 7250 |
| Blaze wavelengths: | 7250 |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
|
| Do guide stars and targets share the same catalogue astrometry?: |
No |
| Other requirements: |