| Semester: | 2012A |
| Principal Investigator: | Patrick Cote |
| PI Institution: | Herzberg Institute of Astrophysics |
| PI Email: | Patrick.Cote@nrc-cnrc.gc.ca |
| Project Title: | AAOmega Spectroscopy of the Virgo Cluster: The Nature and Origin of Compact Stellar Systems |
| Proposal Id: | ATAC/2012A/02 |
| Submission Date: | Tue 13-Sep-2011 |
Instrument 1: 2dF
| Gratings: | 580V,385R |
| Central wavelengths: | 5186 A, 8500 A |
| Blaze wavelengths: | 4800 A, 7250 A |
| Beamsplitter: | 670nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
SDSS |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: |