| Semester: | 2012A |
| Principal Investigator: | Michael Drinkwater |
| PI Institution: | University of Queensland |
| PI Email: | m.drinkwater@uq.edu.au |
| Project Title: | 2dF Quasar Dark Energy Survey - Pilot Study |
| Proposal Id: | ATAC/2012A/07 |
| Submission Date: | Thu 15-Sep-2011 |
Instrument 1: 2dF
| Gratings: | 580V,385R |
| Central wavelengths: | 4800,7250 |
| Blaze wavelengths: | 4800,7250 |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
VST ATLAS |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: | (Sorry: "instrument 1" button didn't work on the web form.) |