| Semester: | 2012A |
| Principal Investigator: | Christopher Lidman |
| PI Institution: | Australian Astronomical Observatory |
| PI Email: | clidman@aao.gov.au |
| Project Title: | Harnessing the full power of SNLS to improve constraints on Dark Energy |
| Proposal Id: | ATAC/2012A/08 |
| Submission Date: | Fri 16-Sep-2011 |
Instrument 1: 2dF
| Gratings: | 580V,385R |
| Central wavelengths: | 4800, 7250 |
| Blaze wavelengths: | 4800, 7250 |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
UCAC3 |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: | Standard setup |