| Semester: | 2012A |
| Principal Investigator: | Daniel Bayliss |
| PI Institution: | Research School of Astronomy and Astrophysics, ANU |
| PI Email: | daniel@mso.anu.edu.au |
| Project Title: | Radial Velocity Follow Up of HAT-South Transiting Planet Candidates |
| Proposal Id: | ATAC/2012A/25 |
| Submission Date: | Thu 15-Sep-2011 |
Instrument 1: UCLES
| CYCLOPS fibre feed: | Yes |
| Echelle | 79 lines/mm |
| Central wavelengths: | 5500 |
| Detector: | EEV 4Kx2K |
| Iodine cell: | No |
| Other requirements: |