| Semester: | 2012A |
| Principal Investigator: | Heath Jones |
| PI Institution: | Monash University |
| PI Email: | heath.jones@monash.edu |
| Project Title: | Large scale structure, the Warm-Hot IGM, and giant radio galaxies |
| Proposal Id: | ATAC/2012A/26 |
| Submission Date: | Thu 15-Sep-2011 |
Instrument 1: 2dF
| Gratings: | 580V,385R |
| Central wavelengths: | default settings |
| Blaze wavelengths: | default settings |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
SuperCOSMOS |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: | We have also been able to use 670 nm dichroic in the past, to be flexible in scheduling. |