| Semester: | 2012A |
| Principal Investigator: | Joss Bland-Hawthorn |
| PI Institution: | University of Sydney |
| PI Email: | jbh@physics.usyd.edu.au |
| Project Title: | SPIRAL observations of super-starburst GAMA galaxies |
| Proposal Id: | ATAC/2012A/31 |
| Submission Date: | Fri 16-Sep-2011 |
Instrument 1: SPIRAL
| Gratings: | 1500V,1000R |
| Central wavelengths: | 470, 630 nm |
| Blaze wavelengths: | |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Other requirements: |