| Semester: | 2012A |
| Principal Investigator: | Dr Nicolas Lodieu |
| PI Institution: | Instituto de Astrofisica de Canarias |
| PI Email: | nlodieu@iac.es |
| Project Title: | Spectroscopic confirmation of low-mass stars and brown dwarfs in sigma Orionis |
| Proposal Id: | ATAC/2012A/32 |
| Submission Date: | Tue 30-Aug-2011 |
Instrument 1: 2dF
| Gratings: | 580V |
| Central wavelengths: | |
| Blaze wavelengths: | |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
|
| Do guide stars and targets share the same catalogue astrometry?: |
No |
| Other requirements: |