| Semester: | 2012B |
| Principal Investigator: | Christopher Lidman |
| PI Institution: | Australian Astronomical Observatory |
| PI Email: | clidman@aao.gov.au |
| Project Title: | The OzDES Spectroscopic Supernova Survey |
| Proposal Id: | ATAC/2012B/11 |
| Submission Date: | Thu 15-Mar-2012 |
Instrument 1: 2dF
| Gratings: | 580V,385R |
| Central wavelengths: | Standard |
| Blaze wavelengths: | Standard |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
UCAC3 |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: |