| Semester: | 2012B |
| Principal Investigator: | Sarah Martell |
| PI Institution: | Australian Astronomical Observatory |
| PI Email: | smartell@aao.gov.au |
| Project Title: | Multiple abundance populations and the self-enrichment history of NGC 1851 |
| Proposal Id: | ATAC/2012B/18 |
| Submission Date: | Thu 15-Mar-2012 |
Instrument 1: 2dF
| Gratings: | 580V,1700D |
| Central wavelengths: | Default |
| Blaze wavelengths: | Default |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
2MASS |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: |