| Semester: | 2012B |
| Principal Investigator: | Emma Ryan-Weber |
| PI Institution: | Swinburne University of Technology |
| PI Email: | eryanweber@swin.edu.au |
| Project Title: | Gas and Galaxies in the Cosmic Web: A Galaxy Redshift Survey around HST/COS Sight Lines |
| Proposal Id: | ATAC/2012B/29 |
| Submission Date: | Thu 15-Mar-2012 |
Instrument 1: 2dF
| Gratings: | 580V,385R |
| Central wavelengths: | 480,725 |
| Blaze wavelengths: | 480,725 |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
NOMAD catalog, applied to CTIO MOSAIC images |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: |