| Semester: | 2013A |
| Principal Investigator: | David Nataf |
| PI Institution: | Research School of Astronomy and Astrophysics, ANU |
| PI Email: | david.nataf@gmail.com |
| Project Title: | The Age and Helium Abundance of the Galactic Bulge |
| Proposal Id: | ATAC/2013A/05 |
| Submission Date: | Wed 12-Sep-2012 |
Instrument 1: 2dF
| Gratings: | 1700D |
| Central wavelengths: | 860 nm |
| Blaze wavelengths: | 860 nm |
| Beamsplitter: | Red arm only |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
OGLE |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: |