| Semester: | 2013A |
| Principal Investigator: | Michael Drinkwater |
| PI Institution: | University of Queensland |
| PI Email: | m.drinkwater@uq.edu.au |
| Project Title: | 2dF Quasar Dark Energy Survey |
| Proposal Id: | ATAC/2013A/10 |
| Submission Date: | Fri 14-Sep-2012 |
Instrument 1: 2dF
| Gratings: | 580V,385R |
| Central wavelengths: | 4800,7250 |
| Blaze wavelengths: | 4800,7250 |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
SDSS, VST ATLAS |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: |