| Semester: | 2013A |
| Principal Investigator: | Daniel Bayliss |
| PI Institution: | Research School of Astronomy and Astrophysics, ANU |
| PI Email: | daniel@mso.anu.edu.au |
| Project Title: | Radial Velocity Follow Up of HATSouth Transiting Planet Candidates |
| Proposal Id: | ATAC/2013A/17 |
| Submission Date: | Fri 14-Sep-2012 |
Instrument 1: UCLES
| CYCLOPS fibre feed: | Yes |
| Echelle | 79 lines/mm |
| Central wavelengths: | 5500 |
| Detector: | EEV 4Kx2K |
| Iodine cell: | No |
| Other requirements: |