| Semester: | 2013A |
| Principal Investigator: | Christopher Lidman |
| PI Institution: | Australian Astronomical Observatory |
| PI Email: | clidman@aao.gov.au |
| Project Title: | Spectroscopic follow-up of sources in the XMM XXL southern field - cluster redshifts for constraining cosmology |
| Proposal Id: | ATAC/2013A/18 |
| Submission Date: | Fri 14-Sep-2012 |
Instrument 1: 2dF
| Gratings: | 580V,385R |
| Central wavelengths: | Standard |
| Blaze wavelengths: | Standard |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
Blanco Cosmology Survey |
| Do guide stars and targets share the same catalogue astrometry?: |
No |
| Other requirements: |