| Semester: | 2013A |
| Principal Investigator: | Stefan Keller |
| PI Institution: | Research School of Astronomy and Astrophysics, ANU |
| PI Email: | stefan@mso.anu.edu.au |
| Project Title: | The Aaomega Evolution of GalactIc Structure (AEGIS) Survey |
| Proposal Id: | ATAC/2013A/22 |
| Submission Date: | Fri 14-Sep-2012 |
Instrument 1: 2dF
| Gratings: | 580V,1700D |
| Central wavelengths: | 4850, 8600 |
| Blaze wavelengths: | 4850, 8600 |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
2MASS |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: |