| Semester: | 2013A |
| Principal Investigator: | Martin Asplund |
| PI Institution: | Research School of Astronomy and Astrophysics, ANU |
| PI Email: | martin@mso.anu.edu.au |
| Project Title: | The first dedicated search for the first stars in the Galactic bulge |
| Proposal Id: | ATAC/2013A/24 |
| Submission Date: | Fri 14-Sep-2012 |
Instrument 1: 2dF
| Gratings: | 580V,1700D |
| Central wavelengths: | 480, 860nm |
| Blaze wavelengths: | 500, 860nm |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
SkyMapper |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: |