| Semester: | 2013A |
| Principal Investigator: | Renee Kraan-Korteweg |
| PI Institution: | University of Cape Town |
| PI Email: | kraan@ast.uct.ac.za |
| Project Title: | The impact of the Vela overdensity on bulk flows and the CMB dipole |
| Proposal Id: | ATAC/2013A/34 |
| Submission Date: | Fri 14-Sep-2012 |
Instrument 1: 2dF
| Gratings: | 580V,385R |
| Central wavelengths: | 5700 |
| Blaze wavelengths: | 5700 |
| Beamsplitter: | 570nm dichroic |
| Nod & shuffle: | No |
| Originating catalogue used for astrometry of targets: |
2MASS (for both optically identified and 2MASS XSC Vela galaxies) |
| Do guide stars and targets share the same catalogue astrometry?: |
Yes |
| Other requirements: |