The following tabel is of blank fields currently used at the European Southern Observatory, La Silla. Observers with new blank fields they would like to make available are asked to e-mail details to cgt@aaoepp.aao.gov.au.
| Field | RA(1950) h m s | DEC(1950) d m s | Comments |
|---|---|---|---|
| SGP | 00:48:30.3 | -28:03:01 | Contains ~ 10 objects in 6.4' x 6.4' |
| 0102-265 | 01:02:48.5 | -26:34:25 | Contains ~ 15 objects in 6.4' x 6.4' |
| 0248-196 | 02:47:46.6 | -19:46:11 | |
| 0427-36 | 04:27:26.1 | -36:25:16 | ok - 5' x 5' |
| 9090-7 | 09:09:32.6 | -07:38:26 | |
| CT1 | 10:04:27.0 | -02:19:00 | |
| 1101-264 | 11:02:23.5 | -26:43:57 | |
| CT5 | 12:26:08.7 | -06:38:29 | |
| CT2 | 12:54:58.7 | -02:07:04 | |
| SER1 | 15:13:13.9 | -00:31:48 | |
| 2335-40 | 23:34:34.6 | -39:49:04 | |
| 2345+007 | 23:45:45.9 | +00:40:40 | |
| A bright star in the field | |||
| SPKS 02 | 11:07:06.0 | -77:05:54 | |
| SPKS 03 | 12:28:38.0 | -63:28:18 | |
| SPKS 04 | 15:39:43.0 | -33:56:54 | No stars in 5' x 5' |
| SPKS 05 | 16:02:43.0 | -45:48:18 | Few stars in 5' x 5' |
| SPKS 06 | 16:25:40.0 | -25:09:48 | Few stars in 5' x 5' |
| SPKS 07 | 17:07:47.0 | -40:34:06 | |
| SPKS 08 | 17:31:06.0 | -25:44:24 | |
| SPKS 09 | 18:02:01.0 | -04:32:36 | |
| SPKS 10 | 19:00:48.0 | -37:21:18 | |
| SPKS 11 | 13:04:33.0 | +29:50:49 | |
| SPKS 12 | 16:49:42.0 | -15:21:00 | No stars |
| SPKS 13 | 19:19:09.0 | +12:22:05 | |
| SPKS 14 | 21:26:54.4 | -08:51:41 | |
| 10:55:49.7 | -77:08:36 |
![]()
Introduction
The Telescope
& Optics
The
Detectors
![]()
The Imaging
Cameras
An Imaging
Cookbook
The Data
you Take Away
![]()
Exposure
times
OFFSET_RUN
files
CCD
Windows
Data
Catalogs
![]()
On-line
Reduction
Filters
Flat-fields
Blank
Fields
Orientation
Shutters
This Page maintained by : Chris Tinney (cgt@aaoepp.aao.gov.au)
This Page last updated: 18 Mar 1996, by Chris Tinney