Session 1: AO Science and Technology - State of the Art |
| Matthew Colless | AO and
observational cosmolgy | PDF |
| Brain Schmidt | Exploring the Univers with SNe | PDF |
| Reinhard Genzel | Future science with AO | |
| Masami Ouchi | Wide-field surveys for z~7 sources | |
| Ric Davies | AGN with adaptive optics | PDF |
| Marcella Carollo | Deconstructing galaxies | |
| Ryo Kandori | Subaru exo-planet survey | PDF |
| Matt Lehnert | Constraints on AO-fed ELT spectrographs | PDF |
| Knut Olsen | Resolved stellar populations with AO+ELTs | PDF |
| Isobel Hook | Science goals and priorities for ELTs | PDF |
| Joe Jensen | Gemini AO | PDF |
| Hideki Takami | Subaru AO | PDF |
Session 2: New Ideas in AO and Prospects for ELTs |
| Jean-Gabriel Cuby | ELTs: Beyond current instrumentation plans | PDF |
| Guy Monnet | AO Requirements for European ELT | PDF |
| Claire Max | MOAO and AO at optical wavelengths | PDF |
| Roberto Ragazzoni | Very wide field MCAO/GLAO | |
| Francois Rigaut | Gemini MCAO | |
| Norbert Hubin | ESO AO roadmap towards an ELT | PDF |
| John Storey | Wide-field AO from Antarctica | PDF |
| Richard Myers | LGS MOAO pathfinder for the E-ELT | |
Session 3: AO Instrumentation - State of the Art (8-10m) |
| Roberto Abraham | Flamingos-2 Tandem Tunable Filter | PDF |
| Michel Marcelin | New Technology Tunable Filter | |
| Roland Bacon | 2nd Generation VLT instrument MUSE | PDF |
| Gerald Cecil | Competitive AO on small telescopes | PDF |
| Michael Lloyd-Hart | Multi-laser AO: first on-sky results | |
Session 4: Concepts and Ideas for ELT instrumentation |
| Jeremy Allington-Smith | Image slicers on ELTs | PDF |
| Anna Moore | IRIS: first light imaging spec. with TMT | PDF |
| Fraser Clarke | HARMONI: An early light instrument for the E-ELT |
PDF |
| Steve Shectman | GMT instrument suite | |
| Colin Cunningham | An integrated multiwavelength suite? | PDF |
| Elizabeth Barton | First Light with TMT and First Light in the
Universe | PDF |
| Masanori Iye | Discovery of a z=6.96 source and future plans | PDF |
| Peter McGregor | AO-corrected integral field for GMT | PDF |
| Simon Morris | The EAGLE instrument for the E-ELT | PDF |
| Simon Ellis | FLEX OH suppression spectrograph | PDF |
| Marcus Hartung | High contrast imaging at Gemini | |
| Peter Tuthill | Fidelity and dynamic range at the diffraction
limit | |
Session 5: New Concepts and Synergies |
| Simon Lilly | Observational cosmology in the era of JWST | PDF |
| Andy Bunker | High redshift
universe with
ELTs/JWST | PDF |
| Mark Swinbank | Galaxies under the cosmic microscope | PDF |
| Joss Bland-Hawthorn | New concepts in instrumentation | PDF |
| Patrick Roche | Mid IR astronomy in the JWST and ELT era | PDF |
| Andreas Quirrenbach | Optical interferometry | |
| Charles Jenkins | Vortex coronographs for ELTs | PDF |
Posters |
| Dionne Haynes | Light loss mechanisms in optical fibres | PDF |
Bonus Talks |
| Claire Max | Laser guide star AO at the W.M. Keck Observatory | PDF |
| Ric Davies | MICADO: MCAO Imaging Camera for Deep Observations | PDF |
Overview |
| Jerry Nelson | Meeting overview | PDF |