Hamilton Island, Queensland, Australia, 24 to 28 June 2013
Participants
| N. | Last Name | First Name | Institution | Country |
| 1 | Allison | James | University of Sydney | Australia |
| 2 | Banfield | Julie | CSIRO Astronomy and Space Science | Australia |
| 3 | Barai | Paramita | INAF - Osservatorio Astronomico di Trieste | Italy |
| 4 | Barnes | Luke | University of Sydney | Australia |
| 5 | Bauer | Amanda | Australian Astronomical Observatory (AAO) | Australia |
| 6 | Bernyk | Maksym | Swinburne | Australia |
| 7 | Brown | Michael | Monash University | Australia |
| 8 | Calzetti | Daniela | Dept. of Astronomy, University of Massachusetts-Amherst | U.S.A. |
| 9 | Chartas | George | College of Charleston | USA |
| 10 | Colless | Matthew | ANU | Australia |
| 11 | Crain | Robert | Leiden Observatory | Netherlands |
| 12 | Crighton | Neil | Max Planck Institute for Astronomy | Germany |
| 13 | Curran | Stephen | CAASTRO/Sydney Institute for Astronomy | Australia |
| 14 | Dickey | John | University of Tasmania | Australia |
| 15 | Dolley | Tim | Monash Centre for Astrophysics | Australia |
| 16 | Fabian | Andy | University of Cambridge | UK |
| 17 | Graham | Alister | Swinburne University | Australia |
| 18 | Green | James | University of Colorado | USA |
| 19 | Hopkins | Andrew | AAO | Australia |
| 20 | Kacprzak | Glenn | Swinburne University of Technology | Australia |
| 21 | Kilborn | Virginia | Swinburne University of technology | Australia |
| 22 | Konstantopoulos | Iraklis | AAO | Australia |
| 23 | Koribalski | Baerbel | ATNF, CSIRO | Australia |
| 24 | Lara-Lopez | Maritza | Australian Astronomical Observatory | Australia |
| 25 | Loubser | Ilani | North-West University | South Africa |
| 26 | Luitel | Oma | Ministry of Health | Bhutan |
| 27 | Mahajan | Smriti | University of Queensland | Australia |
| 28 | Martin | Crystal | UC Santa Barbara | USA |
| 29 | Mocz | Philip | Harvard University | United States |
| 30 | Muldrew | Stuart | University of Nottingham | UK |
| 31 | Nagai | Daisuke | Yale University | USA |
| 32 | Nelson | Dylan | Harvard University CfA | USA |
| 33 | Niino | Yuu | National Astronomical Observatory of Japan | Japan |
| 34 | Obreschkow | Danail | International Centre for Radio Astronomy Research (ICRAR) | Australia |
| 35 | Oliva-Altamirano | Paola | Swinburne University of Technology | Australia |
| 36 | O'Sullivan | Shane | University of Sydney | Australia |
| 37 | Peeples | Molly | UCLA / CGE | USA |
| 38 | Pimbblet | Kevin | Monash University | Australia |
| 39 | Ponman | Trevor | University of Birmingham | UK |
| 40 | Ryder | Stuart | AAO | Australia |
| 41 | Santos | Joana | European Space Agency (ESA/ESAC) | Spain |
| 42 | Scott | Nicholas | Swinburne | Australia |
| 43 | Sheinis | Andrew | AAO | Australia |
| 44 | Taylor | Edward | the University of Melbourne | Australia |
| 45 | Tescari | Edoardo | School of Physics - University of Melbourne | Australia |
| 46 | Tombesi | Francesco | NASA/GSFC and University of Maryland | USA |
| 47 | van der Hulst | Thijs | Kapteyn Astronomical Institute, University of Groningen | The Netherlands |
| 48 | Werk | Jessica | University of California, Santa Cruz | USA |
| 49 | Zahid | H. | Institute for Astronomy, University of Hawaii | USA |
Last update: March 21st 2013, 14:30 AEST.
Please send any queries to: fireworks13.
The conference is supported by the following institutions:
| Australian Astronomical Observatory (AAO) | CSIRO Astronomy and Space Science (CASS) |
|
|