Subset of the UK Schmidt Telescope Plate Catalogue
To search the complete plate catalogue please see
www.roe.ac.uk/ifa/wfau/ukstu/ukscat.html
For a full description of the plate catalogue please go to
www.roe.ac.uk/ifa/wfau/ukstu/pltcat.html
BRIEF DESCRIPTION OF COLUMN HEADERS
1- 2 Plate prefix
3- 7 Plate number
8 Plate suffix
9-11 Survey code (if relevant)
12-15 Non-survey code (T number)
16-20 Field number or other identification
21-25 RA (hhmmt) (t is tenth of a minute, e.g 7105 = 07h 10m 30s)
26-30 Dec (+/-ddmm)
31-36 Date of exposure (yymmdd)
37-40 LST of start of exposure (hhmm)
41-46 Emulsion
47-52 Filter
53-56 Exposure time (mmmt) (t is tenth of a minute, eg 700 = 70 minutes)
57-61 Plate grade
62-64 Prism code (for prism plates only)
-----------------------------------------------------------------------------
Plate T no. or Field RA Dec Date LST Emulsion Exp time Grade
number survey and filter (0.1 min)
J498 J 443 13020 -3000 740321 1225 IIIaJ GG 395 900 BHI3
J504 J 434 09350 -3000 740323 952 IIIaJ GG 395 900 CIUT
J507 J 434 09350 -3000 740324 830 IIIaJ GG 395 900 CE
J516 J 441 12160 -3000 740329 1146 IIIaJ GG 395 600 CIU6
J517 J 444 13250 -3000 740329 1303 IIIaJ GG 395 600 B
J530 J 436 10210 -3000 740416 1009 IIIaJ GG 395 600 C
J668 J 443 13020 -3000 740621 1246 IIIaJ GG 395 600 C
J678 J 445 13480 -3000 740622 1305 IIIaJ GG 395 800 CT
J757 J 349 00000 -3500 740723 17 IIIaJ GG 395 500 BSP1
J954 J 109 22440 -6500 741012 2237 IIIaJ GG 395 400 B
J1113 J 85 05080 -6500 750110 610 IIIaJ GG 395 400 B
J1164 J 59 07480 -7000 750119 749 IIIaJ GG 395 450 B
J1313 * J 270 13320 -4500 750311 1250 IIIaJ GG 395 900 A1
J1318 * J 445 13480 -3000 750312 1254 IIIaJ GG 395 850 A1
J1320 * J 209 08000 -5000 750314 718 IIIaJ GG 395 900 A0
J1466 J 438 11070 -3000 750509 1012 IIIaJ GG 395 400 BFI3
J1467 * J 436 10210 -3000 750510 1003 IIIaJ GG 395 600 A3
J1477 J 322 12340 -4000 750512 1129 IIIaJ GG 395 750 BUX3
J1484 J 444 13250 -3000 750515 1214 IIIaJ GG 395 900 BE1
J1569 * J 220 13300 -5000 750609 1233 IIIaJ GG 395 400 AI3
J1580 * J 141 19000 -6000 750610 1815 IIIaJ GG 395 600 A1
J1590 * J 104 19040 -6500 750614 1843 IIIaJ GG 395 500 A0
J1721 32 NS A 15080 +0000 750730 1550 IIIaJ GG 395 600 a
J1751 J 73 19560 -7000 750807 1943 IIIaJ GG 395 700 BIH4
J1758 J 73 19560 -7000 750808 1944 IIIaJ GG 395 700 BI3
J1760 J 148 23260 -6000 750808 2254 IIIaJ GG 395 700 BH0
J1791 * J 73 19560 -7000 750829 1945 IIIaJ GG 395 700 AI2
J1803 J 239 23000 -5000 750908 2219 IIIaJ GG 395 700 BH0
J1831 J 55 04200 -7000 751003 406 IIIaJ GG 395 700 BIE3
J1869 J 109 22440 -6500 751028 2249 IIIaJ GG 395 700 AH2
J1893 J 157 04240 -5500 751107 409 IIIaJ GG 395 600 BI3
J1896 72 N1 03300 -3524 751108 327 IIIaJ GG 395 600 a
J1897 J 85 05080 -6500 751108 450 IIIaJ GG 395 600 BI3
J1942 J 55 04200 -7000 751130 338 IIIaJ GG 395 600 BSP2
J1957 * J 55 04200 -7000 751210 506 IIIaJ GG 395 600 A2
J1959 J 59 07480 -7000 751210 730 IIIaJ GG 395 540 BI4
J1989 * J 85 05080 -6500 760103 535 IIIaJ GG 395 700 A2
J2021 J 59 07480 -7000 760127 838 IIIaJ GG 395 700 AIH3
J2137 257 VIRGO 12270 +1330 760328 1206 IIIaJ GG 395 700 a
J2346 * J 503 11220 -2500 760530 1113 IIIaJ GG 395 600 A0
J2347 * J 508 13120 -2500 760530 1231 IIIaJ GG 395 600 A1
J2394 * J 576 13180 -2000 760628 1303 IIIaJ GG 395 600 A1
J2526 J 404 22000 -3500 760819 2130 IIIaJ GG 395 600 BE2
J2527 J 406 22480 -3500 760819 2245 IIIaJ GG 395 600 BE1
J2575 J 474 00440 -2500 760902 45 IIIaJ GG 395 600 BIE2
J2583 J 481 03180 -2500 760904 352 IIIaJ GG 395 600 CI5
J2593 * J 74 20480 -7000 760914 2006 IIIaJ GG 395 600 A2
J2604 J 406 22480 -3500 760916 2207 IIIaJ GG 395 600 BE0
J2654 J 418 03270 -3000 761023 249 IIIaJ GG 395 600 BP2
J2681 J 250 04120 -4500 761101 533 IIIaJ GG 395 600 CF5
J2686 J 548 03300 -2000 761116 308 IIIaJ GG 395 600 BE1
J2693 * J 409 00000 -3000 761117 2355 IIIaJ GG 395 600 A2
J2698 * J 358 03360 -3500 761118 221 IIIaJ GG 395 600 AI2
J2704 J 364 06000 -3500 761120 516 IIIaJ GG 395 600 BF1
J2708 * J 478 02120 -2500 761121 140 IIIaJ GG 395 700 A1
J2709 J 359 04000 -3500 761121 321 IIIaJ GG 395 700 BE2
J2712 * J 295 00520 -4000 761122 22 IIIaJ GG 395 750 A1
J2738 J 362 05120 -3500 761128 500 IIIaJ GG 395 650 BE2
J2765 * J 301 03280 -4000 761217 225 IIIaJ GG 395 700 A1
J2770 J 357 03120 -3500 761218 230 IIIaJ GG 395 700 BE1
J2771 * J 360 04240 -3500 761218 400 IIIaJ GG 395 700 A2
J2776 * J 305 05120 -4000 761219 415 IIIaJ GG 395 750 AI2
J2794 * J 363 05360 -3500 761226 501 IIIaJ GG 395 700 AU3
J2820 * J 206 06300 -5000 770117 611 IIIaJ GG 395 660 A3
J2850 J 163 07420 -5500 770125 715 IIIaJ GG 395 700 BE2
J2934 63 VIRGO 12250 +1320 770226 1230 IIIaJ GG 395 640 bE
J2941 J 443 13020 -3000 770228 1214 IIIaJ GG 395 750 BIU4
J2970 J 437 10440 -3000 770319 940 IIIaJ GG 395 1100 BE2
J2975 * J 444 13250 -3000 770320 1307 IIIaJ GG 395 700 A1
J2984 J 502 11000 -2500 770322 1050 IIIaJ GG 395 750 BEHI3
J2987 J 501 10380 -2500 770323 959 IIIaJ GG 395 800 BTE4
J2993 J 572 11540 -2000 770324 1152 IIIaJ GG 395 1200 BP3
J3001 18 N1 16020 +1755 770326 1600 IIIaJ GG 395 650 a
J3192 73 M 5 15190 +0216 770521 1526 IIIaJ GG 395 600 a
R3198 59 N3 10450 +1251 770522 1036 127-04 RG 630 800 a
J3199 146 M 104 12373 -1121 770522 1228 IIIaJ GG 395 600 a
R3201 148 M 5 15190 +0216 770522 1512 127-04 RG 630 900 bE
J3204 63 VIRGO 12250 +1320 770524 1117 IIIaJ GG 395 20 a
J3209 63 VIRGO 12250 +1320 770524 1342 IIIaJ GG 395 320 bT
J3271 J 440 11530 -3000 770613 1215 IIIaJ GG 395 700 BH2
R3334 146 M 104 12373 -1121 770706 1418 127-04 RG 630 900 aE
J3337 65 OMCEN 13240 -4713 770708 1523 IIIaJ GG 395 600 bFI
J3383 J 466 21510 -3000 770716 2125 IIIaJ GG 395 800 BP2
J3405 J 406 22480 -3500 770719 2217 IIIaJ GG 395 800 BP1
J3428 * J 472 00000 -2500 770722 2342 IIIaJ GG 395 750 AI2
J3472 20 141 19000 -6000 770809 1828 IIIaJ GG 395 700 a
J3512 20 141 19000 -6000 770818 1800 IIIaJ GG 395 750 a
J3523 J 473 00220 -2500 770819 2331 IIIaJ GG 395 750 BIE2
J3524 * J 296 01180 -4000 770819 107 IIIaJ GG 395 750 AI2
YJ3530 72 N1 03300 -3524 770820 108 IIIaJ GG 455 1050 bIT
J3565 J 406 22480 -3500 770911 2208 IIIaJ GG 395 750 BP2
J3566 * J 473 00220 -2500 770911 0 IIIaJ GG 395 750 A1
J3587 J 297 01440 -4000 770916 55 IIIaJ GG 395 750 BEI3
J3593 * J 297 01440 -4000 770917 51 IIIaJ GG 395 750 A2
J3620 * J 482 03400 -2500 770922 258 IIIaJ GG 395 750 A1
J3649 * J 480 02560 -2500 771007 200 IIIaJ GG 395 700 AI2
J3656 J 479 02340 -2500 771008 145 IIIaJ GG 395 700 BP2
YJ3726 72 N1 03300 -3524 771105 230 IIIaJ GG 455 900 bI
J3748 J 351 00480 -3500 771111 112 IIIaJ GG 395 800 BIP3
J3749 J 547 03090 -2000 771111 308 IIIaJ GG 395 800 BEI4
J3769 J 418 03270 -3000 771202 254 IIIaJ GG 395 730 BPE2
J3787 J 119 05040 -6000 771205 459 IIIaJ GG 395 750 BE2
J3820 * J 481 03180 -2500 771213 255 IIIaJ GG 395 700 A2
J3845 * J 497 09100 -2500 780106 829 IIIaJ GG 395 700 A1
J3853 166 358 03360 -3500 780109 408 IIIaJ GG 395 600 aIE
J3888 J 501 10380 -2500 780205 1030 IIIaJ GG 395 700 BEI3
J3896 * J 59 07480 -7000 780207 715 IIIaJ GG 395 700 A1
J3904 * J 575 12570 -2000 780208 1141 IIIaJ GG 395 700 A1
J3905 * J 438 11070 -3000 780210 1053 IIIaJ GG 395 700 A2
J3923 J 443 13020 -3000 780214 1250 IIIaJ GG 395 650 BI4
J3934 * J 443 13020 -3000 780217 1305 IIIaJ GG 395 600 A1
R3954 EXR 118 04260 -6000 780301 632 IIIaF RG 630 900 CITE6
J3968 J 572 11540 -2000 780304 1129 IIIaJ GG 395 700 BPI2
J3979 J 499 09540 -2500 780307 903 IIIaJ GG 395 700 BIP3
J3986 31 CEN A 13230 -4250 780308 1401 IIIaJ GG 395 700 aI
J4001 J 434 09350 -3000 780314 914 IIIaJ GG 395 700 BIT4
J4012 * J 502 11000 -2500 780315 1020 IIIaJ GG 395 750 A2
J4260 146 N3 12450 -0532 780508 1242 IIIaJ GG 395 750 a
J4294 J 322 12340 -4000 780527 1230 IIIaJ GG 395 700 BTX3
J4316 46 N10 12480 +2546 780623 1242 IIIaJ GG 395 700 bIT
R4331 EXR 443 13020 -3000 780625 1243 IIIaF RG 630 800 CIT6
J4402 * J 109 22440 -6500 780730 2157 IIIaJ GG 395 700 A1
J4421 775 482 03400 -2500 780803 119 IIIaJ GG 395 600 bI
J4497 J 479 02340 -2500 780910 219 IIIaJ GG 395 700 BP2
J4573 * J 157 04240 -5500 781010 325 IIIaJ GG 395 700 A2
J4656 J 479 02340 -2500 781125 154 IIIaJ GG 395 650 BP1
J4657 175 358 03360 -3500 781125 317 IIIaJ GG 395 650 a
J4660 J 540 00420 -2000 781126 38 IIIaJ GG 395 650 BE0
J4661 EJ 831 02400 +0000 781126 200 IIIaJ GG 395 700 BI1
J4722 J 482 03400 -2500 781220 305 IIIaJ GG 395 700 BE2
J4740 * J 434 09350 -3000 781231 921 IIIaJ GG 395 560 A2
J4743 * J 364 06000 -3500 790101 527 IIIaJ GG 395 700 A2
J4821 * J 501 10380 -2500 790223 1008 IIIaJ GG 395 536 A1
J4835 * J 440 11530 -3000 790305 1117 IIIaJ GG 395 700 A2
J4884 63 VIRNW 12160 +1527 790324 1136 IIIaJ GG 395 600 a
J4885 63 VIRSE 12340 +1112 790324 1337 IIIaJ GG 395 600
J4888 63 VIRNE 12340 +1527 790325 1123 IIIaJ GG 395 600
J4889 63 VIRSW 12160 +1112 790325 1327 IIIaJ GG 395 600
J5012 J 572 11540 -2000 790517 1125 IIIaJ GG 395 650 BP3
J5023 *EJ 861 12400 +0000 790519 1158 IIIaJ GG 395 650 AI2
J5086 S 278 933 12400 +0500 790616 1211 IIIaJ GG 395 650 AI2
J5104 284 466 21510 -3000 790624 2103 IIIaJ GG 395 750 a
J5152 * J 148 23260 -6000 790706 2236 IIIaJ GG 395 750 A3
R5201 EXR 869 15200 +0000 790720 1457 IIIaF RG 630 800 BI4
J5203 20 141 19000 -6000 790722 1816 IIIaJ GG 395 750 a
R5213 221 N3 16000 +1603 790724 1514 IIIaF RG 630 800 bTI
J5237 J 349 00000 -3500 790730 2344 IIIaJ GG 395 750 BIT4
J5324 * J 142 19380 -6000 790909 1821 IIIaJ GG 395 687 A2
BJ5425 341 N1 00450 -2102 791024 221 IIIaJ GG 385 700 aI
BJ5431 341 N3 00520 -3757 791025 114 IIIaJ GG 385 700 aI
J5450 302 N33 03320 -2314 791112 314 IIIaJ GG 395 650 aE
J5453 J 351 00480 -3500 791113 2328 IIIaJ GG 395 650 BI2
J5456 * J 84 04240 -6500 791113 415 IIIaJ GG 395 650 AI2
J5460 J 349 00000 -3500 791116 2341 IIIaJ GG 395 600 BE1
J5462 * J 356 02480 -3500 791116 230 IIIaJ GG 395 650 A1
J5475 J 474 00440 -2500 791119 24 IIIaJ GG 395 650 BHIT4
J5476 341 N2 23550 -3252 791120 105 IIIaJ GG 395 650 bI
J5481 J 556 06180 -2000 791121 549 IIIaJ GG 395 650 BI4
J5488 J 547 03090 -2000 791124 252 IIIaJ GG 395 750 BTI4
J5514 J 548 03300 -2000 791209 315 IIIaJ GG 395 600 BT4
J5522 * J 479 02340 -2500 791211 153 IIIaJ GG 395 650 AI2
J5541 J 548 03300 -2000 791220 311 IIIaJ GG 395 650 BE2
J5544 J 547 03090 -2000 791221 241 IIIaJ GG 395 600 BT4
J5558 J 118 04260 -6000 791223 426 IIIaJ GG 395 600 BIE4
J5572 J 358 565 09270 -2000 791227 856 IIIaJ GG 395 600 BI3
J5603 341 N4 10000 -2555 800116 845 IIIaJ GG 395 550 aI
J5604 341 N5 10450 +1250 800116 1008 IIIaJ GG 395 650 bI
J5606 J 556 06180 -2000 800117 554 IIIaJ GG 395 650 BT3
J5619 * J 163 07420 -5500 800121 710 IIIaJ GG 395 680 A2
J5622 * J 498 09320 -2500 800122 816 IIIaJ GG 395 680 A2
J5653 * J 499 09540 -2500 800212 852 IIIaJ GG 395 650 AI2
R5659 EXR 209 08000 -5000 800213 750 IIIaF RG 630 770 A0
J5696 J 435 09580 -3000 800220 930 IIIaJ GG 395 650 BVE1
J5701 341 N6 12300 +0023 800221 1141 IIIaJ GG 395 650 aE
J5733 J 572 11540 -2000 800313 1128 IIIaJ GG 395 600 BEI2
R5766 EXR 508 13120 -2500 800318 1202 IIIaF RG 630 900 BE2
J5779 *EJ 278 868 15000 +0000 800320 1343 IIIaJ GG 395 700 A1
R5780 EXR 868 15000 +0000 800320 1510 IIIaF RG 630 900 AI2
R5793 199 N1 16020 +1755 800323 1515 IIIaF RG 630 900 a
J7851 341 109 22440 -6500 820628 2227 IIIaJ GG 395 600 bI
R5886 146 N2 12400 +0258 800417 1130 IIIaF RG 630 900 a
J5887 146 N2 12400 +0258 800417 1312 IIIaJ GG 395 600 a
J5914 20 141 19000 -6000 800422 1815 IIIaJ GG 395 600 a
BJ5957 296 N1 13300 -3100 800511 1224 IIIaJ GG 385 450 a
BJ5958 296 N1 13300 -3100 800511 1335 IIIaJ GG 385 450 a
IF5959 332 SNR 17300 -4600 800511 1639 IIIaF MB 675 1200 c
B5960 72 N6 12480 -4100 800512 1115 IIaO GG 385 600 a
BJ5961 296 N1 13280 -3100 800512 1255 IIIaJ GG 385 550 aE
BJ5962 296 N1 13280 -3100 800512 1438 IIIaJ GG 385 350 a
R5975 296 N1 13280 -3100 800514 1240 IIIaF RG 630 700 a
R5976 296 N1 13280 -3100 800514 1412 IIIaF RG 630 700 a
BJ5983 283 445 13480 -3000 800515 1624 IIIaJ GG 385 425 a
BJ5989 296 N2 18440 -6319 800516 1824 IIIaJ GG 385 100 a
R5990 296 N2 18440 -6319 800516 1900 IIIaF RG 630 725 a
J6024 278 N33 12040 -3000 800603 1148 IIIaJ GG 395 600 aT
J6069 341 74 20480 -7000 800620 2046 IIIaJ GG 395 600 aE
J6138 * J 471 23460 -3000 800717 2327 IIIaJ GG 395 650 AI2
J6145 * J 349 00000 -3500 800719 2335 IIIaJ GG 395 650 AI2
J6217 341 109 22440 -6500 800807 2248 IIIaJ GG 395 600 bT
J6241 J 540 00420 -2000 800810 26 IIIaJ GG 395 650 BX1
J6277 * J 474 00440 -2500 800818 2359 IIIaJ GG 395 650 AI2
J6290 J 547 03090 -2000 800821 202 IIIaJ GG 395 650 BF1
J6340 J 547 03090 -2000 800905 232 IIIaJ GG 395 650 BPI2
J6385 * J 547 03090 -2000 800916 147 IIIaJ GG 395 650 A2
J6471 J 359 04000 -3500 801005 328 IIIaJ GG 395 650 CI4
J6494 J 418 03270 -3000 801012 310 IIIaJ GG 395 670 DI9
J6506 * J 119 05040 -6000 801015 0432 IIIaJ GG 395 670 A2
J6517 J 406 22480 -3500 801027 2205 IIIaJ GG 395 650 BIE2
J6637 J 418 03270 -3000 801211 0350 IIIaJ GG 395 650 CT5
J6654 J 418 03270 -3000 810101 0331 IIIaJ GG 395 650 BE3
J6604 358 480 02560 -2500 801129 0225 IIIaJ GG 395 650 cX
J6628 * J 359 04000 -3500 801209 0334 IIIaJ GG 395 650 A2
J6672 369 499 09540 -2500 810110 0957 IIIaJ GG 395 600 a
J6684 J 556 06180 -2000 810125 0519 IIIaJ GG 395 665 BI3
J6686 * J 362 05120 -3500 810126 0516 IIIaJ GG 395 701 A1
J6730 369 508 13120 -2500 810214 1250 IIIaJ GG 395 600 aIU
J6734 369 220 13300 -5000 810215 1300 IIIaJ GG 395 600 aU
J6757 * J 556 06180 -2000 810224 0630 IIIaJ GG 395 650 AI3
J6821 341 N4 10000 -2555 810310 0820 IIIaJ GG 395 650 a
J6950 369 440 11530 -3000 810425 1058 IIIaJ GG 395 600 a
J7024 450 73 19560 -7000 810512 1912 IIIaJ GG 395 700 bIX
J7043 J 322 12340 -4000 810621 1224 IIIaJ GG 395 700 BEU4
J7053 J 322 12340 -4000 810628 1312 IIIaJ GG 395 700 BU4
J7059 J 322 12340 -4000 810629 1306 IIIaJ GG 395 750 BE3
J7252 369 359 04000 -3500 811004 0355 IIIaJ GG 395 750 aI
J7282 J 540 00420 -2000 811018 2349 IIIaJ GG 395 800 BEI4
J7352 J 118 04260 -6000 811123 0331 IIIaJ GG 395 850 CEU7
J7360 EJ 831 02400 +0000 811128 0153 IIIaJ GG 395 400 CUI5
J7379 EJ 624 05400 -1500 811203 0532 IIIaJ GG 395 750 BEI4
J7442 485 A1060 10340 -2722 820105 0934 IIIaJ GG 395 600 aU
J7446 J 322 12340 -4000 820121 0935 IIIaJ GG 395 750 BUF4
J7493 285 N1 13330 -3345 820204 1154 IIIaJ GG 395 575 aI
R7532 EXR 778 09000 -0500 820219 0736 IIIaF RG 630 850 CIUE5
J7533 EJ 778 09000 -0500 820219 0918 IIIaJ GG 395 500 BI3
J7664 EJ 782 10200 -0500 820414 1051 IIIaJ GG 395 500 BDHI2
R7665 EXR 782 10200 -0500 820415 0921 IIIaF RG 630 900 A3
J7680 341 N6 12300 +0023 820418 1125 IIIaJ GG 395 550 aI
J7685 EJ 718 13000 -1000 820419 1206 IIIaJ GG 395 550 BFIU4
J7692 EJ 648 13400 -1500 820420 1353 IIIaJ GG 395 600 BI3
BJ7723 479 I4296 13340 -3343 820429 1329 IIIaJ GG 385 600 bI
J7749 * J 322 12340 -4000 820516 1216 IIIaJ GG 395 600 AI3
B7784S 513 873 16400 +0000 820524 1604 IIaO GG 385 600 a
J7787 *EJ 645 12400 -1500 820525 1204 IIIaJ GG 395 550 A1
R7788 EXR 645 12400 -1500 820525 1313 IIIaF RG 630 900 CITU6
J7915 EJ 826 01000 +0000 820720 0035 IIIaJ GG 395 600 BI3
J8011 EJ 685 02000 -1000 820816 0132 IIIaJ GG 395 600 BI4
J8025 J 548 03300 -2000 820819 0159 IIIaJ GG 395 600 BE1
J8032 *EJ 432 613 02000 -1500 820820 0133 IIIaJ GG 395 600 A2
J8046 * J 351 00480 -3500 820822 2330 IIIaJ GG 395 600 AI3
J8071 *EJ 756 01400 -0500 820827 0209 IIIaJ GG 395 600 AI2
J8121 EJ 757 02000 -0500 820916 0054 IIIaJ GG 395 600 BI3
J8128 EJ 683 01200 -1000 820919 0015 IIIaJ GG 395 650 BI4
J8139 *EJ 612 01400 -1500 820924 0127 IIIaJ GG 395 650 AD1
J8153 *EJ 432 831 02400 +0000 821013 0229 IIIaJ GG 395 650 A1
R8172 EXR 759 02400 -0500 821018 0226 IIIaF RG 630 900 BE2
J8221 J 540 00420 -2000 821110 0018 IIIaJ GG 395 600 AI2
J8231 * J 548 03300 -2000 821113 0334 IIIaJ GG 395 650 AI3
J8279 278 N30 02380 -0828 821204 0141 IIIaJ GG 395 600 a
J8289 408 358 03360 -3500 821209 0315 IIIaJ GG 395 600 aI
J8295 523 CAR 06450 -5100 821211 0606 IIIaJ GG 395 600 aI
J8297 508 FORNX 02380 -3444 821212 0202 IIIaJ GG 395 600 a
J8323 496 N3115 10030 -0730 821223 0822 IIIaJ GG 395 650 aI
J8357 J 565 09270 -2000 830113 1016 IIIaJ GG 395 650 BI4
J8358 J 118 04260 -6000 830114 0430 IIIaJ GG 395 650 BE2
J8363 * J 118 04260 -6000 830115 0542 IIIaJ GG 395 600 A2
J8369 J 565 09270 -2000 830116 0950 IIIaJ GG 395 650 BI4
J8381 508 CAR 06400 -5055 830201 0522 IIIaJ GG 395 600 a
J8382 523 CAR 06450 -5100 830206 0640 IIIaJ GG 395 600 a
J8385 J 565 09270 -2000 830207 0904 IIIaJ GG 395 650 BE2
J8389 EJ 709 10000 -1000 830208 0956 IIIaJ GG 395 650 BEI2
J8401 * J 572 11540 -2000 830215 1057 IIIaJ GG 395 600 A2
J8403 408 444 13250 -3000 830215 1310 IIIaJ GG 395 300 aT
J8406 EJ 635 09200 -1500 830216 0937 IIIaJ GG 395 600 AE3
J8408 559 576 13180 -2000 830216 1236 IIIaJ GG 395 600 a
J8432 J 565 09270 -2000 830307 0828 IIIaJ GG 395 600 BE2
J8438 *EJ 781 10000 -0500 830308 0835 IIIaJ GG 395 600 A1
R8439 EXR 781 10000 -0500 830308 0956 IIIaF RG 630 900 CIU4
J8447 408 444 13250 -3000 830311 1341 IIIaJ GG 395 300 a
J8471 582 H CLD 10437 +1301 830413 1024 IIIaJ GG 395 600 bI
J8488 *EJ 432 789 12400 -0500 830417 1207 IIIaJ GG 395 600 AD2
J8548 31 CEN A 13230 -4250 830509 1254 IIIaJ GG 395 650 aT
J8569 *EJ 790 13000 -0500 830511 1235 IIIaJ GG 395 600 A2
J8590 571 N2 13300 -1750 830516 1214 IIIaJ GG 395 600 bI
J8638 *EJ 794 14200 -0500 830701 1342 IIIaJ GG 395 600 AI3
J8727 186 287 21280 -4500 830805 1716 IIIaJ GG 395 650 a
J8728 186 287 21280 -4500 830805 1908 IIIaJ GG 395 650 aT
J8729 186 287 21280 -4500 830805 2102 IIIaJ GG 395 650 a
J8730 186 287 21280 -4500 830805 2302 IIIaJ GG 395 650 aI
J8750 508 SCU 00580 -3358 830810 0107 IIIaJ GG 395 600 a
J8832 585 SCU 00580 -3358 831006 0128 IIIaJ GG 395 600 aE
J8844 * J 30 02120 -7500 831008 0108 IIIaJ GG 395 600 A2
J8876 EJ 623 05200 -1500 831105 0445 IIIaJ GG 395 600 BEI2
J8881 EJ 757 02000 -0500 831106 0155 IIIaJ GG 395 600 BEI3
J8915 523 CAR 06450 -5130 831113 0555 IIIaJ GG 395 600 bI
J8928 408 297 01440 -4000 831204 0215 IIIaJ GG 395 300 bI
J8936 EJ 766 05000 -0500 831208 0444 IIIaJ GG 395 600 CI4
J8965 523 CAR 06450 -5130 831227 0615 IIIaJ GG 395 650 bI
J8972 EJ 687 02400 -1000 831229 0311 IIIaJ GG 395 600 BIU4
J9095 EJ 779 09200 -0500 840305 0911 IIIaJ GG 395 600 AIE3
J9114 EJ 862 13000 +0000 840311 1253 IIIaJ GG 395 600 BPID3
R9115 EXR 526 869 15200 +0000 840311 1426 IIIaF RG 630 800 BE2
J9119 EJ 432 717 12400 -1000 840312 1249 IIIaJ GG 395 600 BP2
J9148 EJ 860 12200 +0000 840329 1205 IIIaJ GG 395 600 BIED2
J9170 574 445 13480 -3000 840402 1317 IIIaJ GG 395 600 a
J9180 EJ 793 14000 -0500 840404 1403 IIIaJ GG 395 600 BEI3
J9187 EJ 502 718 13000 -1000 840405 1237 IIIaJ GG 395 600 BEI2
J9185 EJ 636 09400 -1500 840405 0958 IIIaJ GG 395 600 BE2
J9201 * J 565 09270 -2000 840422 0849 IIIaJ GG 395 600 A3
J9215 378 N3379 10450 +1251 840424 1024 IIIaJ GG 395 600 a
J9246 609 141 19000 -6000 840428 1830 IIIaJ GG 395 600 a
J9256 EJ 793 14000 -0500 840430 1436 IIIaJ GG 395 600 BTH4
R9292 378 N3379 10450 +1251 840520 1028 IIIaF RG 630 900 bT
J9296 574 445 13480 -3000 840522 1341 IIIaJ GG 395 600 bT
J9319 574 445 13480 -3000 840526 1332 IIIaJ GG 395 600 a
J9320 278 868 15000 +0000 840526 1503 IIIaJ GG 395 600 a
J9340 *EJ 793 14000 -0500 840530 1320 IIIaJ GG 395 600 AI2
J9415 EJ 862 13000 +0000 840622 1251 IIIaJ GG 395 600 BP3
J9492 EJ 684 01400 -1000 840806 0113 IIIaJ GG 395 650 BEI4
J9529 * J 406 22480 -3500 840821 2149 IIIaJ GG 395 600 AIU3
R9601 627 N 55 00120 -3928 840923 0038 IIIaF RG 630 950 a
J9625 627 N 55 00120 -3928 840928 0013 IIIaJ GG 395 600 bI
J9706 186 287 21280 -4500 841026 2223 IIIaJ GG 395 600 a
J9710 186 287 21280 -4500 841027 2313 IIIaJ GG 395 600 aH
J9728 EJ 685 02000 -1000 841113 0115 IIIaJ GG 395 600 BUI4
J9743 186 287 21280 -4500 841116 2357 IIIaJ GG 395 600 aI
J9748 186 287 21280 -4500 841117 0006 IIIaJ GG 395 650 a
J9775 633 SLMC 02300 -7400 841125 0034 IIIaJ GG 395 700 a
J9784 633 SLMC 02300 -7400 841126 0638 IIIaJ GG 395 700 bI
J9808 633 SLMC 02300 -7400 841214 0326 IIIaJ GG 395 900 aI
J9820 633 SLMC 02300 -7400 841220 0242 IIIaJ GG 395 900 bI
OR9852 ER 636 09400 -1500 850101 0913 IIIaF OG 590 600 A1
OR9880 *ER 766 05000 -0500 850120 0452 IIIaF OG 590 600 AI3
OR9893 ER 709 10000 -1000 850123 0924 IIIaF OG 590 700 BI4
OR9945 651 COM 12570 +2800 850224 1114 IIIaF OG 590 850 aI
J9946 651 COM 12570 +2800 850224 1253 IIIaJ GG 395 700 bI
OR9953 625 VIRNE 12340 +1527 850227 1306 IIIaF OG 590 850 a
J9997 *EJ 636 09400 -1500 850314 0932 IIIaJ GG 395 600 AIE3
J10003 EJ 635 09200 -1500 850316 0844 IIIaJ GG 395 900 BU4
J10027 651 COM 12570 +2800 850322 1253 IIIaJ GG 395 1000 aD
J10034 596 CEN 12480 -4100 850327 1242 IIIaJ GG 395 900 a
OR10090 ER 707 09200 -1000 850413 0820 IIIaF OG 590 950 BEI4
J10147 EJ 854 10200 +0000 850511 1000 IIIaJ GG 395 650 AIE3
J10157 *EJ 709 10000 -1000 850512 0957 IIIaJ GG 395 750 AI3
J10158 *EJ 860 12200 +0000 850512 1132 IIIaJ GG 395 750 AI2
J10163 596 CEN 12480 -4100 850514 1222 IIIaJ GG 395 750 aT
J10231 *EJ 718 13000 -1000 850608 1247 IIIaJ GG 395 600 AUE3
J10261 596 CENT 12480 -4100 850615 1236 IIIaJ GG 395 600 a
J10263 J 104 19040 -6500 850615 1821 IIIaJ GG 395 700 A2
J10346 * J 540 00420 -2000 850721 0026 IIIaJ GG 395 700 AH2
OR10358 677 404 22000 -3500 850725 2130 IIIaF OG 590 800 a
J10387 605 473 00220 -2500 850818 2350 IIIaJ GG 395 750 bI
J10392 605 474 00440 -2500 850819 0025 IIIaJ GG 395 750 bEI
OR10462 S 497 297 01440 -4000 850914 0103 IIIaF OG 590 750 BIF3
OR10469 ER 826 01000 +0000 850915 0025 IIIaF OG 590 750 BIE4
