National Workshop on Extremely Large Telescopes
PROGRAM
| | | | |
| Session 1 | ELT SCIENCE |
| 08:55 | Welcome | [5] | Webster/Colless |
| 09:00 | Cosmology | [30] | Couch |
| 09:30 | Q&A | [10] | |
| 09:40 | Galaxies | [30] | Gibson |
| 10:10 | Q&A | [10] | |
| 10:20 | Break | [20] | |
| |
| Session 2 | ELT SCIENCE |
| 10:40 | Stars | [30] | Bedding |
| 11:10 | Q&A | [10] | |
| 11:20 | Planets | [30] | Tinney |
| 11:50 | Q&A | [10] | |
| 12:00 | Discussion | [30] | Chair: Boyle |
| 12:30 | Lunch | [60] | |
| |
| Session 3 | PROJECTS & TELESCOPES |
| 13:30 | Projects | [30] | Colless |
| 14:00 | Q&A | [10] | |
| 14:10 | Telescopes | [30] | McGregor |
| 14:40 | Q&A | [10] | |
| 14:50 | Discussion | [30] | Chair: Sackett |
| 15:20 | Break | [20] | |
| |
| Session 4 | OPTIONS & ACTIONS |
| 15:40 | Strategies? | [10] | Colless |
| 15:50 | Discussion | [50] | Chair: Webster |
| 16:40 | Wrap-up | [20] | Chair: Colless |
| 17:00 | Close | | |
Matthew Colless,
colless@mso.anu.edu.au,
Thu, 17 Jul 2003, 09:28:04