
When connected to a VT320 terminal the delete key should
be setup to be a backspace -
SETUP; KEYBOARD; change DELETE to BACKSPACEOn any other terminal,
CTRL/H = BACKSPACE and CTRL/A = RECALL_LAST_COMMAND
Mechanisms are moved by typing name value, where name is the mechanism name, and value is the target position specified in raw encoder units, ADUs.
Although the short forms of VAX mechanism names and the SYNTEL names often resemble one another, the two commands sets are neither identical nor consistent. Some VAX names ( e.g. HP) act on different mechanisms depending on whether the operating mode is set to UCLES or UHRF. In MANUAL mode on the SYNTEL, however, distinct mechanisms have distinct names and values.
A full list of SYNTEL mechanisms and valid values is given in Tables 2 to 5, and an example setup is given in Table 1. Input values are always entered in ADUs - real units are given in brackets for convenience. Extra general commands are:
r command Reads the current
value for command
can command Cancels the command
exit Exit
(= ctrl/c ctrl/c)
Mechanisms don't always reach the requested positions, responding with
Failed to complete name final_valueFor some mechanisms it is important that you reach the required position within a few ADU but for others it is not critical. For example, UT, UG and USC can be off by 20 ADU without any significant problems, whereas UFC/UFF must be located to the nearest 5 ADU.
Do not issue a second command to a mechanism without having allowed the first to complete or having cancelled it. Otherwise two functions will run simultaneously trying to drive a single mechanism to two different positions.
The SYNTEL may recognise that an action will take some time to complete and issue the message
=>Wait 21You need not wait before issuing the next instruction.
In addition to the expected values, a read (r) of a mechanism
may yield the following results:
99 = moving
4095 = power off (12 bit encoder)
65535 = power off (16 bit encoder)
Table 1. Sample setup in MANUAL mode, for 6328.160 Å laser
| Command | Setting | Action |
| l | 9 | lamp mirror laser |
| tv | 1 | tv mirror wide/arc |
| s | 1 | slit to slicer position |
| sa | 2160 | slit angle for uhrf |
| fm | 15 | focal modifier uhrf |
| sf1 | 1 | star filter1 wheel clear |
| sf2 | 1 | star filter2 wheel clear |
| lf1 | 1 | lamp filter1 wheel clear |
| lf2 | 1 | lamp filter2 wheel clear |
| ue | 1 | uhrf echelle in |
| uhu | 1 | uhrf upper hartmann open |
| uhl | 0 | uhrf lower hartmann open |
| ufc | 49860 | uhrf coarse focus value for 6328 laser |
| usc | 33790 | uhrf secondary collimator value for 6328 laser |
| uxd | 13 | uhrf cross disperser R |
| ut | 26020 | uhrf theta for 6328 laser |
| ug | 59750 | uhrf gamma for 6328 laser |
| p | 0 | ucles prisms out of beam |
| pp | 0 | ucles prisms in blue position |
| ufr | 13 | uhrf focal reducer at 1.0M (clear) |
Complete List of SYNTEL Micro-computer commands for MANUAL mode
Table 2: Power Switching Commands = 0 (off), 14 (on)
| Command | Mechanism | Linked Commands |
| ag1p | calib power | tv,l,lo,lf1,lf2 |
| ag2p | pre-slit power | br,ra |
| slip | slit power | s,sa,sw,sl |
| camp | post-slit power | sf1,sf2,fm,ss,cs |
| colp | UCLES col power | c,cf,h,hp,ucs |
| uchp | UHRF col power | ue,ut,ufc,uff,uhu,uhl |
| uxdp | UHRF XD power | usc,uxd,ug,ufr,ucr |
| prip | prism power | p,pp |
| echp | UCLES ech power | eg31,et31,eg79,et79,e,ee |
Table 3: Calibration, Pre-slit, Slit, Post-slit Commands
| Command | Mechanism | SYNTEL
Code |
Values or Range |
| tv | tv mirror | 67 | 0 (slit); 1 (wide/arc) |
| l | lamp mirror | 70 | 5 (UHRF qtz); 7 (UCLES qtz); 9 (laser); 11 (UHRF ThAr); 15 (UCLES ThAr) |
| lo | lamp select | 71 | 0 (off); 1 (ThAr); 2 (qtz) |
| lf1 | lamp filter 1 | 73 | 1 (1); 3 (2); 5 (3); 7 (4); 9 (5); 11 (6); 13 (7); 15 (8) |
| lf2 | lamp filter 2 | 72 | 1 (1); 3 (2); 5 (3); 7 (4); 9 (5); 11 (6); 13 (7); 15 (8) |
| br | beam rotator | 74 | 0 (out); 1 (in) |
| ra | rotator angle | 75 | 314 (0 deg) -> 1776 (360 deg) |
| s | slit | 60 | 0 (slit); 1 (slicer) |
| sa | slit angle | 49 | 262 (-12.00 deg) -> 4047 (+11.55 deg) |
| sw | slit width | 48 | 3038 (0.02 mm) -> 998 (10.00 mm) |
| sl | slit length | 61 | 1586 (2.5 mm) -> 3498 (40.0 mm) |
| sf1 | slit filter 1 | 66 | 1 (1); 3 (2); 5 (3); 7 (4); 9 (5); 11 (6); 13 (7); 15 (8) |
| sf2 | slit filter 2 | 65 | 1 (1); 3 (2); 5 (3); 7 (4); 9 (5); 11 (6); 13 (7); 15 (8) |
| fm | focal modifer | 64 | 1 (clear); 5 (blue); 13 (red); 15 (UHRF) |
| ss | slit shutter (IPCS only) | 63 | 0 (open); 1 (shut) |
| cs | UCLES camera shutter | 62 | 0 (open); 1 (shut) |
Table 4: Other UCLES Commands
| Command | Mechanism | SYNTEL
Code |
Value or Range |
| c | UCLES collimator | 50 | 0 (UV); 1 (wide) |
| cf | UCLES col focus | 51 | 345 (-10.0 mm -> 3021 (+5.8 mm) |
| h | UCLES hartmann | 53 | 0 (out); 1 (in) |
| hp | UCLES hartmann pos. | 59 | 0 (up = a); 1 (down = b) |
| p | prism | 58 | 0 (out); 1 (in) |
| pp | prism position | 57 | 0 (-88.75 mm) -> 3975 (+100.00 mm) |
| e | UCLES echelle | 56 | 0 (31); 1 (79) |
| ee | UCLES ech enable | 86 | 0 (31); 1 (79) |
| et31 | UCLES ech theta | 87 | 14217 (-1.90 deg) -> 5578 (+2.13 deg) |
| et79 | UCLES ech theta | 88 | 12455 (-1.9 deg) -> 62912 (+3.0 deg) |
| eg31 | UCLES ech gamma | 89 | 63051 (-2.0 deg) -> 5007 (+2.0 deg) |
| eg79 | UCLES ech gamma | 90 | 60605 (-2.0 deg) -> 0 (+2.0 deg) |
Table 5: Other UHRF Commands
| Command | Mechanism | SYNTEL
Code |
Values or Range |
| ue | UHRF echelle | 94 | 0 (out); 1 (in) |
| ut | UHRF theta | 95 | 5150 (-3.0 deg) -> 63550 (+3.0 deg) |
| uff | UHRF focus fine | 96 | -100 -> +100 |
| ufc | UHRF focus coarse | 97 | 4050 (-220.0 mm) -> 65040 (+210.0 mm) |
| uhu | UHRF hartmann upper | 98 | 0 (shut); 1 (open) |
| uhl | UHRF hartmann lower | 99 | 0 (open); 1 (shut) |
| ug | UHRF gamma | 42 | 550 (-16.0 deg) -> 62572 (+1.0 deg) |
| usc | UHRF secondary col. | 43 | 7466 (-50.0 mm) -> 61915 (+50.0 mm) |
| uxd | UHRF XD select | 41 | 5 (MB); 7 (U); 9 (B); 11 (V); 13 (R); 15 (MR) |
| ufr | UHRF focal reducer | 44 | 13 (1e6); 15 (6e5); 11 (3e5) |
| ucr | UHRF cam resolution | 37 | 13 (1e6); 15 (6e5); 11 (3e5) (not available) |
| ucs | UHRF cam shutter | 47 | 0 (open); 1 (shut) |