Data are tabulated separately for each of the four cross--dispersing gratings,
with some overlap between each, for the R = 1.0M configuration. The measured
dispersion at the 6328.160 Å laser wavelength is 0.1342 Å mm
, a
slightly lower value than was computed before the
completion of commissioning (0.1480 Å mm
), and this 10 % difference
should be borne in mind when reading the following tables. At the two lower
resolving powers, the linear dispersion and order separation must be scaled
by factors 0.6 or 0.3.
Abbreviations used:
UHRF ORDERS FOR UV CROSS-DISPERSER, AT R = 1.0M FD2JUN93
2400G/MM 21.1DEG
ORD WAVEMIN WAVCENTR WAVEMAX FSR FSR ECH-LD ORSEP
(A) (A) (A) (A) (mm) (A/mm) (mm)
191 2993.187 3001.043 3008.899 15.712 213.9 0.07347 15.64
190 3008.899 3016.838 3024.777 15.878 215.1 0.07381 15.81
189 3024.777 3032.800 3040.823 16.047 216.4 0.07416 15.98
188 3040.823 3048.932 3057.041 16.218 217.7 0.07451 16.16
187 3057.040 3065.236 3073.432 16.392 219.0 0.07486 16.34
186 3073.432 3081.716 3090.000 16.568 220.3 0.07522 16.52
185 3090.000 3098.374 3106.748 16.748 221.6 0.07558 16.71
184 3106.748 3115.213 3123.678 16.931 222.9 0.07595 16.90
183 3123.678 3132.236 3140.794 17.116 224.3 0.07632 17.09
182 3140.794 3149.446 3158.098 17.305 225.6 0.07669 17.29
181 3158.098 3166.846 3175.594 17.496 227.0 0.07707 17.49
180 3175.594 3184.440 3193.286 17.691 228.4 0.07745 17.69
179 3193.285 3202.230 3211.175 17.890 229.8 0.07784 17.90
178 3211.174 3220.220 3229.266 18.091 231.3 0.07823 18.12
177 3229.266 3238.414 3247.562 18.296 232.7 0.07863 18.33
176 3247.561 3256.814 3266.066 18.505 234.2 0.07903 18.56
175 3266.065 3275.424 3284.782 18.717 235.6 0.07943 18.78
174 3284.782 3294.248 3303.714 18.932 237.1 0.07984 19.02
173 3303.714 3313.290 3322.866 19.152 238.6 0.08026 19.25
172 3322.866 3332.553 3342.241 19.375 240.2 0.08068 19.50
171 3342.241 3352.042 3361.843 19.603 241.7 0.08111 19.75
170 3361.843 3371.760 3381.677 19.834 243.3 0.08154 20.00
169 3381.676 3391.711 3401.746 20.069 244.8 0.08197 20.26
168 3401.745 3411.900 3422.054 20.309 246.4 0.08242 20.52
167 3422.054 3432.330 3442.607 20.553 248.0 0.08286 20.79
166 3442.607 3453.007 3463.408 20.801 249.7 0.08332 21.07
165 3463.407 3473.935 3484.462 21.054 251.3 0.08378 21.36
164 3484.461 3495.117 3505.773 21.312 253.0 0.08424 21.65
163 3505.773 3516.560 3527.347 21.574 254.7 0.08471 21.95
162 3527.346 3538.267 3549.187 21.841 256.4 0.08519 22.25
161 3549.187 3560.243 3571.300 22.113 258.1 0.08567 22.56
160 3571.299 3582.495 3593.690 22.391 259.9 0.08616 22.89
159 3593.690 3605.026 3616.363 22.673 261.6 0.08666 23.21
158 3616.363 3627.843 3639.324 22.961 263.4 0.08716 23.55
157 3639.323 3650.950 3662.577 23.254 265.2 0.08767 23.90
156 3662.577 3674.354 3686.130 23.554 267.1 0.08819 24.25
155 3686.130 3698.059 3709.988 23.858 268.9 0.08871 24.62
154 3709.988 3722.073 3734.157 24.169 270.8 0.08924 24.99
153 3734.157 3746.400 3758.643 24.486 272.7 0.08978 25.38
152 3758.642 3771.047 3783.452 24.810 274.7 0.09033 25.77
151 3783.451 3796.021 3808.590 25.139 276.6 0.09088 26.18
150 3808.590 3821.328 3834.066 25.476 278.6 0.09144 26.60
149 3834.065 3846.974 3859.884 25.819 280.6 0.09201 27.03
148 3859.883 3872.968 3886.052 26.169 282.6 0.09259 27.48
147 3886.051 3899.314 3912.577 26.526 284.7 0.09318 27.93
FSR: FREE SPECTRAL RANGE
ECH-LD: ECHELLE LINEAR DISPERSION AT FSR CENTRE
ORSEP: ORDER SEPARATION
UHRF ORDERS FOR B CROSS-DISPERSER, AT R = 1.0M FD2JUN93
1800G/MM 21.1DEG
ORD WAVEMIN WAVCENTR WAVEMAX FSR FSR ECH-LD ORSEP
(A) (A) (A) (A) (mm) (A/mm) (mm)
151 3783.451 3796.021 3808.590 25.139 276.6 0.09088 18.15
150 3808.590 3821.328 3834.066 25.476 278.6 0.09144 18.40
149 3834.065 3846.974 3859.884 25.819 280.6 0.09201 18.65
148 3859.883 3872.968 3886.052 26.169 282.6 0.09259 18.91
147 3886.051 3899.314 3912.577 26.526 284.7 0.09318 19.18
146 3912.576 3926.021 3939.467 26.891 286.8 0.09377 19.45
145 3939.467 3953.098 3966.729 27.263 288.9 0.09437 19.74
144 3966.728 3980.550 3994.371 27.643 291.0 0.09498 20.02
143 3994.370 4008.386 4022.401 28.031 293.2 0.09561 20.32
142 4022.400 4036.614 4050.827 28.427 295.4 0.09624 20.62
141 4050.827 4065.242 4079.658 28.832 297.6 0.09688 20.93
140 4079.658 4094.280 4108.902 29.245 299.9 0.09752 21.25
139 4108.902 4123.735 4138.569 29.667 302.2 0.09818 21.58
138 4138.568 4153.617 4168.667 30.099 304.5 0.09885 21.91
137 4168.665 4183.935 4199.205 30.540 306.8 0.09953 22.26
136 4199.204 4214.700 4230.195 30.990 309.2 0.10022 22.61
135 4230.194 4245.920 4261.646 31.451 311.6 0.10092 22.98
134 4261.645 4277.606 4293.567 31.922 314.1 0.10164 23.35
133 4293.566 4309.768 4325.970 32.404 316.6 0.10236 23.74
132 4325.970 4342.418 4358.867 32.897 319.1 0.10309 24.13
131 4358.866 4375.566 4392.267 33.401 321.7 0.10384 24.54
130 4392.266 4409.225 4426.183 33.917 324.3 0.10460 24.96
129 4426.182 4443.405 4460.627 34.445 326.9 0.10537 25.39
128 4460.626 4478.119 4495.611 34.985 329.6 0.10615 25.84
127 4495.610 4513.379 4531.149 35.538 332.3 0.10695 26.30
126 4531.148 4549.200 4567.253 36.105 335.1 0.10776 26.77
125 4567.251 4585.593 4603.936 36.685 337.9 0.10858 27.26
124 4603.935 4622.574 4641.214 37.279 340.7 0.10942 27.77
123 4641.212 4660.156 4679.099 37.887 343.6 0.11027 28.29
122 4679.098 4698.354 4717.610 38.511 346.5 0.11113 28.83
121 4717.608 4737.183 4756.758 39.150 349.5 0.11201 29.39
120 4756.757 4776.660 4796.562 39.805 352.5 0.11291 29.96
119 4796.561 4816.800 4837.038 40.477 355.6 0.11382 30.56
118 4837.037 4857.620 4878.203 41.166 358.8 0.11475 31.18
117 4878.202 4899.138 4920.075 41.873 361.9 0.11569 31.82
UHRF ORDERS FOR V CROSS-DISPERSER, AT R = 1.0M FD2JUN93
1200G/MM 17.5DEG
ORD WAVEMIN WAVCENTR WAVEMAX FSR FSR ECH-LD ORSEP
(A) (A) (A) (A) (mm) (A/mm) (mm)
119 4796.561 4816.800 4837.038 40.477 355.6 0.11382 19.06
118 4837.037 4857.620 4878.203 41.166 358.8 0.11475 19.40
117 4878.202 4899.138 4920.075 41.873 361.9 0.11569 19.74
116 4920.073 4941.372 4962.671 42.598 365.2 0.11665 20.10
115 4962.670 4984.341 5006.012 43.342 368.5 0.11762 20.47
114 5006.010 5028.063 5050.116 44.106 371.8 0.11862 20.85
113 5050.114 5072.559 5095.004 44.890 375.2 0.11963 21.24
112 5095.003 5117.850 5140.698 45.695 378.7 0.12066 21.64
111 5140.696 5163.957 5187.218 46.522 382.3 0.12170 22.06
110 5187.216 5210.902 5234.588 47.372 385.9 0.12277 22.49
109 5234.585 5258.708 5282.831 48.245 389.5 0.12386 22.93
108 5282.829 5307.400 5331.971 49.143 393.3 0.12496 23.39
107 5331.969 5357.001 5382.034 50.065 397.1 0.12609 23.86
106 5382.032 5407.540 5433.047 51.015 400.9 0.12724 24.35
105 5433.045 5459.040 5485.035 51.991 404.9 0.12841 24.86
104 5485.033 5511.531 5538.029 52.995 408.9 0.12960 25.38
103 5538.026 5565.041 5592.055 54.030 413.0 0.13081 25.93
102 5592.053 5619.600 5647.147 55.094 417.2 0.13204 26.49
101 5647.144 5675.239 5703.335 56.190 421.5 0.13330 27.08
100 5703.331 5731.991 5760.651 57.320 425.9 0.13459 27.68
99 5760.649 5789.891 5819.132 58.484 430.4 0.13589 28.31
98 5819.130 5848.971 5878.813 59.683 434.9 0.13723 28.97
97 5878.810 5909.270 5939.730 60.920 439.6 0.13858 29.65
96 5939.727 5970.825 6001.923 62.196 444.4 0.13997 30.35
95 6001.920 6033.676 6065.432 63.512 449.2 0.14138 31.09
94 6065.428 6097.863 6130.299 64.871 454.2 0.14282 31.85
93 6130.295 6163.432 6196.569 66.273 459.3 0.14428 32.65
92 6196.565 6230.426 6264.287 67.722 464.6 0.14578 33.48
91 6264.283 6298.892 6333.501 69.219 469.9 0.14730 34.35
90 6333.497 6368.880 6404.263 70.765 475.4 0.14886 35.26
UHRF ORDERS FOR RED CROSS-DISPERSER, AT R = 1.0M FD2JUN93
1200G/MM 26.75DEG
ORD WAVEMIN WAVCENTR WAVEMAX FSR FSR ECH-LD ORSEP
(A) (A) (A) (A) (mm) (A/mm) (mm)
94 6065.428 6097.863 6130.299 64.871 454.2 0.14282 30.79
93 6130.295 6163.432 6196.569 66.273 459.3 0.14428 31.52
92 6196.565 6230.426 6264.287 67.722 464.6 0.14578 32.28
91 6264.283 6298.892 6333.501 69.219 469.9 0.14730 33.07
90 6333.497 6368.880 6404.263 70.765 475.4 0.14886 33.90
89 6404.258 6440.440 6476.622 72.364 481.0 0.15044 34.76
88 6476.618 6513.627 6550.637 74.018 486.8 0.15206 35.65
87 6550.631 6588.496 6626.361 75.730 492.7 0.15371 36.58
86 6626.356 6665.107 6703.858 77.501 498.7 0.15539 37.56
85 6703.852 6743.520 6783.187 79.336 505.0 0.15711 38.58
84 6783.182 6823.800 6864.418 81.236 511.4 0.15886 39.64
83 6864.412 6906.015 6947.617 83.205 517.9 0.16065 40.76
82 6947.611 6990.234 7032.857 85.247 524.7 0.16247 41.93
81 7032.851 7076.533 7120.216 87.365 531.6 0.16433 43.15
80 7120.208 7164.989 7209.770 89.562 538.8 0.16623 44.44
79 7209.764 7255.686 7301.608 91.844 546.1 0.16817 45.79
78 7301.600 7348.707 7395.814 94.214 553.7 0.17016 47.21
77 7395.807 7444.146 7492.484 96.677 561.5 0.17218 48.70
76 7492.475 7542.094 7591.713 99.238 569.5 0.17425 50.27
75 7591.705 7642.656 7693.607 101.902 577.8 0.17637 51.93
74 7693.598 7745.935 7798.272 104.675 586.3 0.17853 53.68
73 7798.262 7852.043 7905.824 107.562 595.1 0.18075 55.53
72 7905.814 7961.100 8016.385 110.571 604.1 0.18302 57.49
71 8016.374 8073.228 8130.081 113.707 613.5 0.18535 59.56
70 8130.070 8188.560 8247.050 116.979 623.1 0.18774 61.76
69 8247.037 8307.234 8367.432 120.395 633.0 0.19020 64.10
68 8367.419 8429.399 8491.380 123.962 643.2 0.19272 66.59
67 8491.367 8555.212 8619.057 127.690 653.7 0.19533 69.24
66 8619.043 8684.837 8750.631 131.588 664.6 0.19801 72.07
65 8750.615 8818.449 8886.283 135.668 675.7 0.20079 75.10
64 8886.267 8956.237 9026.208 139.941 687.1 0.20367 78.35
63 9026.191 9098.400 9170.610 144.419 698.8 0.20666 81.85
62 9170.591 9245.148 9319.706 149.115 710.8 0.20978 85.61
61 9319.686 9396.708 9473.730 154.044 723.0 0.21305 89.68
60 9473.708 9553.319 9632.930 159.222 735.5 0.21648 94.10
59 9632.908 9715.240 9797.573 164.665 748.1 0.22010 98.90
58 9797.548 9882.744 9967.940 170.392 760.9 0.22395 104.15
57 9967.914 10056.126 10144.338 176.423 773.6 0.22805 109.93
56 10144.310 10235.700 10327.090 182.780 786.3 0.23246 116.31
55 10327.060 10421.804 10516.547 189.487 798.7 0.23723 123.42
54 10516.515 10614.800 10713.085 196.570 810.8 0.24244 131.41
53 10713.050 10815.079 10917.108 204.058 822.2 0.24817 140.48
52 10917.071 11023.062 11129.052 211.982 832.8 0.25454 150.92