Index of /local/www/jbh/ttf/TFred
Name Last modified Size Description
Parent Directory -
TFRED.aux 01-Oct-1999 14:13 342
TFRED.dvi 01-Oct-1999 14:13 15K
TFRED.log 01-Oct-1999 14:13 5.2K
TFRED.tex 28-Aug-1998 04:11 13K
choose 27-Aug-1998 16:15 58K
choose.f 01-Oct-1999 08:32 18K
double.f 01-Oct-1999 08:33 12K
extspect 27-Aug-1998 16:09 76K
extspect.f 01-Oct-1999 08:33 34K
gauss_1.5_3x3.conv 27-Aug-1998 16:00 157
gauss_2.0_3x3.conv 27-Aug-1998 16:00 159
gauss_2.0_5x5.conv 27-Aug-1998 16:00 305
gauss_2.5_5x5.conv 27-Aug-1998 16:00 300
gauss_3.0_5x5.conv 27-Aug-1998 16:00 300
gauss_3.0_7x7.conv 27-Aug-1998 16:00 516
gauss_4.0_7x7.conv 27-Aug-1998 16:00 516
gauss_5.0_9x9.conv 27-Aug-1998 16:00 804
idpick.f 01-Oct-1999 08:33 4.0K
idpick2.f 01-Oct-1999 08:33 3.5K
loginuser.cl 02-Oct-1999 05:53 1.4K
missfont.log 01-Oct-1999 14:27 48
modap.f 01-Oct-1999 08:33 62K
peak.nnw 27-Aug-1998 15:59 2.1K
peak.param 27-Aug-1998 15:59 1.4K
peak.sex 27-Aug-1998 15:59 3.0K
scaleflux 27-Aug-1998 16:13 142K
scaleflux.f 01-Oct-1999 08:33 68K
sex 27-Aug-1998 16:01 389K
sex_2.0.0.tar 02-Oct-1999 06:01 3.0M
spectext.f 01-Oct-1999 08:34 24K
striptz.cl 01-Oct-1999 08:30 2.6K
tapcheck.cl 01-Oct-1999 08:30 1.4K
tapdraw.cl 01-Oct-1999 08:30 7.3K
tbias.cl 01-Oct-1999 08:30 2.5K
tcalibrate.cl 01-Oct-1999 08:30 27K
tchoose.cl 01-Oct-1999 08:30 2.0K
tcircle.cl 01-Oct-1999 08:30 2.3K
tcombine.cl 01-Oct-1999 08:30 17K
tcray.cl 01-Oct-1999 08:30 3.9K
tcull.cl 01-Oct-1999 08:30 20K
tdeep.cl 01-Oct-1999 08:30 6.5K
tdisplay.cl 01-Oct-1999 08:30 2.7K
tdouble.cl 01-Oct-1999 08:30 1.5K
tedge.cl 01-Oct-1999 08:30 4.3K
tesone.cl 01-Oct-1999 08:30 7.8K
tespect.cl 01-Oct-1999 08:30 7.6K
texpand.cl 01-Oct-1999 08:30 3.3K
tff.cl 01-Oct-1999 08:30 7.2K
tfixname.cl 27-Aug-1998 15:33 1.9K
tflat.cl 01-Oct-1999 08:30 1.5K
tflip.cl 01-Oct-1999 08:30 2.1K
tflux.cl 01-Oct-1999 08:30 8.4K
tfwhm.cl 01-Oct-1999 08:30 6.2K
tgalactic.cl 01-Oct-1999 08:30 1.5K
tgauss.cl 01-Oct-1999 08:30 7.0K
tgroup.cl 27-Aug-1998 15:45 560
thist.cl 01-Oct-1999 08:30 6.8K
tmakefile.cl 01-Oct-1999 08:30 1.9K
tmask.cl 01-Oct-1999 08:30 3.9K
tmcomb.cl 01-Oct-1999 08:30 3.0K
tmodap.cl 01-Oct-1999 08:30 6.1K
tmosaic.cl 01-Oct-1999 08:30 12K
tmulti.cl 01-Oct-1999 08:30 4.1K
tnewmake.cl 01-Oct-1999 08:30 2.2K
tnoise.cl 01-Oct-1999 08:30 12K
tnorm.cl 27-Aug-1998 15:34 376
toffsets.cl 01-Oct-1999 08:30 8.6K
tonecal.cl 01-Oct-1999 08:30 4.8K
tpath.cl 01-Oct-1999 08:30 874
tpay.cl 01-Oct-1999 08:30 5.0K
tpick.cl 27-Aug-1998 15:34 518
tpipe.cl 01-Oct-1999 08:30 13K
tpull.cl 01-Oct-1999 08:30 6.5K
tratio.cl 01-Oct-1999 08:30 2.3K
tregions.cl 01-Oct-1999 08:30 2.4K
tringSub.cl 01-Oct-1999 08:30 4.8K
ts2.cl 01-Oct-1999 08:30 3.8K
ts3.cl 01-Oct-1999 08:30 3.8K
tsample.cl 01-Oct-1999 08:30 3.9K
tscale.cl 01-Oct-1999 08:30 9.8K
tsex.cl 01-Oct-1999 08:30 16K
tshifts.cl 27-Aug-1998 15:48 3.8K
tshrink.cl 01-Oct-1999 08:30 3.3K
tsingle.cl 01-Oct-1999 08:30 5.1K
tstar.cl 01-Oct-1999 08:30 14K
tstrip.cl 01-Oct-1999 08:30 2.9K
twavelengths.cl 01-Oct-1999 08:30 5.8K
tzzz.cl 01-Oct-1999 08:30 12K
Apache/2.0.52 (Red Hat) Server at www.aao.gov.au Port 80