BUDGETARY SITUATION
Here is an overview of the budgetary situation, according to information at the project office. Figures in $A but may have to be adjusted for the exchange rate at time of payment. For present purposes $A1 = 0.56 EURO = 1.35 DM = 1.5 hfl = 0.6 $US = 0.39 GBP = 1200 IL. For cost-equivalent manpower, to simplify dialogue with RSAA we adopt an hourly rate of $A40, and a month is taken to be 150 hours. Thus, one man-month is now $6000.
In the ASSETS table:
| from | description, amount in local cur (if not $A) | value ($A) | where is it? | amount in EURO |
|---|---|---|---|---|
| Kapteyn | 59,600 hfl | 41,717 | transferred to AAO | |
| +7 months | 42,000 | paid direct | ||
| P.O. Study | 2,750 | paid direct | ||
| Post-Doc remnant | 17,393 | KAI 136000 | 9,740 | |
| OAC | 150M IL | 124,442 | transferred to AAO | |
| P.O. Study | 5,085 | paid direct | ||
| 20M IL added 2001 | 16,700 | OAC account | 10,300 | |
| ESO | 35,000 DM | 27,979 | transferred to AAO | |
| 8,000 DM added 2001 | 5,900 | OAC account | 4,164 | |
| ANU | 50,000 | 39,500 | transferred to AAO | |
| Nottingham | WPD20 Collim Optics GBP 9,227 | 24,225 | paid direct | |
| in reserve GBP 773 | 2,000 | OAC account | 1,220 | |
| avail Dec 2001 GBP 9,776 | 25,070 | UK account | 15,250 | |
| Totals: | ||||
| total assets | 374,761 | 215,746 | ||
| paid in to AAO | 233,638 | |||
| OAC account | 15,684 | |||
| UK account | 15,250 | |||
| WPD00 Project Management | |||
|---|---|---|---|
| total | 0 | ||
| WPD05 Phase A Study | |||
| optical design study (Prime Optics) | 7835 | ** (other) | |
| pre-design study, downpayment (RSAA) | 10000 | ** (other) | |
| travel | 500 | ** (other) | |
| total | 18335 | ||
| WPD10 Phase B Study | |||
| opto/mechanical design | 34000 | ** (AAO) | |
| Halpha camera retrofit study | 11250 | ** (AAO) | |
| total | 45250 | ||
| WPD20 Phase C Optics: main | |||
| collimator (RSAA) | 24225 | ** (other) | |
| cameras (INAOE) | 49058 | ** (AAO) | |
| testing | 11800 | ** (AAO) | |
| refund on testing | -11800 | ** (AAO) | |
| AR coatings (ROFIN) | 16650 | ** (AAO) | |
| total | 89933 | ||
| WPD21 Phase C Optics: other | |||
| [OIII] filter, $US11410 | 22061 | ** (AAO) | |
| [OIII] filter, $US11410 | 21522 | ** (AAO) | |
| [OIII] filter A (zero velocity) | 20606 | ** (OAC) | |
| shipping back filter, taxes | 368 | ** (OAC) | |
| ING bill 5212 - import of #1 filter | 108 | ** (AAO) | |
| two 600g gratings, $US10216 + shipping | 10271 | ** (AAO) | |
| one 1200g grating | 6900 | (optional) | |
| (estimated 250 h) design and construction of 2nd grating unit | 10000 | (optional) | |
| ING bill 5241 - import of #2 filter | 250 | ** (AAO) | |
| ING bill 5502 - import of filter boxes | 61 | * | |
| total | 92147 | ||
| WPD25 Phase C Mechanical: main | |||
| (approx 909 h in manpower) | 36360 | ** (AAO) | |
| (capital equipment) | 2100 | ** (AAO) | |
| (supplementary: WHT cryostat rings) | 1580 | ** (AAO) | |
| total | 40040 | ||
| WPD26 Phase C Mechanical: supplementary | |||
| (in natura: approx 1050 h manpower) | 42000 | ** (other) | |
| materials and or shipping from NFRA to RSAA | 7589 | ** (AAO) | |
| total | 49589 | ||
| WPD28 Phase C Electrical | |||
| (approx 30 h in manpower for contingencies) | 1200 | ||
| (paid to ND) custom made cables | 316 | ** (AAO) | |
| (paid to ND) custom made cables | 316 | ** (AAO) | |
| (paid to ND) custom made cables | 316 | ** (AAO) | |
| (paid to ND) custom made cables | 316 | ** (AAO) | |
| calibration lamps | 1000 | (optional) | |
| total | 3464 | ||
| WPD30 Phase C Integration | |||
| (agreed price for corrective work) | 8400 | ** (AAO) | |
| (approx 120h manpower) | 5000 | ** (AAO) | |
| (paid to Prime Optics) assistance with tests | 1301 | ** (AAO) | |
| (not 2746?) packing and transportation from RSAA to La Palma | 2690 | ** (AAO) | |
| BAX rebate | -497 | ** (AAO) | |
| (paid to ING) transportation from Las Palmas plus duties | 896 | ** (AAO) | |
| total | 17790 | ||
| WPD35 Phase D Mechanical: flanges | |||
| WHT adapter (RSAA quote 21/9/2000) | 1920 | ** (AAO) | |
| total | 1920 | ||
| WPD40 Phase A/D Assembly and Test, Commissioning | |||
| digital camera (part) small gift and tools | 503 | ** (AAO) | |
| total | 503 | ||
| WPD50 H alpha arm | |||
| mechanical design | 6000 | (optional) | |
| mechanical construction | 22000 | (optional) | |
| dichroic | 8000 | (optional) | |
| camera optics | 17500 | (optional) | |
| AR coating | 4400 | (optional) | |
| Halpha filter | 16000 | (optional) | |
| R-band filter | 12000 | (optional) | |
| Filter wheel | 6000 | (optional) | |
| CCD camera, back-illuminated | 60000 | (optional) | |
| assembly and test | 4000 | (optional) | |
| total | 155900 | ||
| WPD60 Maintenance and Operations | |||
| preliminary electronics work | 3500 | * | |
| PASP page charges OAC | 933 | ** (OAC) | |
| total | 4433 | ||
| grand total | 519304 | ||
| assets | 374761 | ||
| - paid (**) or committed (*) | 344304 | ||
| = disposable assets | 30457 | ||
| assets | 374761 | ||
| - cost of main instrument (i.e. everything not marked optional) | 345504 | ||
| - spent on options | 0 | ||
| budget surplus | 29257 | ||
total budget allocation is ($A) 519304
total assets is ($A) 374761
paid out from AAO account ($A) 234276
paid out from OAC account ($A) 21907 = approx EUR 12268
paid out from KAI13600 ($A) 0 = approx EUR 0
paid out from Nottingham ($A) 0
The above do not include account-account transfers
Last updated June 10, 2003 (ND)
Notes:
Budget.txt 28/7/98
Revised after input from MSO
And after Phase B review 7/99, last 20/8/99
Revised again after new quote WPD25 27/10/99
Cost overrun materials WPD26 18/5/00
Cryostat mounting plates added to WPD25 17/5/01