| OIII Filters | Barr Associates | $US 11,700 | |
|---|---|---|---|
| Halpha Filters | Barr Associates | $US 12,500 | |
| Calibration Lamps | not required at WHT | ||
| Dichroic | RSAA + Rofin | $A 8,000 |
Phase B final report as submitted by Gabe Bloxham (RSAA) 12/11/1999 (word file)
The individual tasks have been collected into work packages and primary responsibility for each of these has been assigned to one of the participating institutes
| WPD file | Date | Package Description | Performed by: | Followed by: | Cost ($Ak) |
|---|---|---|---|---|---|
| WPD00 | 24 July 1998 | Project Management | Project Office | PI | 0.0 |
| WPD05 | 1 January 1999 | Phase A Study | KI | ND | 18.3 |
| WPD10 | 10 November 1998 | Phase B Study | RSAA | KCF | 45.2 |
| WPD20 | 3 January 2000 | Phase C Optics: main | RSAA, INAOE | KT | 89.9 |
| WPD21 | 13 January 2000 | Phase C Optics: other | Richardson Lab, BARR | MA, ND | 92.1 |
| WPD25 | 6 January 2000 | Phase C Mechanical: main | RSAA | KCF, ND | 40.0 |
| WPD26 | 11 December 2000 | Phase C Mechanical: supplementary | NFRA | KK, ND | 49.6 |
| WPD28 | 22 December 1999 | Phase C Electrical | RSAA (probably) | KCF, MA | 3.5 |
| WPD30 | 3 December 2000 | Phase C Integration | RSAA | ND, KT | 17.8 |
| WPD35 | 3 January 2000 | Phase D Mechanical: flanges | tbd | KK, MA | 1.9 |
| WPD40 | 24 July 1998 | Phase A/D Assembly and Test, Commissioning | KI/OAC | KK, MA | 0.5 |
| WPD50 | 31 January 2000 | H alpha arm | tbd | tbd | 155.9 |
| WPD60 | 10 June 2003 | Maintenance and Operations | all | MT | 4.4 |
Date is highlighted if the task is urgent
| Task | Description | Action by: | Required by: | Status & Comments |
|---|---|---|---|---|
| 21.08 | commission design of second grating unit | ND | tbd | for one-arm operation if required |
| 21.09 | order auxiliary grating | ND | tbd | for one-arm operation if required |
| 21.10 | manufacture auxiliary grating | ND | tbd | probably standard grating |
| 28.04 | specify and order lamps | MA | tbd | power supply required! long delivery time? |
| 30.02 | provision of test star or other alignment and calibration devices as required | RSAA | Dec 2000 | |
| 30.10 | possible stray light problem near CCD window | RSAA | June 2001 | |
| 50.03 | Dichroic substrate | tbd | tbd | quote has expired |
| 50.04 | Dichroic coating (front and rear) | tbd | tbd | more design work required, check polarization effects |
| 50.05 | Halpha camera optics | tbd | tbd | design available, stray light analysis required |
| 50.06 | Halpha AR coating | tbd | tbd | quote has expired |
| 50.07 | Halpha filter | tbd | tbd | |
| 50.08 | R-band filter filter | tbd | tbd | |
| 50.09 | Filter wheel/flipper | tbd | tbd | |
| 50.10 | Third CCD camera | tbd | tbd | if needed |
| 50.11 | Halpha arm: assembly and test on PN.S | tbd | tbd | |
| 60.01 | upgrade of control unit | asap |
| 09-05-1997 | Kick-off meeting at OAC | |
| 19-06-1997 | Progress meeting at ESO | |
| 08-10-1997 | Kick-off for Dutch participation | |
| 18-05-1998 | Progress meeting in Groningen (MA, ND, KK, KT, de Haas, Schoenmaker) | |
| 30-07-1998 | Design Review at MSO | |
| 24-09-1998 | Final Optical Design | |
| 01-03-1999 | MOU signed (except for ASTRON and ESO) | |
| 26-03-1999 | Order placed (INOAE) for camera optics | |
| 26-03-1999 | Order placed (RSAA) for collimator optics | |
| 19-07-1999 | Phase B Design Review in Leiden | |
| 22-07-1999 | Final Drawings of Collimator | |
| 10-11-1999 | WPD10 Phase B study complete | |
| 01-12-1999 | Phase C mechanical construction, RSAA bid accepted in principle | |
| 10-12-1999 | Camera optics arrive AAO | |
| 03-05-2000 | Collimator optics complete | |
| 26-05-2000 | All optics delivered to CSIRO for testing | |
| xx-05-2000 | Gratings ordered at Richardson Grating Lab | |
| 31-05-2000 | Phase C mechanical construction, RSAA part complete | |
| 19-07-2000 | Phase C mechanical construction, ASTRON part shipped | |
| 09-08-2000 | ASTRON hardware arrives at RSAA | |
| 04-09-2000 | CSIRO report on optics received | |
| 07-09-2000 | Richardson gratings arrive at AAO | |
| 21-09-2000 | Gratings examined at RSAA | |
| 22-09-2000 | All optics sent to RSAA (from CSIRO) | |
| 30-09-2000 | WHT 01A semester observing proposal submitted | |
| 26-10-2000 | 2nd pass filter specs/quotation | |
| 27-10-2000 | Mask design complete | |
| xx-11-2000 | Re-lap and polish scratched collimator lens, re-machine collimator housings and re-make lens spacer, re-work camera sleeves, lens spacers | |
| 08-01-2001 | Order for coatings (28 surfaces) placed with ROFIN (fax NGD) | |
| 12-01-2001 | 5 Collimator lenses sent from RSAA to ROFIN | |
| 05-02-2001 | ROFIN completes coating of first 9 lenses | |
| 08-02-2001 | CSIRO refunds cost of testing work | |
| 23-02-2001 | Bloxham completes re-polishing of camera optics | |
| 28-02-2001 | Last of the lenses sent from RSAA to ROFIN | |
| 02-03-2001 | April commissioning postponed (email NGD to RGMR) | |
| 16-03-2001 | Coated lenses received at RSAA, oil on grating reported | |
| 30-04-2001 | New spacers made for rear elements in cameras | |
| 01-05-2001 | Grating cleaned | |
| 04-05-2001 | Cameras and collimator assembled | |
| 14-05-2001 | Filter #1 arrives at RSAA (from Barr via Keith) | |
| 22-05-2001 | PN.S assembled, incl filter in cell ???? | |
| 04-06-2001 | D Jones in RSAA for additional check, baffle required | |
| 14-06-2001 | PN.S shipped from RSAA | |
| 22-06-2001 | PN.S shipped from Australia to Frankfurt | |
| 30-06-2001 | PN.S flown from Frankfurt to Las Palmas | |
| 03-07-2001 | PN.S shipped from Las Palmas | |
| 10-07-2001 | PN.S clears customs and transported to ING | |
| 13-07-2001 | PN.S team arrives at ING | |
| 16-07-2001 | Successful commissioning at the WHT |
AAO colloquium 1998 (Nigel Douglas): CDI1, CDI2, CDI3, CDI4 (Comparison with Fabry-Perot), CDI5, CDI6
Colloquium Nottingham August 2000 (complete presentation in html): Counter-Dispersed Imaging
Kapteyn August 2001 (complete presentation in html): Commissioning Run
Colloquium Utrecht October 2001 (complete presentation in html): The Planetary Nebula Spectrograph
return to PNS home page