| Authors | Journal | astro-ph | Title |
| Fine S., Croom S.M., Hopkins P.F. et al. | MNRAS | arXiv:astro-ph/0807.1155 | "Constraining the quasar population with the broad-line width distribution" |
| Smail I., Sharp R., Swinbank A.M., Akiyama M., Ueda Y., Foucaud S., Almaini O., Croom S. | MNRAS | arXiv:astro-ph/0806.2538 | "A Pilot Survey for KX QSOs in the UKIDSS Ultra Deep Survey Field" |
| Teodoro M., Daminelo A., Sharp R.G., Groh J.H. & Barbosa C.L. | 2008 MNRAS 387 564 | arXiv:astro-ph/0804.0240 | "Near-infrared integral field spectroscopy of the Homunculus nebula around Eta Carinae using Gemini/CIRPASS" |
| Wake D.A., Sheth R.K., Nichol C.N. et al. | 2008 MNRAS 387 1045 | arXiv:astro-ph/0802.4288 | "The 2dF-SDSS LRG and QSO survey: Evolution of the clustering of Luminous Red Galaxies since z = 0.6" |
| Barcons X., Carrera F.J., Ceballos M.T., et al. | 2007 A&A 476 1191 | arXiv:astro-ph/0710.0402 | "The XMM-Newton Serendipitous Survey V. Optical identification of the XMM-Newton Medium sensitivity Survey (XMS)" |
| Cooke R., Kunic Z., Sharp R. & Bland-Hawthorn J. | 2007 ApJ 667L 163 | arXiv:0708.2314v1 | "Spectacular Trailing Streamers near LMC X-1: The First Evidence of a Jet?" |
| N.P. Ross, T.Shanks, R.D. Cannon, D.A. Wake, R.G. Sharp, S.M. Croom & J.A. Peacock |
2008 MNRAS 387 1323 |
arXiv:astro-ph/0704.3739 | "Luminous Red Galaxy Clustering at z ~ 0.7 - First Results using AAOmega" |
| Conn B.C., Lane R.R., Lewis G.F. et al. | 2007 MNRAS 376 939 | arXiv:astro-ph/0701664 | "The AAT/WFI survey of the Monoceros Ring and Canis Major Dwarf galaxy: I. from l = (193 - 276)" |
| Ross N.P., da Angela J., Shanks T. et al. | 2007 MNRAS 381 573 | arXiv:astro-ph/0612400 | "The 2dF-SDSS LRG and QSO Survey: The 2-Point Correlation Function and Redshift-Space Distortions" |
| Venemans B.P., McMahon R.G., Warren S.J., Gonzalez-Solares E.A., Hewett P.C., Mortlock D.J., Dye S. and Sharp R.G. | 2007 MNRAS 376 76 | arXiv:astro-ph/0612162 | "The discovery of the first luminous z~6 quasar in the UKIDSS Large Area Survey" |
| Priddey R.S., Gallagher S.C., Isaak K.G., Sharp R.G., McMahon R.G., Butner H.M. | 2007 MNRAS 374 867 | arXiv:astro-ph/0610472 | "A sensitive submillimetre survey of Broad Absorption Line quasars" |
| Krajnovic D., Sharp R., and Thatte N. | 2007 MNRAS 374 385 | arXiv:astro-ph/0610371 | "Integral-field spectroscopy of Centaurus A nucleus" |
| Fine S., Croom S.M., Miller L. et al. |
2006 MNRAS 373 613 | arXiv:astro-ph/0609270 | "The evolution of host mass and black hole mass in QSOs from the 2dF QSO Redshift Survey" |
| Roseboom I.G., Pimbblet K.A. and Drinkwater M.J. et al. | 2006 MNRAS 373 349 | arXiv:astro-ph/0609178 | "The 2dF-SDSS LRG and QSO Survey: The Star Formation Histories of Luminous Red Galaxies" |
| Cannon R. et al. | 2006 MNRAS 372 425 | arXiv:astro-ph/0607631 | "The 2dF-SDSS LRG and QSO (2SLAQ) Luminous Red Galaxy Survey" |
| Wake D.A. et al. | 2006 MNRAS 372 537 | arXiv:astro-ph/0607629 | "The 2dF-SDSS LRG and QSO survey: Evolution of the Luminosity Function of Luminous Red Galaxies to z=0.6" |
| Bunker A., Smith J., Parry I., Metcalf B., Sharp R. de Grijs R., Bower R., Swinbank M. | 2006 NewAR 50 422 | "Extragalactic integral field spectroscopy on the Gemini telescopes" | |
| Sharp R., Saunders W. and Smith G. et al. | 2006 SPIE 6269E 14S | arXiv:astro-ph/0606137 | "Performance of AAOmega: the AAT multi-purpose fibre-fed spectrograph." |
| Doherty M., Bunker A., Sharp R., Dalton G., Parry I. and Lewis I. | 2006 MNRAS 370 331 | arXiv:astro-ph/0604584 | "The star formation rate at redshift one: H-alpha spectroscopy with CIRPASS" |
| Sharp R.G., Reilly N.J., Kable S.H. and Schmidt T.W. | 2006 ApJ 639 194 | arXiv:astro-ph/10790 | "Sequence structure emission in The Red Rectangle Bands" |
| Meech K.J., Ageorges N., A'Hearn M.F. et al. | 2005 Sci 310 265 | "Deep Impact: Observations from a Worldwide Earth-Based Campaign" | |
| Schmidt T.W. and Sharp R.G. | 2005 Austral.J.Chem. 58N2 69 | arXiv:astro-ph/0501180 | "The optical spectroscopy of extraterrestrial molecules" |
| Richards G.T. et al. | 2005 MNRAS 360 830 | arXiv:astro-ph/0504300 | "The 2dF-SDSS LRG and QSO (2SLAQ) Survey: the z < 2.1 quasar luminosity function from 5645 quasars to g= 21.85" |
| Burton M.G. et al. | 2005 PASA 22 199 | arXiv:astro-ph/0411612 | "Science Programs for a 2 m-class Telescope at Dome C, Antarctica: PILOT, the Pathfinder for an International Large Optical Telescope" |
| Smith J.K. et al. | 2004 MNRAS 354L 19 | arXiv:astro-ph/0408465 | "H-alpha kinematics of a z~1 disc galaxy from near-infrared integral field spectroscopy" |
| Doherty M., Bunker A., Sharp R. et al. | 2004 MNRAS 354L 7 | arXiv:astro-ph/0408442 | "Multi-object near-infrared H-alpha spectroscopy of z~ 1 star-forming galaxies in the Hubble Deep Field North" |
| de Grijs R., Smith L.J., Bunker A., Sharp, R.G. et al. | 2004 MNRAS 352 263 | arXiv:astro-ph/0404422 | "CIRPASS near-infrared integral-field spectroscopy of massive star clusters in the starburst galaxy NGC 1140" |
| Sharp R.G., Parry I.R., Ryder S.D., Knapen J.H., Mazzuca L.M. | 2004 AN 325 108 | arXiv:astro-ph/0311346 | "Age-dating a star-burst with GEMINI/CIRPASS observations of the core of M83" |
| Parry I., et al. | 2004 SPIE 5492 1135 | arXiv:astro-ph/0408189 | "CIRPASS: description, performance and astronomical results" |
| Bunker A. et al. | 2004 AN 325 139 | arXiv:astro-ph/0401002 | "Extragalactic integral field spectroscopy on the Gemini telescopes" |
| Sharp R.G., Crampton D. Hook I. M., McMahon, R. G. | 2004 MNRAS 350 449 | arXiv:astro-ph/0401506 | "A survey for low-luminosity quasars at redshift z~5" |
| Sharp R.G. et al. | 2002 MNRAS 337 1153 | arXiv:astro-ph/0209398 | "Reddening-independent quasar selection from a wide-field optical and near-infrared imaging survey" |
| Isaak K.G. et al. | 2002 MNRAS 329 149 | arXiv:astro-ph/0109438 | "The SCUBA Bright Quasar Survey (SBQS): 850um observations of the z >~ 4 sample" |
| Sharp R.G., McMahon R.G., Irwin M.J., Hodgkin S.T. | 2001 MNRAS 326L 45 | arXiv:astro-ph/0103079 | "First results from the Isaac Newton Telescope Wide Angle Survey: the z>5 quasar survey" |
| Authors | Journal/Venue | Title |
| Kokkin D.L., Sharp R.G., Reilly N.J., Nauta K., Nakajima M. Kable S.H. and Schmidt T.W. | Molecules in Space & Laboratory, Paris, 2007 Lemaire J.L. & Combes F. (eds.) | "What can C2 Tell us about the Red Rectangle?" |
| Glazebrook K. et al. | "Cosmic Frontiers" 2006 Durham, ASP conference, eds. Metcalfe & Shanks | "The WiggleZ project: AAOmega and Dark Energy" arXive:astro-ph/0701876 |
| Bunker A. J., Doherty M., Sharp R.G., Dalton G.B., Parry I.R. and Lewis I. | 2006 IAUS 235E 106B 2006 AAS 20917108B |
"Measuring the Star Formation Rate of the Universe at z~1 from H-alpha with Multi-Object Near-Infrared Spectroscopy" |
| Sharp R.G., Reilly N.J., Kable S.H., Schmidt T.W. | "The Red Rectangle", Charlottesville VA, USA May 2006 | "Sequence structure emission in The Red Rectangle Bands" |
| Jones G.H., Coates A.J., Lowry S.C., Sharp R., Fitzsimmons A., Lisse C.M | 2005 DPS 37 4404 | "Observations of Comet 9P/Tempel around the Deep Impact collision from the Isaac Newton and UK Schmidt Telescopes" |
| Ryder, S.; Knapen, J.; Mazzuca, L.; Sharp, R.; Parry, I. | 2004 ASPC 320 311 | "Age Dating a Starburst: Gemini/CIRPASS Observations of the Core of M 83" |
| Schmidt T.W., Sharp R.G.
|
5th RACI Student Conference on Physical Chemistry,
Sept. 2004, Wagga Wagga, Australia. |
"Identifying interstellar molecules... in the laboratory and with big telescopes" |
| Sharp R.G., Reilly N.J., Kable S.H., Schmidt T.W. |
28th International Symposium on Free Radicals,
4-9 Sept. 2005, Leysin, Switzerland. |
"What comes out of dying stars? The Red Rectangle puzzle." |
| Parry I., Bunker A., Dean A. et al. | 2004 SPIE 5492 1135 | "CIRPASS: description, performance, and astronomical results" |
| Parry I.R., Dalton G.B., Doherty M., Sharp R.G. | 2003AAS 202 1111 | "Seeing the Unvierse at redshift one with the AAT and CIRPASS: a multi-object near-infrared spectrograph" |
| Bunker A.J., Smith J.K., Parry I.R. et al. |
2003 IAUJD 15E 38 | "Near-IR Integral Field Spectra of Star Formation in Z>1 DLAs" |