| Australian Astronomical Observatory Telescope Schedule | |||||||
| Semester 2012A - Version 1.6 | |||||||
| 2012 June 27 | |||||||
| Schedule information may be obtained from http://www.aao.gov.au/aat_schedule.html | |||||||
| Date | Proposal/Proposers | Instrument | Support | ||||
| We | Feb | 1 | G | I | Service – SPIRAL | Cass8, SPIRAL + AAOmega + (IRIS2) | S, AWG |
| Th | 2 | G | Service – UCLES | Coude, UCLES31 + EEV | S, GDS | ||
| Fr | 3 | B | U | 10B/20 TINNEY et al. – AAPS | Coude, UCLES31 + EEV + I2 (AAPS setup) | N, (GDS) | |
| Sa | 4 | B | U | " | " | ||
| Su | 5 | B | U | " | " | ||
| Mo | Feb | 6 | B | U | " | " | |
| Tu | 7 | B | U | " | " | ||
| We | 8 | B | U | " | " | ||
| Th | 9 | B | U | " | " | ||
| Fr | 10 | B | U | " | " | ||
| Sa | 11 | B | U | 10B/07 WITTENMYER, TINNEY, Johnson | Coude, UCLES31 + EEV + I2 (AAPS setup) | N, (SLM) | |
| Su | 12 | B | U | " | " | ||
| Mo | Feb | 13 | B | U | " | " | |
| Tu | 14 | B | Director + Service – AAOmega | 2dF+AAOmega | S, ALS | ||
| We | 15 | G | H | 12A/32 Lodieu + Service – AAOmega | 2dF+AAOmega 580V, 385R, 570nm | S, ALS + S, ALS | |
| Th | 16 | G | H | " | " | ||
| Fr | 17 | G | H | " | " | ||
| Sa | 18 | D | H | " | " | ||
| Su | 19 | D | H | 12A/33 KOZLOWSKI, + 11A/24 DRIVER et al. – GAMA | 2dF+AAOmega 580V, 385R, 570nm | Y, SB + N, (SB) | |
| Mo | Feb | 20 | D | H | Kochanek, Udalski, | " | |
| Tu | 21 | D | H | ONKEN, Bonanos, | " | ||
| We | 22 | D | H | Meixner, Szymanski, | " | ||
| Th | 23 | D | H | Jacyszyn | " | ||
| Fr | 24 | D | H | " | " | ||
| Sa | 25 | D | H | 12A/08 LIDMAN, Mould, + 11A/24 DRIVER et al. – GAMA | 2dF+AAOmega 580V, 385R, 570nm | A, CL + N, (ALS) | |
| Su | 26 | D | H | Pain, Ruhlmann-Kleider, | " | ||
| Mo | Feb | 27 | D | H | GLAZEBROOK, Hopkins, | " | |
| Tu | 28 | D | H | Dobbie, Nichol | " | ||
| We | 29 | G | 11B/20 KELLER et al. – AEGIS | 2dF+AAOmega 580V, 1700D, 570nm | A, DBZ, GDS | ||
| Th | Mar | 1 | G | " | " | ||
| Fr | 2 | G | " | " | |||
| Sa | 3 | B | " | " | |||
| Su | 4 | B | " | " | |||
| Mo | Mar | 5 | B | U | Service – UCLES | Coude, UCLES31 + EEV | S, SLM |
| Tu | 6 | B | U | " | " | ||
| We | 7 | B | U | 10B/20 TINNEY et al. – AAPS | Coude, UCLES31 + EEV + I2 (AAPS setup) | N, (GDS) | |
| Th | 8 | B | U | " | " | ||
| Fr | 9 | B | U | " | " | ||
| Sa | 10 | B | U | " | " | ||
| Su | 11 | B | U | " | " | ||
| Mo | Mar | 12 | B | U | " | " | |
| Tu | 13 | B | U | 10B/07 WITTENMYER, TINNEY, Johnson | Coude, UCLES31 + EEV + I2 (AAPS setup) | N, (GDS) | |
| We | 14 | B | U | " | " | ||
| Th | 15 | G | Director + service – AAOmega | 2dF+AAOmega | S, AWG | ||
| Fr | 16 | G | 11A/24 DRIVER et al. – GAMA | 2dF+AAOmega 580V, 385R, 570nm | N, (AWG) | ||
| Sa | 17 | G | " | " | |||
| Su | 18 | D | " | " | |||
| Mo | Mar | 19 | D | " | " | ||
| Tu | 20 | D | " | " | |||
| We | 21 | D | " | " | |||
| Th | 22 | D | " | N, (ALS) | |||
| Fr | 23 | D | " | " | |||
| Sa | 24 | D | " | " | |||
| Su | 25 | D | " | " | |||
| Mo | Mar | 26 | D | " | " | ||
| Tu | 27 | D | " | " | |||
| We | 28 | D | 12A/02 COTE, Bekki, Drinkwater, Ferrarese, Firth, | 2dF+AAOmega 580V, 385R, 670nm | Y, QAP | ||
| Th | 29 | G | JORDAN, McConnachie, McLaughlin, Peng | " | |||
| Fr | 30 | G | " | " | |||
| Sa | 31 | G | " | Y, CMS | |||
| Su | Apr | 1 | G | " | " | ||
| Mo | Apr | 2 | B | I | 12A/05 RYDER, HOPKINS, Barnes | Cass8, IRIS2 | A, SDR |
| Tu | 3 | B | I | " | " | ||
| We | 4 | B | I | " | " | ||
| Th | 5 | B | I | " | " | ||
| Fr | 6 | B | I | " | " | ||
| Sa | 7 | B | I | " | " | ||
| Su | 8 | B | I | " | " | ||
| Mo | Apr | 9 | B | I | " | " | |
| Tu | 10 | B | Director + service – AAOmega | 2dF+AAOmega | S, AWG | ||
| We | 11 | B | 11B/20 KELLER et al. – AEGIS | 2dF+AAOmega 580V, 1700D, 570nm | A, GDS, DBZ | ||
| Th | 12 | B | " | " | |||
| Fr | 13 | G | " | " | |||
| Sa | 14 | G | " | " | |||
| Su | 15 | G | " | " | |||
| Mo | Apr | 16 | D | 11A/24 DRIVER et al. – GAMA | 2dF+AAOmega 580V, 385R, 570nm | N, (SB) | |
| Tu | 17 | D | " | " | |||
| We | 18 | D | " | " | |||
| Th | 19 | D | " | " | |||
| Fr | 20 | D | " | " | |||
| Sa | 21 | D | " | " | |||
| Su | 22 | D | " | N, (ALS) | |||
| Mo | Apr | 23 | D | " | " | ||
| Tu | 24 | D | " | " | |||
| We | 25 | D | " | " | |||
| Th | 26 | D | 12A/26 JONES, Stavely-Smith, Subrahmanyan, | 2dF+AAOmega 580V, 385R, 570nm | Y, SB | ||
| Fr | 27 | G | MALARECKI | " | |||
| Sa | 28 | G | 12A/07 DRINKWATER, Shanks, PARKINSON, | 2dF+AAOmega 580V, 385R, 570nm | Y, SB | ||
| Su | 29 | G | CROOM, GLAZEBROOK, Wyithe, JUREK, | " | |||
| Mo | Apr | 30 | G | Sawangwit | " | ||
| Tu | May | 1 | B | U | 10B/20 TINNEY et al. – AAPS | Coude, UCLES31 + EEV + I2 (AAPS setup) | N, (GDS) |
| We | 2 | B | U | " | " | ||
| Th | 3 | B | U | " | " | ||
| Fr | 4 | B | I | 12A/25 BAYLISS, TINNEY, Schmidt, ZHOU, | Cass8, CYCLOPS1 + UCLES79 + EEV + (IRIS2) | N, (SLM) | |
| Sa | 5 | B | I | WRIGHT, ADDISON, Bakos, Hartman | " | ||
| Su | 6 | B | I | " | " | ||
| Mo | May | 7 | B | I | " | " | |
| Tu | 8 | B | I | " | " | ||
| We | 9 | B | I | " | " | ||
| Th | 10 | B | I | " | " | ||
| Fr | 11 | B | U | 10B/07 WITTENMYER, TINNEY, Johnson | Coude, UCLES31 + EEV + I2 (AAPS setup) | N, (SLM) | |
| Sa | 12 | G | U | " | " | ||
| Su | 13 | G | U | 12A/11 KENNEDY, NORRIS, Placco, Beers, | Coude, UCLES31 + EEV | F, SLM | |
| Mo | May | 14 | G | U | Karakas, DACOSTA, Yong | N, (GDS) | |
| Tu | 15 | D | U | " | " | ||
| We | 16 | D | U | " | " | ||
| Th | 17 | D | I | 12A/24 BROUGH, COLLESS, BAUER, | Cass8, SPIRAL + AAOmega + (IRIS2) | A, (SB) | |
| Fr | 18 | D | I | LARA-LOPEZ, HOPKINS, OWERS, Croom, Sharp | " | ||
| Sa | 19 | D | I | " | " | ||
| Su | 20 | D | I | " | " | ||
| Mo | May | 21 | D | I | " | " | |
| Tu | 22 | D | I | " | " | ||
| We | 23 | D | I | " | " | ||
| Th | 24 | D | I | " | " | ||
| Fr | 25 | D | Director | PF, Triplet, SAMI + AAOmega | |||
| Sa | 26 | G | " | ||||
| Su | 27 | G | " | ||||
| Mo | May | 28 | G | " | |||
| Tu | 29 | G | H | 12A/17 YOUNG et al. + Service – IRIS2 | Visitor instrument + Cass8, IRIS2 | N + S, CMS | |
| We | 30 | B | I | 12A/27 TINNEY, PARKER, Kirkpatrick | Cass8, IRIS2 | A, (CMS) | |
| Th | 31 | B | I | " | " | ||
| Fr | Jun | 1 | B | I | " | " | |
| Sa | 2 | B | I | " | " | ||
| Su | 3 | B | I | " | " | ||
| Mo | Jun | 4 | B | H | 12A/17 YOUNG et al. + Service – IRIS2 | Visitor instrument + Cass8, IRIS2 | N + S, CMS |
| Tu | 5 | B | U | 10B/20 TINNEY et al. – AAPS | Coude, UCLES31 + EEV + I2 (AAPS setup) | N, (SLM) | |
| We | 6 | B | U | " | " | ||
| Th | 7 | B | U | " | " | ||
| Fr | 8 | B | U | " | " | ||
| Sa | 9 | B | U | " | " | ||
| Su | 10 | G | U | 10B/07 WITTENMYER, TINNEY, Johnson | Coude, UCLES31 + EEV + I2 (AAPS setup) | N, (GDS) | |
| Mo | Jun | 11 | G | U | " | " | |
| Tu | 12 | G | U | " | " | ||
| We | 13 | G | I | 12A/31 BLAND-HAWTHORN, HOPKINS, | Cass8, SPIRAL + AAOmega + (IRIS2) | Y, AWG | |
| Th | 14 | D | I | BROUGH, GUNAWARDHANA, WEBSTER, | " | ||
| Fr | 15 | D | I | Croom, Baldry, Driver, Glazebrook, Green | " | ||
| Sa | 16 | D | I | " | " | ||
| Su | 17 | D | I | " | Y, QAP | ||
| Mo | Jun | 18 | D | I | " | " | |
| Tu | 19 | D | I | " | " | ||
| We | 20 | D | I | " | " | ||
| Th | 21 | D | U | Service - UCLES | Coude, UCLES31 + EEV | S, SLM, GDS | |
| Fr | 22 | D | I | 12A/25 BAYLISS, TINNEY, Schmidt, ZHOU, | Cass8, CYCLOPS1 + UCLES79 + EEV + (IRIS2) | F, SLM, GDS | |
| Sa | 23 | D | I | WRIGHT, ADDISON, Bakos, Hartman | N, (GDS) | ||
| Su | 24 | D | I | " | " | ||
| Mo | Jun | 25 | G | I | " | " | |
| Tu | 26 | G | I | " | " | ||
| We | 27 | G | I | 12A/27 TINNEY, PARKER, Kirkpatrick | Cass8, IRIS2 | N, (CMS) | |
| Th | 28 | B | I | " | " | ||
| Fr | 29 | B | I | " | " | ||
| Sa | 30 | B | I | " | " | ||
| Su | Jul | 1 | B | I | 12A/21 RATHBORNE, JACKSON, FOSTER | Cass8, IRIS2 | F, CMS |
| Mo | Jul | 2 | B | I | " | N, (ALS) | |
| Tu | 3 | B | I | " | " | ||
| We | 4 | B | I | " | " | ||
| Th | 5 | B | I | " | " | ||
| Fr | 6 | B | Director + service - AAOmega | 2dF + AAOmega | S, ALS | ||
| Sa | 7 | B | 12A/34 NEGUERUELA, MARCO, GONZALEZ FERNANDEZ, | 2dF+AAOmega 1500V, 1700D, 570nm | Y, ALS | ||
| Su | 8 | B | Clark, Jimenez-Esteban, Garcia, DORDA | " | |||
| Mo | Jul | 9 | G | 12A/04 ASPLUND, KELLER, NESS, FREEMAN, | 2dF + AAOmega 280V, 1700D, 570nm | Y, ALS | |
| Tu | 10 | G | YONG, HOWES, CASAGRANDE, ALVES BRITO, | " | |||
| We | 11 | G | CASEY, Kobayashi | " | |||
| Th | 12 | G | " | " | |||
| Fr | 13 | D | " | " | |||
| Sa | 14 | D | " | " | |||
| Su | 15 | D | " | Y, AWG | |||
| Mo | Jul | 16 | D | " | " | ||
| Tu | 17 | D | " | " | |||
| We | 18 | D | 11B/20 KELLER et al. – AEGIS | 2dF + AAOmega 580V, 1700D, 570nm | Y, AWG | ||
| Th | 19 | D | " | " | |||
| Fr | 20 | D | " | " | |||
| Sa | 21 | D | " | " | |||
| Su | 22 | D | " | " | |||
| Mo | Jul | 23 | D | Director | Cass8, CYCLOPS2 + CURE | ||
| Tu | 24 | G | " | ||||
| We | 25 | G | " | ||||
| Th | 26 | G | " | ||||
| Fr | 27 | B | U | 10B/20 TINNEY et al. – AAPS | Coude, UCLES31 + EEV + I2 (AAPS setup) | N, (GDS) | |
| Sa | 28 | B | U | " | " | ||
| Su | 29 | B | U | " | " | ||
| Mo | Jul | 30 | G | U | " | " | |
| Tu | 31 | Y | U | " | " | ||
| Notes: | |
| The format for support codes is... | |
| F | First night support will be provided |
| N | No support will be provided at the telescope. The contact astronomer is listed. |
| Y | Full support will be provided. |
| S | Service mode or Director's time observations which will be carried out by AAO astronomers. |
| A | An AAO astronomer is on the proposal and will provide her/his own support. |
| When more than one support astronomer's initials appear, the first-named astronomer is always the prinicipal contact. | |
| OPTICON proposals are shown in italics. | |
| Conditions: | |
| H | Half night, change halfway between 18-degree twilights. |
| I | IRIS2 available for override (in the case of IRIS2, SPIRAL or CYCLOPS only). CYCLOPS programs that |
| instead elect to use normal UCLES slit feed cannot be overridden. | |
| U | UCLES available for override (in the case of UCLES31 or UCLES79 only). |
Schedule Notes
General Notes
| Name | Name | ||||
| MMC | director | Matthew Colless | QAP | qap | Quentin Parker |
| CMS | springob | Chris Springob | SB | sb | Sarah Brough |
| AWG | agreen | Andy Green | ALS | alopez | Angel Lopez Sanchez |
| AMH | ahopkins | Andrew Hopkins | GDS | gdesilva | Gayandhi de Silva |
| SLM | smartell | Sarah Martell | DBZ | zucker | Dan Zucker |
| CL | clidman | Chris Lidman | SDR | sdr | Stuart Ryder |
Service & 2dF+AAOmega Observing
Half-nights
Override programs
Chris Springob (CMS) to act as contact.
Sarah Martell (SLM) to act as contact.