| Australian Astronomical Observatory Telescope Schedule | |||||||
| Semester 2013A - Version 1.4 | |||||||
| 2013 March 12 |
|||||||
| Schedule information may be obtained from http://www.aao.gov.au/aat_schedule.html | |||||||
| Date | Proposal/Proposers | Instrument | Support | ||||
| Fr | February | 01 | B | I | 13A/17 Bayliss, Zhou, Tinney, Wright, Addison, Hartman, | Cass8, CYCLOPS2+CURE+UCLES79+MITLL | N, (SLM) |
| Sa | 02 | B | I | Bakos, Schmidt | " | ||
| Su | 03 | B | I | " | " | ||
| Mo | February | 04 | G | H | Director + NOAO/181 Povich, McSwain (visitor mode) | 2dF+AAOmega, 3200B | S, AWG + Y, AWG |
| Tu | 05 | G | 13A/34 Kraan-Korteweg, Cluver, Jarrett, Jones, Colless, | 2dF+AAOmega, 580V + 385R | A, MC | ||
| We | 06 | G | Bilicki | " | |||
| Th | 07 | D | " | " | |||
| Fr | 08 | D | " | " | |||
| Sa | 09 | D | " | " | |||
| Su | 10 | D | " | " | |||
| Mo | February | 11 | D | R |
Service | 2dF+AAOmega | S, LS |
| Tu | 12 | D | R | " | " | ||
| We | 13 | D | R | NOAO/016 Barger, Keenan, Cowie, Wold | 2dF+AAOmega, 580V + 385R | Y, LS | |
| Th | 14 | D | R | " | " | ||
| Fr | 15 | D | R | " | " | ||
| Sa | 16 | D | R |
13A/10 Drinkwater et al. | 2dF+AAOmega, 580V + 385R | Y, AWG | |
| Su | 17 | G | R |
" | " | ||
| Mo | February | 18 | G | R |
" | " | |
| Tu | 19 | G | R |
" | " | ||
| We | 20 | B | R |
13A/26 Wittenmyer, Johnson, Tinney (PPPS) | Coude, UCLES31 + EEV | N, (GDS) | |
| Th | 21 | B | R |
" | " | ||
| Fr | 22 | B | R |
" | " | ||
| Sa | 23 | B | R |
" | " | ||
| Su | 24 | B | R | Service | Coude, UCLES31 + EEV | S, SLM | |
| Mo | February | 25 | B | Director: Commissioning | SAMI+AAOmega | S, JL | |
| Tu | 26 | B | " | " | |||
| We | 27 | B | " | " | |||
| Th | 28 | B | " | " | |||
| Fr | March | 01 | B | U | 13A/21 Tinney et al. (AAPS) | Coude, UCLES31 + EEV | N, (GDS) |
| Sa | 02 | B | U | " | " | ||
| Su | 03 | B | U | " | " | ||
| Mo | March | 04 | B | R,I | Service | IRIS2 | S, LS |
| Tu | 05 | G | 13A/12 Croom et al. (SAMI) | SAMI+AAOmega, 580V + 1000R | -- | ||
| We | 06 | G | " | ||||
| Th | 07 | G | " | ||||
| Fr | 08 | D | " | ||||
| Sa | 09 | D | " | ||||
| Su | 10 | D | " | ||||
| Mo | March | 11 | D | " | |||
| Tu | 12 | D | " | ||||
| We | 13 | D | " | ||||
| Th | 14 | D | " | ||||
| Fr | 15 | D | " | ||||
| Sa | 16 | D | " | ||||
| Su | 17 | D | " | ||||
| Mo | March | 18 | G | H | Director + NOAO/181 Povich, McSwain (service mode) | 2dF+AAOmega, 3200B | S, SLM + S, SLM |
| Tu | 19 | G | C | 13A/22 Keller et al. (AEGIS) | 2dF+AAOmega, 580V + 1700D | A, SLM | |
| We | 20 | G | C | " | " | ||
| Th | 21 | G | C | " | " | ||
| Fr | 22 | B | U | 13A/26 Wittenmyer, Johnson, Tinney (PPPS) | Coude, UCLES31 + EEV | N, (GDS) | |
| Sa | 23 | B | U | " | " | ||
| Su | 24 | B | U | " | " | ||
| Mo | March | 25 | B | U | " | " | |
| Tu | 26 | B | U | " | " | ||
| We | 27 | B | U | 13A/21
Tinney, Butler
et al. (AAPS) |
Coude, UCLES31 + EEV | N, (SLM) | |
| Th | 28 | B | U | " | " | ||
| Fr | 29 | B | U | " | " | ||
| Sa | 30 | B | U | " | " | ||
| Su | 31 | B | U | " |
" | ||
| Mo | April | 01 | B | U | " | " | |
| Tu | 02 | B | H | Director + Service | 2dF+AAOmega | S, QAP | |
| We | 03 | G | C | 13A/04 Robotham et al. (GAMA) | 2dF+AAOmega, 580V + 385R | N, (AWG) | |
| Th | 04 | G | C | " | " | ||
| Fr | 05 | G | C | " | " | ||
| Sa | 06 | D | C | " | " | ||
| Su | 07 | D | C | " | " | ||
| Mo | April | 08 | D | C | " | N, QAP | |
| Tu | 09 | D | C | " | " | ||
| We | 10 | D | C | " | " | ||
| Th | 11 | D | C | " | " | ||
| Fr | 12 | D | 13A/12 Croom et al. (SAMI) | PF+triplet, SAMI+AAOmega, 580V + 1000R | -- | ||
| Sa | 13 | D | " | ||||
| Su | 14 | D | " | ||||
| Mo | April | 15 | D | " | |||
| Tu | 16 | G | " | ||||
| We | 17 | G | U | 13A/26 Wittenmyer, Johnson, Tinney (PPPS) | Coude, UCLES31 + EEV | N, (GDS) | |
| Th | 18 | G | R | Service | Coude, UCLES31 + EEV | S, GDS | |
| Fr | 19 | G | I | 13A/17 Bayliss, Zhou, Tinney, Wright, Addison, Hartman, | Cass8, CYCLOPS2+CURE+UCLES79+MITLL | N, (GDS) | |
| Sa | 20 | B | I | Bakos, Schmidt | " | ||
| Su | 21 | B | I | " | " | ||
| Mo | April | 22 | B | I | " | " | |
| Tu | 23 | B | I | " | " | ||
| We | 24 | B | I | " | " | ||
| Th | 25 | B | I | " | " | ||
| Fr | 26 | B | I | " | " | ||
| Sa | 27 | B | I | " | " | ||
| Su | 28 | B | I | " | " | ||
| Mo | April | 29 | B | I | " | " | |
| Tu | 30 | B | I | " | " | ||
| We | May | 01 | B | H | Director + Service | 2dF+AAOmega | S, QAP |
| Th | 02 | G | C | 13A/24 Asplund et al. | 2dF+AAOmega, 580V + 1700D | Y, QAP | |
| Fr | 03 | G | C | " | " | ||
| Sa | 04 | G | C | " | " | ||
| Su | 05 | D | C | 13A/22 Keller et al. (AEGIS) | 2dF+AAOmega, 580V + 1700D | A, DBZ | |
| Mo | May | 06 | D | C | " | " | |
| Tu | 07 | D | C | " | " | ||
| We | 08 | D | C | " | " | ||
| Th | 09 | D | C | 13A/42 Merluzzi, Busarello, Pimbblet, Mercurio, Dopita, | 2dF+AAOmega, 580V + 385R | Y, AMH | |
| Fr | 10 | D | C | Schindler, Steinhauser | " | ||
| Sa | 11 | D | C | " | " | ||
| Su | 12 | D | C | " | " | ||
| Mo | May | 13 | D | 13A/12 Croom et al. (SAMI) | PF+triplet, SAMI+AAOmega, 580V + 1000R | -- | |
| Tu | 14 | D | " | ||||
| We | 15 | D | " | ||||
| Th | 16 | G | I | 12B/14
Bayliss et al. |
Cass8, CYCLOPS2+CURE+UCLES79+MITLL | N, (SLM) | |
| Fr | 17 | G | I | " | " | ||
| Sa | 18 | G | I | " | " | ||
| Su | 19 | G | I | " | " | ||
| Mo | May | 20 | B | I | " | " | |
| Tu | 21 | B | I | " | " | ||
| We | 22 | B | I | " | " | ||
| Th | 23 | B | I | 13A/17 Bayliss, Zhou, Tinney, Wright, Addison, Hartman, | Cass8, CYCLOPS2+CURE+UCLES79+MITLL | N, (SLM) | |
| Fr | 24 | B | I | Bakos, Schmidt | " | ||
| Sa | 25 | B | I | " | " | ||
| Su | 26 | B | I | " | " | ||
| Mo | May | 27 | B | I | " | " | |
| Tu | 28 | B | U | NOAO/170 Patel, Metchev | Coude, UCLES31 + EEV | F, SLM | |
| We | 29 | B | U | " | N, (SLM) | ||
| Th | 30 | B | H | Director + Service | 2dF+AAOmega | S, AMH | |
| Fr | 31 | G | 13A/05 Nataf, Asplund, Fekel, Ness, Shvartzvald, Yong, | 2dF+AAOmega, 580V + 1700D | Y, AMH | ||
| Sa | June | 01 | G | Bekki, Freeman, Dotter | " | ||
| Su | 02 | G | " | " | |||
| Mo | June | 03 | D | " | " | ||
| Tu | 04 | D | 13A/22 Keller et al. (AEGIS) | 2dF+AAOmega, 580V + 1700D | A, SLM | ||
| We | 05 | D | " | " | |||
| Th | 06 | D | " | " | |||
| Fr | 07 | D | " | " | |||
| Sa | 08 | D | NOAO/120 Kunder, Rich, Johnson, Clarkson, Koch, | 2dF+AAOmega, 2500V + 1700D + 670 dich. | Y, ALS | ||
| Su | 09 | D | De Propris, Soto | " | |||
| Mo | June | 10 | D | 13A/24 Asplund et al. | 2dF+AAOmega, 580V + 1700D | Y, ALS | |
| Tu | 11 | D | " | " | |||
| We | 12 | D | " | " | |||
| Th | 13 | D | 12B/23 Drinkwater et al. | 2dF+AAOmega, 580V + 385R | S, AWG | ||
| Fr | 14 | G | 11B/20 Keller et al. (AEGIS) | 2dF+AAOmega, 580V + 1700D | A, GDS | ||
| Sa | 15 | G | " | " | |||
| Su | 16 | G | " | " | |||
| Mo | June | 17 | G | " | " | ||
| Tu | 18 | B | " | " | |||
| We | 19 | B | " | " | |||
| Th | 20 | B | U | 13A/21 Tinney et al. (AAPS) | Coude, UCLES31+EEV | N, (GDS) | |
| Fr | 21 | B | U | " | " | ||
| Sa | 22 | B | U | " | " | ||
| Su | 23 | B | U | " | " | ||
| Mo | June | 24 | B | U | " | " | |
| Tu | 25 | B | U | 13A/26 Wittenmyer, Johnson, Tinney (PPPS) | Coude, UCLES31+EEV | N, (GDS) | |
| We | 26 | B | U | " | " | ||
| Th | 27 | B | U | " | " | ||
| Fr | 28 | B | H | Director + Service | 2dF+AAOmega | S, LS | |
| Sa | 29 | G | 13A/05 Nataf, Asplund, Fekel, Ness, Shvartzvald, Yong, | 2dF+AAOmega, 580V + 1700D | Y, LS | ||
| Su | 30 | G | Bekki, Freeman, Dotter | " | |||
| Mo | July | 01 | G | " | " | ||
| Tu | 02 | G | " | " | |||
| We | 03 | D | 13A/24 Asplund et al. | 2dF+AAOmega, 580V + 1700D | Y, AWG | ||
| Th | 04 | D | " | " | |||
| Fr | 05 | D | H | 13A/24 Asplund (first half) // 13A/18 Lidman (second half) | 2dF+AAOmega, 580V + 1700D // 580V + 385R | Y, AWG // A, CL+MO | |
| Sa | 06 | D | H | 13A/22 Keller (first half) //13A/18 Lidman (second half) | 2dF+AAOmega, 580V + 1700D // 580V + 385R | " | |
| Su | 07 | D | H | " | A, GDS // A, CL+MO | ||
| Mo | July | 08 | D | H | " | " | |
| Tu | 09 | D | H | " | " | ||
| We | 10 | D | H | " | " | ||
| Th | 11 | D | I | NOAO/006 Romani, Gaensler, Johnston | SPIRAL+AAOmega, 1500B + 2000R | Y, AWG | |
| Fr | 12 | D | I | " | " | ||
| Sa | 13 | G | I | Service | SPIRAL+AAOmega | S, AWG | |
| Su | 14 | G | I | " | " | ||
| Mo | July | 15 | G | Director: Commissioning | 2dF+HERMES | S, AS | |
| Tu | 16 | G | " | " | |||
| We | 17 | B | " | " | |||
| Th | 18 | B | " | " | |||
| Fr | 19 | B | " | " | |||
| Sa | 20 | B | " | " | |||
| Su | 21 | B | " | " | |||
| Mo | July | 22 | B | Director: Commissioning | KOALA+AAOmega | S, JL | |
| Tu | 23 | B | " | " | |||
| We | 24 | B | " | " | |||
| Th | 25 | B | " | " | |||
| Fr | 26 | B | H | Director + Service | 2dF+AAOmega | S, QAP | |
| Sa | 27 | B | Service | 2dF+AAOmega | S, QAP | ||
| Su | 28 | G | 13A/10 Drinkwater et al. | 2dF+AAOmega, 580V + 385R | Y, QAP | ||
| Mo | July | 29 | G | " | " | ||
| Tu | 30 | G | " | " | |||
| We | 31 | G | " | " | |||
| Notes: | |||||||
| The format for support codes isÉ | |||||||
| F | First night support will be provided. | ||||||
| N | No support will be provided at the telescope. The contact astronomer is listed. | ||||||
| Y | Full support will be provided. | ||||||
| S | Service mode or Director's time observations which will be carried out by AAO astronomers. | ||||||
| A | An AAO astronomer is on the proposal and will provide their own support. | ||||||
| When more than one support astronomer's initials appear, the first named astronomer is always the principal contact. | |||||||
| OPTICON and NOAO exchange programs are shown in italics. | |||||||
| Conditions: | |||||||
| H | Half night, change halfway between 18-degree twilights | ||||||
| U | UCLES available for ToO override | ||||||
| I | IRIS2 available
for override (in the case of IRIS2, SPIRAL or CYCLOPS2 only).
CYCLOPS2 programs that instead elect to use normal UCLES slit feed cannot be overridden. |
||||||
| R | Remote observing - observations will be carried out from AAO North Ryde headquarters | ||||||
| C | Daytime commissioning work on HERMES is possible (2dF top end is on the telescope) | ||||||
Schedule Notes
General Notes
| Name | Name | ||||
| MC | mcluver | Michelle Cluver | ALS | alopez | Angel Lopez Sanchez |
| GDS | gdesilva | Gayandhi de Silva | SLM | smartell | Sarah Martell |
| AWG | agreen | Andy Green | MO | mowers | Matt Owers |
| AMH |
ahopkins |
Andrew Hopkins |
QAP | quentin.parker | Quentin Parker |
| JL | jl | Jon Lawrence | AS | asheinis | Andy Sheinis |
| CL | clidman | Chris Lidman | LS | lee.spitler | Lee Spitler |
| DBZ | daniel.zucker | Dan Zucker |
Service & 2dF+AAOmega Observing
Half-nights
Override programs