| Semester 2000B - Version 1.4 | ||||||||
| Issued 15th December 2000 | ||||||||
| Schedule information may be obtained from http://www.aao.gov.au/aat_schedule.html | ||||||||
| Date | Proposal/Proposers | Instrument | Support | |||||
| Th | 27 | D | DIRECTOR TAURUS VME | Cass8,Taurus, RTTF, MITLL2A | F, JBH | |||
| Fr | 28 | D | " | " | " | |||
| Sa | 29 | D | DIRECTOR 00A/A033 PAYBACK | " | F, JBH | |||
| Su | 30 | D | SERVICE | " | F, JBH | |||
| Mo | Jul | 31 | D | " | " | " | ||
| Tu | Aug | 1 | D | P038 FERGUSON, VAN GORKOM, VAN DER HULST | " | F, JBH | ||
| We | 2 | D | " | " | " | |||
| Th | 3 | D | " | " | " | |||
| Fr | 4 | G | SERVICE | Cass8,RGO25+TEK+AuxCCD | S, RAS | |||
| Sa | 5 | G | " | " | " | |||
| Su | 6 | G | " | " | " | |||
| Mo | Aug | 7 | G | A021 WU, JOHNSTON, SORIA, TITARCHUK | Cass8,RGO25+TEK,1200V&R+AuxCCD | N, (ras) | ||
| Tu | 8 | B | " | " | " | |||
| We | 9 | B | " | " | " | |||
| Th | 10 | B | 99B/A043 BUTLER, TINNEY, MARCY | Coude,UCLES31+MITLL2A | A, CGT | |||
| Fr | 11 | B | 00A/P001 BUTLER, TINNEY, MARCY | " | " | |||
| Sa | 12 | B | " | Coude,UCLES31+MITLL2A | A, CGT | |||
| Su | 13 | B | " | " | " | |||
| Mo | Aug | 14 | B | SERVICE | Coude,UCLES+MITLL2A | S, SDR | ||
| Tu | 15 | B | " | " | " | |||
| We | 16 | B | a | P002 CRAWFORD,WELSH,LALLEMENT | Coude,UHRF(300,000 res)+TEK | Y, RAS | ||
| Th | 17 | B | " | " | " | |||
| Fr | 18 | B | A034 LEE, BURTON, WALSH, MCDONALD, ALVEY, ASHLEY | Cass36, IRIS/UNSWIRF | N, (sdr) | |||
| Sa | 19 | B | " | " | " | |||
| Su | 20 | B | " | " | " | |||
| Mo | Aug | 21 | G | DIRECTOR - PFU/WFI COMMISSIONING (99B) | PRIME, PFU/WFI | S,CGT | ||
| Tu | 22 | G | " | " | " | |||
| We | 23 | G | A012 TINNEY, KIRKPATRICK, REID, BURGASSER | PRIME, PFU/WFI | A, CGT | |||
| Th | 24 | D | SERVICE (99B) | PRIME, PFU/WFI | S,CGT | |||
| Fr | 25 | D | " | " | " | |||
| Sa | 26 | D | A025 COUCH, GLAZEBROOK, BALOGH, BOWER, SMAIL | Cass,LDSS+MITLL2A | Y, GFL | |||
| Su | 27 | D | " | " | " | |||
| Mo | Aug | 28 | D | " | " | " | ||
| Tu | 29 | D | P004 KENNEFICK,DALTON,HALL | Cass,LDSS+MITLL3 | Y, GFL | |||
| We | 30 | D | " | " | " | |||
| Th | 31 | D | " | " | " | |||
| Fr | Sep | 1 | D | P022 WARREN, HEWETT, CLEWLEY, EVANS WILKINSON | Cass8,RGO25+TEK,1200B+AuxCCD | F, RAS | ||
| Sa | 2 | D | " | " | " | |||
| Su | 3 | G | " | " | " | |||
| Mo | 4 | G | " | " | " | |||
| Tu | 5 | G | A019 NORRIS, RYAN, BLAKE, BEERS, ANDO, AOKI | Coude,UCLES31+TEK | F, SDR | |||
| We | 6 | B | " | " | " | |||
| Th | Sep | 7 | B | " | " | " | ||
| Fr | 8 | B | " | " | " | |||
| Sa | 9 | B | A006 NORRIS, RYAN, BEERS | Coude,UCLES79+TEK | " | |||
| Su | 10 | B | " | " | " | |||
| Mo | 11 | T | B | " | " | " | ||
| Tu | 12 | T | B | " | " | " | ||
| We | 13 | T | B | " | " | " | ||
| Th | Sep | 14 | B | P006 RYAN,BLAKE,NORRIS,BEERS,AOKI,WANAJO,ISHIMARU | Coude,UCLES79+TEK | " | ||
| Fr | 15 | B | " | " | " | |||
| Sa | 16 | B | " | " | " | |||
| Su | 17 | B | " | " | " | |||
| Mo | 18 | B | DIRECTOR | 2dF | Y, TJB, BJB | |||
| Tu | 19 | G | P026 MARSH. MAXTED, HAMBLY | 2dF,1200R,1200R | " | |||
| We | 20 | G | A032 COLLESS ET AL./ A014 BOYLE ET AL | 2dF,300B,300B | " | |||
| Th | Sep | 21 | G | " | " | " | ||
| Fr | 22 | D | " | " | Y, TJB | |||
| Sa | 23 | D | " | " | Y, TJB, GFL | |||
| Su | 24 | D | " | " | " | |||
| Mo | 25 | D | " | " | Y, GFL | |||
| Tu | 26 | D | " | " | " | |||
| We | 27 | D | " | " | " | |||
| Th | Sep | 28 | D | P028 MADDOX ET AL/ P044 SHANKS ET AL | 2dF,300B,300B | " | ||
| Fr | 29 | D | " | " | Y, EAC | |||
| Sa | 30 | D | " | " | " | |||
| Su | Oct | 1 | D | " | " | " | ||
| Mo | 2 | G | " | " | " | |||
| Tu | 3 | G | " | " | " | |||
| We | 4 | G | P026 MARSH. MAXTED, HAMBLY | 2dF,1200R,1200R | Y, EAC, FGW | |||
| Th | 5 | B | P016 KNAPEN, BECKMAN, ROZAS, ZURITA | Cass8,Taurus, RTTF, MITLL2A | Y, LK | |||
| Fr | 6 | B | " | " | " | |||
| Sa | Oct | 7 | B | " | " | " | ||
| Su | 8 | B | " | " | " | |||
| Mo | 9 | B | A002 BERSIER, WELSH, BUTLER | Coude,UCLES31+MITLL2A | N, (cgt) | |||
| Tu | 10 | B | " | " | " | |||
| We | 11 | B | 99B/A043 BUTLER, TINNEY, MARCY | " | A, CGT | |||
| Th | 12 | B | " | " | " | |||
| Fr | 13 | B | P035 ROLLESTON, VENN, LENNON | Coude,UCLES31+TEK | F, SDR | |||
| Sa | Oct | 14 | B | " | " | " | ||
| Su | 15 | B | " | " | " | |||
| Mo | 16 | B | " | " | " | |||
| Tu | 17 | B | DIRECTOR | 2dF | Y, TJB, IJL | |||
| We | 18 | G | P026 MARSH, MAXTED, HAMBLY | 2dF,1200R,1200R | " | |||
| Th | 19 | G | A032 COLLESS ET AL./ A014 BOYLE ET AL | 2dF,300B,300B | Y, TJB | |||
| Fr | 20 | G | " | " | " | |||
| Sa | Oct | 21 | D | " | " | " | ||
| Su | 22 | D | " | " | " | |||
| Mo | 23 | D | " | " | " | |||
| Tu | 24 | D | " | " | Y, GFL | |||
| We | 25 | D | " | " | Y, GFL, RDC | |||
| Th | 26 | D | P028 MADDOX ET AL/ P044 SHANKS ET AL | 2dF,300B,300B | " | |||
| Fr | 27 | D | " | " | " | |||
| Sa | Oct | 28 | D | " | " | Y, EAC, RDC | ||
| Su | 29 | D | " | " | " | |||
| Mo | 30 | D | " | " | " | |||
| Tu | 31 | G | A003 GLAZEBROOK, HUANG, TINNEY | 2dF,270R,316R | Y, EAC | |||
| We | Nov | 1 | G | " | " | " | ||
| Th | 2 | G | P026 MARSH, MAXTED, HAMBLY | 2dF,1200R,1200R | Y, EAC, IJL | |||
| Fr | 3 | B | P018 MAXTED, MORALES-RUEDA, MARSH | Cass8,RGO25+TEK,1200R+AuxCCD | F, RAS | |||
| Sa | 4 | B | " | " | " | |||
| Su | 5 | B | " | " | " | |||
| Mo | 6 | B | " | " | " | |||
| Tu | Nov | 7 | B | 00A/P001 BUTLER, TINNEY, MARCY | Coude,UCLES31+MITLL2A | A, CGT | ||
| We | 8 | B | " | " | " | |||
| Th | 9 | B | 99B/A043 BUTLER, TINNEY, MARCY | " | " | |||
| Fr | 10 | B | " | " | " | |||
| Sa | 11 | B | N | A037 SEMBACH, SAVAGE, BLAND-HAWTHORN | Cass8,Taurus,RTTF,UMD 44um,MITLL2A | A, JBH | ||
| Su | 12 | B | N | " | " | " | ||
| Mo | 13 | B | N | " | " | " | ||
| Tu | Nov | 14 | B | N | " | " | " | |
| We | 15 | B | N | " | " | " | ||
| Th | 16 | * | G | DIRECTOR | 2dF | Y, IJL | ||
| Fr | 17 | * | G | A032 COLLESS ET AL./ A014 BOYLE ET AL | 2dF,300B,300B | " | ||
| Sa | 18 | * | G | " | " | " | ||
| Su | 19 | * | G | A013 FREEMAN, CIARDULLO, ARNABOLDI | 2dF,1200V,1200V | Y, RDC | ||
| Mo | 20 | * | D | " | " | " | ||
| Tu | Nov | 21 | * | D | A005 DA COSTA, NORRIS, CANNON, GIBSON, CROKE | 2dF,1200V,1200V | " | |
| We | 22 | * | D | " | 2dF, 1200B, 1200B | " | ||
| Th | 23 | * | D | " | " | " | ||
| Fr | 24 | * | D | P039 IRWIN, ZHAO, IBATA | 2dF,1200V,1200V | Y, GFL, IJL | ||
| Sa | 25 | * | D | P019 PHILLIPPS ET AL | 2dF,300B,300B | " | ||
| Su | 26 | * | D | " | " | " | ||
| Mo | 27 | * | D | b | " | " | " | |
| Tu | Nov | 28 | * | D | b | P028 MADDOX ET AL/ P044 SHANKS ET AL | 2dF,300B,300B | Y, GFL, EAC |
| We | 29 | * | D | b | " | " | " | |
| Th | 30 | * | G | b | " | " | Y, FGW, EAC | |
| Fr | Dec | 1 | * | G | b | " | " | " |
| Sa | 2 | * | G | b | " | " | " | |
| Su | 3 | * | G | b | " | " | " | |
| Mo | 4 | B | b | A008 DONATI, PETIT, CARTER, SEMEL, MENGEL+ | CASS8,UCLES31+MITLL2A+SEMPOL | F, RAS | ||
| Tu | 5 | B | " | " | " | |||
| We | 6 | B | " | " | " | |||
| Th | Dec | 7 | B | " | " | " | ||
| Fr | 8 | B | 99B/P003 CAMERON | CASS8,UCLES31+MITLL2A+SEMPOL | " | |||
| Sa | 9 | B | " | " | " | |||
| Su | 10 | B | " | " | " | |||
| Mo | 11 | B | P042 HOWARTH, DONATI, SEMEL, HARRIES | CASS8,UCLES31+MITLL2A+SEMPOL | F, SDR | |||
| Tu | 12 | B | " | " | " | |||
| We | 13 | B | " | " | " | |||
| Th | Dec | 14 | B | " | " | " | ||
| Fr | 15 | B | A011 VEILLEUX, BLAND-HAWTHORN, CECIL, MILLER, RUPKE+ | Cass8,Taurus, RTTF,BTTF,MITLL2A | Y, LK | |||
| Sa | 16 | G | " | " | " | |||
| Su | 17 | G | " | " | " | |||
| Mo | 18 | G | DIRECTOR TAURUS VPH COMMISSIONING | Cass8,Taurus, TTF+MITLL2A | Y, LK, CGT | |||
| Tu | 19 | G | " | " | " | |||
| We | 20 | D | N | P012 BRIDGES, CARTER, JACKSON, HALLIDAY, LEWIS+ | Cass8,LDSS+MITLL3 | A, GFL | ||
| Th | Dec | 21 | D | N | " | " | " | |
| Fr | 22 | D | N | " | " | " | ||
| Sa | 23 | D | WFI COMMISSIONING | PRIME, PFU/WFI | A CGT | |||
| Su | 24 | D | " | " | " | |||
| Mo | 25 | D | A012 TINNEY, KIRKPATRICK, REID, BURGASSER | PRIME, PFU/WFI | " | |||
| Tu | 26 | D | SERVICE | PRIME, PFU/WFI | S, CGT | |||
| We | 27 | D | P043 SHANKS,GEORGANTOPOULOS,GRIFFITHS,BOYLE+ | PRIME, PFU/WFI | F, CGT | |||
| Th | Dec | 28 | D | " | " | " | ||
| Fr | 29 | D | DIRECTOR | CASS8, Spiral B MITLL2A | A, RDC, DL | |||
| Sa | 30 | G | P054 DAVIES, KUNTSCHERNER, LEE | CASS8, Spiral B MITLL2A | S, RDC, DL | |||
| Su | 31 | G | A046 BAILEY, LEE | CASS8, Spiral B MITLL2A | " | |||
| Mo | Jan | 1 | G | " | " | " | ||
| Tu | 2 | G | P056 TADHUNTER, SOLORZANO-INARREA, MORGANTI+ | CASS8, Spiral B MITLL2A | " | |||
| We | 3 | G | " | " | " | |||
| Th | 4 | B | DIRECTOR | CASS8, Spiral B MITLL2A | A, RDC, DL | |||
| Fr | 5 | B | " | " | " | |||
| Sa | 6 | B | A042 MARSDEN, CARTER, DONATI, WATSON | Coude,UCLES31+MITLL3 | F, SDR | |||
| Su | Jan | 7 | B | " | " | " | ||
| Mo | 8 | B | " | " | " | |||
| Tu | 9 | B | * | 01A/P028 BUTLER,TINNEY,Penny,Jones,MARCY | Coude,UCLES31+MITLL2A | A, CGT | ||
| We | 10 | B | * | " | " | " | ||
| Th | 11 | B | * | " | " | " | ||
| Fr | 12 | B | * | DIRECTOR | 2dF | Y,TJB,RDC,IJL,TJF | ||
| Sa | 13 | B | * | " | " | " | ||
| Su | Jan | 14 | B | * | " | " | " | |
| Mo | 15 | B | * | " | " | " | ||
| Tu | 16 | G | * | " | " | " | ||
| We | 17 | G | * | " | " | " | ||
| Th | 18 | G | * | A010 GEHA, AXELROD, COOK | 2dF,300B,300B | Y,TJB | ||
| Fr | 19 | G | * | " | " | Y,FGW | ||
| Sa | 20 | D | * | SERVICE | 2dF | Y,FGW,SMC | ||
| Su | Jan | 21 | D | * | " | " | " | |
| Mo | 22 | D | * | A032 COLLESS ET AL./ A014 BOYLE ET AL | 2dF,300B,300B | Y,FGW,BJB | ||
| Tu | 23 | D | * | " | " | Y,BJB,IJL | ||
| We | 24 | D | * | " | " | " | ||
| Th | 25 | D | * | P028 MADDOX ET AL/ P044 SHANKS ET AL | 2dF,300B,300B | " | ||
| Fr | 26 | D | * | " | " | " | ||
| Sa | 27 | D | * | " | " | " | ||
| Su | Jan | 28 | D | * | A007 NORRIS, GILMORE, FREEMAN, WYSE | 2dF,1200B,1200B | Y, EAC | |
| Mo | 29 | D | * | " | " | " | ||
| Tu | 30 | G | * | " | " | " | ||
| We | 31 | G | * | " | " | " | ||
| Footnotes | ||||||||
| The format for support codes is .... | ||||||||
| Y | Full support will be provided | |||||||
| F | First night support will be provided | |||||||
| N | No support will be provided at the telescope. The contact astronomer is provided in parentheses. | |||||||
| S | Service mode or Director's time observations which will be carried out by AAO astronomers. | |||||||
| A | An AAO astronomer is on the proposal and will provide their own support. | |||||||
| When more than one support astronomers initials appear, the first named astronomer is always the principal contact. | ||||||||
| No proposals have starred status in semester 00B | ||||||||
| a | Mount detector three days in advance to allow dark current to settle and walls to fade. | |||||||
| b | MITLL2A to be mounted 1 week prior to start of SEMPOL run to allow setup at coude. Daytime use of CCD controller must be negotiated with 2dF observers. | |||||||
| N | Runs require Nod and Shuffle | |||||||
| T | Terry Bridges on-site for day time 2dF support | |||||||
| Over-ride Programs | ||||||||
| 3hrs(see conds) | A049 CANON, STATHAKIS | SPIRAL B, MITLL2A | S | |||||
| 30h(see conds) | A015 Palazzi, TINNEY, Vreeswijk, Pian, Nicastro, Masetti + | Range of Instruments | S | |||||
| 6x2.5hrs | 00A/P036 Haswell, Hynes, Chaty, STATHAKIS, Horne + | Cass8,RGO25,300B/Taurus,RTTF,BTTF | S | |||||
Schedule Notes
General Notes
|
|
Name |
|
Name |
||
|
BJB |
Brian Boyle |
KT |
Dave Lee |
||
|
CGT |
Chris Tinney |
RAS |
Ray Stathakis |
||
|
FGW |
Fred Watson |
RDC |
Russell Cannon |
||
|
EC |
Elizabeth Corbett |
IJL |
Ian Lewis |
||
|
JAB |
Jeremy Bailey |
IJB |
Terry Bridges |
||
|
JBH |
Joss Hawthorn |
GFL |
Geraint Lewis |
||
|
SDR |
Stuart Ryder |
LK |
Lucyna Kedziora-Chudczer |
Service & 2dF Observing
PATT will not usually pay T&S for proposals from UK astronomers allocated only one night, or UK astronomers allocated time on 2dF. It is therefore assumed that such awards will be carried out in service mode by the nominated support astronomer. If proposers are able to travel to the telescope using other funding, they should inform the relevant support astronomer and the Scheduler (
sched@aaoepp.aao.gov.au) as soon as possible.ATAC programs are required to send at least one, and not more than two, observers for their 2dF runs. PIs should inform the AAO through the usual travel channels of the proposed observers well in advance of their runs.
Half-nights, Quarter-nights etc.
Such nights are defined by appropriate fraction of the time between evening and morning astronomical twilight.
Over-ride Programs
Standard over-ride conditions (http://www.aao.gov.au/local/www/sll/applications/override.html) apply. Additional conditions include;
A049 --3hrs over-ride on A046 in <1.1arcsec seeing
A015 – 30hrs over-ride awarded with the following constraints;