| Anglo-Australian Observatory Telescope Schedule | ||||||||
| Semester 2001A - Version 1.40 | ||||||||
| Issued 29th May 2001 | ||||||||
| Schedule information may be obtained from http://www.aao.gov.au/aat_schedule.html | ||||||||
| Date | Proposal/Proposers | Instrument | Support | |||||
| Th | Feb | 1 | G | P038 JEFFRIES,HODGKIN,CLARKE,TINNEY,Kenyon,Devey | PFU/WFI | A,CGT | ||
| Fr | 2 | G | " | " | " | |||
| Sa | 3 | G | P022 JAMESON et al | PFU/WFI | F,CGT | |||
| Su | 4 | B | " | " | " | |||
| Mo | Feb | 5 | B | " | " | " | ||
| Tu | 6 | B | " | " | " | |||
| We | 7 | B | " | " | " | |||
| Th | 8 | B | A006 ROBERTSON,JACOB et al | Coude36,Visitor(MAPPIT) | N | |||
| Fr | 9 | B | " | " | " | |||
| Sa | 10 | B | " | " | " | |||
| Su | 11 | B | c | A002 MARSDEN, CARTER,DONATI,WATSON | Coude,UCLES31+MITLL3 | F,RAS | ||
| Mo | Feb | 12 | B | c | " | " | " | |
| Tu | 13 | B | P005 REDMAN,BRYCE,HARMAN,Meaburn | Cass,MES+TEK | F,RAS | |||
| We | 14 | B | " | " | " | |||
| Th | 15 | G | " | " | " | |||
| Fr | 16 | G | DIRECTOR | 2dF | Y, EAC,IJL | |||
| Sa | 17 | G | A011 NORRIS,GILMORE,FREEMAN,WYSE | 2dF,1200B,1200B | Y, EAC | |||
| Su | 18 | G | " | " | " | |||
| Mo | Feb | 19 | D | " | " | " | ||
| Tu | 20 | D | " | " | Y, GFL | |||
| We | 21 | D | P015 GILMORE,WYSE,NORRIS et al | 2dF,1200B,1200B | Y, GFL | |||
| Th | 22 | D | " | " | " | |||
| Fr | 23 | D | " | " | " | |||
| Sa | 24 | D | " | " | Y, TJB | |||
| Su | 25 | D | " | " | " | |||
| Mo | Feb | 26 | D | " | " | " | ||
| Tu | 27 | D | " | " | " | |||
| We | 28 | D | " | " | " | |||
| Th | Mar | 1 | D | P027 Best,Dunlop,Peacock et al | 2dF,270R,316R | Y, TJB | ||
| Fr | 2 | G | N | DIRECTOR Multislit Tests | Cass8,Taurus,Red VPH+MITLL2A | F,JBH,LK | ||
| Sa | 3 | G | N | P017 EDGE,BREMER,BAKER,CRAWFORD,WILMAN,JAFFE | Cass8,Taurus,TTF+MITLL2A | F,JBH,LK | ||
| Su | 4 | G | N | " | " | " | ||
| Mo | Mar | 5 | B | Mirror Aluminising | None | None | ||
| Tu | 6 | B | " | " | " | |||
| We | 7 | B | " | " | " | |||
| Th | 8 | B | " | " | " | |||
| Fr | 9 | B | A009/P041 NORRIS et al/FITZSIMMONS et al | Coude,UHRF(300,000 res)+TEK | F,RAS | |||
| Sa | 10 | B | b | " | " | " | ||
| Su | 11 | B | b | " | " | " | ||
| Mo | Mar | 12 | B | b | " | " | " | |
| Tu | 13 | B | b | " | " | " | ||
| We | 14 | B | b | P028 BUTLER,TINNEY,PENNY,JONES,Marcy | Coude,UCLES31+MITLL2A | A,CGT | ||
| Th | 15 | B | " | " | " | |||
| Fr | 16 | B | DIRECTOR | 2dF | Y, IJL | |||
| Sa | 17 | G | P033/P040 Maddox et al/Shanks et al | 2dF,300B,300B | Y, FGW | |||
| Su | 18 | G | " | " | " | |||
| Mo | Mar | 19 | G | " | " | " | ||
| Tu | 20 | D | A018 FREEMAN,ARNABOLDI | 2dF,1200V,1200V | Y, FGW | |||
| We | 21 | D | " | " | Y, EAC | |||
| Th | 22 | D | " | " | " | |||
| Fr | 23 | D | " | " | " | |||
| Sa | 24 | D | A023/A028 Colless et al/ Boyle et al | 2dF,300B,300B | Y, EAC | |||
| Su | 25 | D | " | " | " | |||
| Mo | Mar | 26 | D | P033/P040 Maddox et al/Shanks et al | 2dF,300B,300B | Y, IJL | ||
| Tu | 27 | D | " | " | Y, IJL, SMC | |||
| We | 28 | D | " | " | " | |||
| Th | 29 | D | " | " | " | |||
| Fr | 30 | D | " | " | " | |||
| Sa | 31 | G | " | " | " | |||
| Su | Apr | 1 | G | SERVICE | Cass8,RGO25 | Y,RAS | ||
| Mo | Apr | 2 | G | " | " | " | ||
| Tu | 3 | B | P030 Pollacco,BOND,BELL,DUFTON | Cass8,RGO25/MITLL2A+82/TEK | F,RAS | |||
| We | 4 | B | " | " | " | |||
| Th | 5 | B | " | " | " | |||
| Fr | 6 | B | P026 STEEGHS,GROOT,NELEMANS,MARSH | Cass8,RGO25+TEK,1200B | F,RAS | |||
| Sa | 7 | B | " | " | " | |||
| Su | 8 | B | " | " | " | |||
| Mo | Apr | 9 | B | A021 BUTLER,TINNEY,Marcy,PENNY,Jones | Coude,UCLES31+MITLL2A | A,CGT | ||
| Tu | 10 | B | " | " | " | |||
| We | 11 | B | A010 COLLINS,RAND,BLAND-HAWTHORN,Benjamin | Cass8,Taurus,125um+MITLL2A | A,JBH | |||
| Th | 12 | B | " | " | " | |||
| Fr | 13 | B | " | " | " | |||
| Sa | 14 | B | SERVICE | Cass8,Taurus,TTF | F,LK | |||
| Su | 15 | G | P032 FERGUSON,VAN GORKOM, VAN DER HULST | Cass8,Taurus,TTF 3-15um+MITLL2A | F,JBH | |||
| Mo | Apr | 16 | G | " | " | " | ||
| Tu | 17 | G | " | " | " | |||
| We | 18 | G | N | P023 LUCAS,ROCHE,Tamura,Oasa | Cass8,Taurus,Red VPH+MITLL2A | F,LK,JBH | ||
| Th | 19 | D | N | " | " | " | ||
| Fr | 20 | D | A005 TINNEY,Kirkpatrick,Reid,Burgasser,Gizis | PFU/WFI | A,CGT | |||
| Sa | 21 | D | A016 FRANCIS,WOODGATE,PALUNAS, WILLIGER | PFU/WFI | F,CGT | |||
| Su | 22 | D | " | " | " | |||
| Mo | Apr | 23 | D | N | P013 BOWER,SMAIL,BALOGH,COUCH,GLAZEBROOK | Cass,LDSS+MITLL3 | F,GFL | |
| Tu | 24 | D | N | " | " | " | ||
| We | 25 | D | A031 MORRISON,NORRIS,FREEMAN,HARDING et al | Cass8,RGO25+TEK,600V | N | |||
| Th | 26 | D | " | " | " | |||
| Fr | 27 | D | " | " | " | |||
| Sa | 28 | D | P011 HARRIES,HOWARTH | Cass8,RGO25pol+1/2+MITLL2A,1200R | F,RAS | |||
| Su | 29 | G | " | " | " | |||
| Mo | Apr | 30 | G | " | " | " | ||
| Tu | May | 1 | G | " | " | " | ||
| We | 2 | B | P012 TAKAMI,YATES,BAILEY,MURAKAWA,GLEDHILL,HOUGH | Cass8,RGO82+MITLL3,600V | Y,RAS | |||
| Th | 3 | B | A008 BEDDING,Butler,TINNEY | Coude,UCLES31+MITLL2A | A,CGT | |||
| Fr | 4 | B | " | " | " | |||
| Sa | 5 | B | " | " | " | |||
| Su | 6 | B | " | " | " | |||
| Mo | MAY | 7 | B | " | " | " | ||
| Tu | 8 | B | " | " | " | |||
| We | 9 | B | P006 LUMSDEN, Alexander | Cass8,Taurus,TTF 3-15um+MITLL2A | F,LK | |||
| Th | 10 | B | " | " | " | |||
| Fr | 11 | B | " | " | " | |||
| Sa | 12 | B | A003 BAILEY | Cass15,Taurus,FOP+1/2,Other Etalon+MITLL3 | N, (LK) | |||
| Su | 13 | B | " | " | " | |||
| Mo | May | 14 | G | " | " | " | ||
| Tu | 15 | G | DIRECTOR | 2dF | Y, TJB, IJL | |||
| We | 16 | G | P002 PREIBISCH,BRIDGES,Guenther, Zinnecker | 2dF,1200R,1200R | Y, TJB | |||
| Th | 17 | G | " | " | " | |||
| Fr | 18 | D | P033/P040 Maddox et al/Shanks et al | 2dF,300B,300B | Y, GFL, RDC | |||
| Sa | 19 | D | " | " | " | |||
| Su | 20 | D | " | " | " | |||
| Mo | May | 21 | D | " | " | " | ||
| Tu | 22 | D | " | " | Y, BJB, RDC | |||
| We | 23 | D | " | " | " | |||
| Th | 24 | D | A023/A028 Colless et al/ Boyle et al | 2dF,300B,300B | Y, BJB | |||
| Fr | 25 | D | " | " | " | |||
| Sa | 26 | D | " | " | Y, IJL | |||
| Su | 27 | D | " | " | " | |||
| Mo | May | 28 | G | " | " | " | ||
| Tu | 29 | G | " | " | " | |||
| We | 30 | G | P016 Lucey,Moore,Woudt,Fairall,Schroder | 2dF,1200V,1200V | Y, IJL | |||
| Th | 31 | B | Director BUTLER,TINNEY,Marcy,PENNY,Jones | Coude,UCLES31+MITLL2A | A,CGT | |||
| Fr | Jun | 1 | B | " | " | " | ||
| Sa | 2 | B | SERVICE | Coude,UCLES31+MITLL2A | F,SDR | |||
| Su | 3 | B | P031 MATHIOUDAKIS,CHRISTIAN,ROLLESTON | Coude,UCLES31+MITLL2A | F,SDR | |||
| Mo | Jun | 4 | B | " | " | " | ||
| Tu | 5 | B | " | " | " | |||
| We | 6 | B | A025 SAHU,LINSKY,LANDSMAN,BRUHWEILER | Coude,UHRF+TEK | F,SDR | |||
| Th | 7 | B | " | " | " | |||
| Fr | 8 | B | " | " | " | |||
| Sa | 9 | B | A032 IVANS,NORRIS,BEERS,Chiba,Sneden | Coude,UCLES31+TEK | N, (SDR) | |||
| Su | 10 | B | " | " | " | |||
| Mo | Jun | 11 | B | " | " | " | ||
| Tu | 12 | B | A014 CIANCI, O'BYRNE | Cass8,Taurus,TTF 3-15um+MITLL2A | Y,JBH | |||
| We | 13 | G | " | " | " | |||
| Th | 14 | G | " | " | " | |||
| Fr | 15 | G | " | " | " | |||
| Sa | 16 | G | " | " | " | |||
| Su | 17 | D | A001 RYDER, GIBSON | Cass8,Taurus,TTF 3-15um+MITLL3 | F,JBH | |||
| Mo | Jun | 18 | D | " | " | " | ||
| Tu | 19 | D | Director,Spiral Polarimetry | Cass8,SPIRAL-B+MITLL2A | A,JB | |||
| We | 20 | D | P036 WARD,O'BRIEN,LIRA,WILSON | Cass8,SPIRAL-B+MITLL2A | Y,RDC,DL | |||
| Th | 21 | D | " | " | " | |||
| Fr | 22 | D | P010 BALOGH et al | PFU/WFI | F,CGT | |||
| Sa | 23 | D | " | " | " | |||
| Su | 24 | D | " | " | " | |||
| Mo | Jun | 25 | D | " | " | " | ||
| Tu | 26 | G | a | SERVICE / A005 TINNEY et al | PFU/WFI | F,CGT | ||
| We | 27 | G | A005 TINNEY et al | PFU/WFI | F,CGT | |||
| Th | 28 | G | c | P001 RYAN,LISA BLAKE,GALLINO,ISHIMARU,WANAJO | Coude,UHRF(300,000 res)+TEK | N, (SDR) | ||
| Fr | 29 | B | c | " | " | " | ||
| Sa | 30 | B | c | " | " | " | ||
| Su | Jul | 1 | B | A021 BUTLER,TINNEY,Marcy,PENNY,Jones | Coude,UCLES31+MITLL2A | A,CGT | ||
| Mo | Jul | 2 | B | " | " | " | ||
| Tu | 3 | B | " | " | " | |||
| We | 4 | B | P025 ZIJLSTRA,WALSH,Gesicki | Coude,UCLES31+TEK | F,SDR | |||
| Th | 5 | B | " | " | " | |||
| Fr | 6 | B | " | " | " | |||
| Sa | 7 | B | " | " | " | |||
| Su | 8 | B | A004 NORRIS,RYAN, Blake,Beers, Ando,Aoki | Coude,UCLES31+TEK | N, (SDR) | |||
| Mo | Jul | 9 | B | " | " | " | ||
| Tu | 10 | B | " | " | " | |||
| We | 11 | B | " | " | " | |||
| Th | 12 | G | " | " | " | |||
| Fr | 13 | G | DIRECTOR | 2dF | Y, TJB, IJL | |||
| Sa | 14 | G | A020 SADLER, TERNDRUP,PETERSON,Walker,Green | 2dF,1200B,1200B | Y, TJB | |||
| Su | 15 | G | " | " | " | |||
| Mo | Jul | 16 | D | " | " | " | ||
| Tu | 17 | D | " | " | " | |||
| We | 18 | D | DIRECTOR | 2dF | Y, TJB, RDC, IJL | |||
| Th | 19 | D | " | " | " | |||
| Fr | 20 | D | ATAC SERVICE | 2dF | Y, TJB, RDC | |||
| Sa | 21 | D | " | " | " | |||
| Su | 22 | D | A023/A028 Colless et al/ Boyle et al | 2dF,300B,300B | Y, EAC | |||
| Mo | Jul | 23 | D | " | " | " | ||
| Tu | 24 | D | " | " | " | |||
| Footnotes | ||||||||
| The format for support codes is .... | ||||||||
| F | First night support will be provided | |||||||
| N | No support will be provided at the telescope. The contact astronomer is provided in parentheses. | |||||||
| S | Service mode or Director's time observations which will be carried out by AAO astronomers. | |||||||
| A | An AAO astronomer is on the proposal and will provide their own support. | |||||||
| When more than one support astronomers initials appear, the first named astronomer is always the principal contact. | ||||||||
| ! | Program changes from previous schedule. | |||||||
| a | A005 gets two hours override on these nights (either side of twilight). | |||||||
| b | Note (c) & P041 will observing in the morning only to allow time for dome to cool before evening observing. | |||||||
| c | Mount detector three days in advance to allow dark current to settle and walls to fade. | |||||||
| N | Runs require Nod and Shuffle | |||||||
| Over-ride Programs: see notes for conditions | ||||||||
| 5x3hrs | A015 Price,SCHMIDT,Axelrod | IRIS2 | S | |||||
| 5x3hrs | A019 Palazzi, TINNEY, Vreeswijk, Pian, Nicastro, Masetti et al | RGO25,SPIRAL | S | |||||
| 6x2.5hrs | 00A/P036 Haswell, Hynes, Chaty, STATHAKIS, Horne et al | Cass8,RGO25,300B/Taurus,RTTF,BTTF | S | |||||
Schedule Notes
General Notes
|
|
Name |
|
Name |
||
|
BJB |
Brian Boyle |
DL |
Dave Lee |
||
|
CGT |
Chris Tinney |
RAS |
Ray Stathakis |
||
|
FGW |
Fred Watson |
RDC |
Russell Cannon |
||
|
EC |
Elizabeth Corbett |
IJL |
Ian Lewis |
||
|
JAB |
Jeremy Bailey |
IJB |
Terry Bridges |
||
|
JBH |
Joss Hawthorn |
GFL |
Geraint Lewis |
||
|
Scott Croom |
LK |
Lucyna Kedziora-Chudczer |
|||
|
SDR |
Stuart Ryder |
Service & 2dF Observing
PATT will not usually pay T&S for proposals from UK astronomers allocated only one night, or UK astronomers allocated time on 2dF. It is therefore assumed that such awards will be carried out in service mode by the nominated support astronomer. If proposers are able to travel to the telescope using other funding, they should inform the relevant support astronomer and the Scheduler (
sched@aaoepp.aao.gov.au) as soon as possible.ATAC programs are required to send at least one, and not more than two, observers for their 2dF runs. PIs should inform the AAO through the usual travel channels of the proposed observers well in advance of their runs.
Half-nights, Quarter-nights etc.
Such nights are defined by appropriate fraction of the time between evening and morning astronomical twilight.
Over-ride Programs
Standard over-ride conditions (http://www.aao.gov.au/local/www/sll/applications/override.html) apply. Additional conditions include;
A019 – 5x3hrs over-ride awarded with the following constraints;
A015 – 5x3hrs over-ride awarded with the following constraints;