| Anglo-Australian Observatory Telescope Schedule | ||||||||
| Semester 2001B - Version 1.3 | ||||||||
| Issued September 6th 2001 | ||||||||
| Schedule information may be obtained from http://www.aao.gov.au/aat_schedule.html | ||||||||
| Date | Proposal/Proposers | Instrument | Support | |||||
| We | 25 | G | Director - Redshift Survey | 2dF, 300B,300B | Y,EAC | |||
| Th | 26 | G | 01A/P011 HARRIES, HOWARTH - Director's payback | Cass8,RGO25pol+1/2+MITLL2A,1200 | S,RAS | |||
| Fr | 27 | G | " | " | " | |||
| Sa | 28 | B | P042 HOWARTH,EVANS | Cass8,RGO25+TEK,1200B,1200V,1200R | F,RAS | |||
| Su | 29 | B | " | " | " | |||
| Mo | Jul | 30 | B | " | " | " | ||
| Tu | 31 | B | A032 Johnston,WU,Fender,Brandt | Cass8,RGO25+MITLL3,1200R | F,RAS | |||
| We | Aug | 1 | B | " | " | " | ||
| Th | 2 | B | " | " | " | |||
| Fr | 3 | ! | B | Director: Planet Search | Coude,UCLES31+EEV | A,CGT | ||
| Sa | 4 | ! | B | 00A/A01 Butler et al/A012 TINNEY et al | Coude,UCLES31+EEV | A,CGT | ||
| Su | 5 | ! | B | A012 TINNEY,BUTLER,MARCY,PENNY,JONES,Carter | Coude,UCLES31+MITLL2A | A,CGT | ||
| Mo | Aug | 6 | ! | B | " | " | " | |
| Tu | 7 | ! | B | " | " | " | ||
| We | 8 | ! | B | " | " | " | ||
| Th | 9 | B | Director | PFU/WFI | S,CGT | |||
| Fr | 10 | B | A003 TINNEY,Kirkpatrick,Reid,Burgasser,Gizis | PFU/WFI | A,CGT | |||
| Sa | 11 | G | " | " | " | |||
| Su | 12 | G | " | " | " | |||
| Mo | Aug | 13 | G | P041 AFONSO,MOBASHER | PFU/WFI | Y,CGT | ||
| Tu | 14 | D | " | " | " | |||
| We | 15 | D | SERVICE | PFU/WFI | S,CGT | |||
| Th | 16 | D | " | " | S,CGT, GFL | |||
| Fr | 17 | D | P030 LEWIS,IBATA,IRWIN,FERGUSON,TANVIR | PFU/WFI | A,GFL | |||
| Sa | 18 | D | " | " | " | |||
| Su | 19 | D | " | " | " | |||
| Mo | Aug | 20 | D | A016 FRANCIS,Williger,Woodgate | Coude,UCLES31+EEV | F,SDR | ||
| Tu | 21 | D | " | " | " | |||
| We | 22 | D | " | " | " | |||
| Th | 23 | G | " | " | " | |||
| Fr | 24 | G | A040 NORRIS,RYAN,Beers | Coude,UCLES31+EEV | N,(SDR) | |||
| Sa | 25 | G | " | " | " | |||
| Su | 26 | B | " | " | " | |||
| Mo | Aug | 27 | B | P017 BARNES,CAMERON,JAMES,Jardine,JEFFERS | Coude,UCLES31+EEV | F,SDR | ||
| Tu | 28 | B | " | " | " | |||
| We | 29 | B | 00A/A001 BUTLER,TINNEY,Marcy,PENNY,Jones | Coude,UCLES31+MITLL2A | A, CGT | |||
| Th | 30 | B | " | " | " | |||
| Fr | 31 | B | " | " | " | |||
| Sa | Sep | 1 | B | A012 TINNEY,BUTLER,MARCY,PENNY,JONES,Carter | Coude,UCLES31+MITLL2A | A,CGT | ||
| Su | 2 | B | P017 BARNES,CAMERON,JAMES,Jardine,JEFFERS | Coude,UCLES31+EEV | F,SDR | |||
| Mo | 3 | B | " | " | " | |||
| Tu | 4 | ! | B | " | " | " | ||
| We | 5 | B | DIRECTOR | 2dF,1200B,1200B | S,TJB,FGW | |||
| Th | 6 | B | P001 Harries,Howarth,Hilditch | 2dF,1200B,1200B | Y,TJB | |||
| Fr | 7 | B | " | " | " | |||
| Sa | 8 | B | " | " | " | |||
| Su | 9 | G | " | " | " | |||
| Mo | Sep | 10 | G | " | " | " | ||
| Tu | 11 | G | Director: Redshift Surveys | 2dF,300B,300B | Y,TJB | |||
| We | 12 | D | P027/P032 Shanks et al/Maddox et al | 2dF,300B,300B | Y,RDC | |||
| Th | 13 | D | " | " | " | |||
| Fr | 14 | D | " | " | " | |||
| Sa | 15 | D | " | " | Y,RDC,SC | |||
| Su | 16 | D | " | " | " | |||
| Mo | Sep | 17 | D | A037/A027 Colless et al/Boyle et al | 2dF,300B,300B | Y,SC | ||
| Tu | 18 | D | " | " | " | |||
| We | 19 | D | " | " | " | |||
| Th | 20 | D | " | " | Y,GFL | |||
| Fr | 21 | G | " | " | " | |||
| Sa | 22 | G | " | " | " | |||
| Su | 23 | G | " | " | " | |||
| Mo | Sep | 24 | B | c | A008 SAHU,LINSKY,LANDSMAN,BRUHWEILER | Coude,UHRF(1,000,000 res)+TEK | F,RAS | |
| Tu | 25 | B | " | " | " | |||
| We | 26 | B | " | " | " | |||
| Th | 27 | B | A045 SEMBACH,Gibson,BLAND-HAWTHORN,Putman | Cass8,Taurus,UMD 44um+MITLL2A | A,JBH | |||
| Fr | 28 | B | " | " | " | |||
| Sa | 29 | B | " | " | " | |||
| Su | 30 | B | " | " | " | |||
| Mo | Oct | 1 | B | " | " | " | ||
| Tu | 2 | B | P007 EDGE,BREMER,BAKER,JAFFE,WILMAN,CRAWFORD | Cass8,Taurus,TTF 3-15um+MITLL3 | F,JBH | |||
| We | 3 | B | " | " | " | |||
| Th | 4 | ! | B | 00A/A001 BUTLER,TINNEY,Marcy,PENNY,Jones | Coude,UCLES31+EEV | A, CGT | ||
| Fr | 5 | ! | B | " | " | " | ||
| Sa | 6 | ! | B | " | " | " | ||
| Su | 7 | ! | B | A012 TINNEY,BUTLER,MARCY,PENNY,JONES,Carter | Coude,UCLES31+EEV | A,CGT | ||
| Mo | Oct | 8 | G | DIRECTOR | 2dF | S,TJB,FGW | ||
| Tu | 9 | G | A037/A027 Colless et al/Boyle et al | 2dF,300B,300B | Y,TJB | |||
| We | 10 | G | " | " | " | |||
| Th | 11 | D | P027/P032 Shanks et al/Maddox et al | 2dF,300B,300B | Y,TJB | |||
| Fr | 12 | D | " | " | " | |||
| Sa | 13 | D | " | " | " | |||
| Su | 14 | D | " | " | " | |||
| Mo | Oct | 15 | ! | D | " | " | Y,FGW | |
| Tu | 16 | ! | D | A037/A027 Colless et al/Boyle et al | 2dF,300B,300B | " | ||
| We | 17 | ! | D | " | " | " | ||
| Th | 18 | ! | D | " | " | " | ||
| Fr | 19 | ! | D | " | " | Y,GFL | ||
| Sa | 20 | ! | G | " | " | " | ||
| Su | 21 | ! | G | A002 FREEMAN,Ciardullo,ARNABOLDI | 2dF,1200V,1200V | " | ||
| Mo | Oct | 22 | ! | G | " | " | " | |
| Tu | 23 | B | Director IRIS2 Commissioning | Cass8, IRIS2 | S,CGT,SDR | |||
| We | 24 | B | " | " | " | |||
| Th | 25 | ! | B | " | " | " | ||
| Fr | 26 | ! | B | " | " | " | ||
| Sa | 27 | ! | B | SRSO | Cass8, IRIS2 | S,CGT,SDR | ||
| Su | 28 | ! | B | " | " | " | ||
| Mo | Oct | 29 | ! | B | " | " | " | |
| Tu | 30 | B | A004 TINNEY,Kirkpatrick,Reid,Burgasser,Gizis | Cass8,IRIS2 | A,CGT | |||
| We | 31 | B | A010 COUCH,SMAIL,IVISON,BOWER,BALOGH | Cass8,IRIS2 | Y,CGT | |||
| Th | Nov | 1 | B | " | " | " | ||
| Fr | 2 | B | " | " | " | |||
| Sa | 3 | B | P040 FITZSIMMONS,COLLANDER-BROWN,DAVIES | Cass8,IRIS2 | Y,CGT | |||
| Su | 4 | B | " | " | " | |||
| Mo | Nov | 5 | B | DIRECTOR | 2dF | S,TJB,FGW | ||
| Tu | 6 | G | P027/P032 Shanks et al/Maddox et al | 2dF,300B,300B | Y,TJB | |||
| We | 7 | G | " | " | " | |||
| Th | 8 | G | " | " | " | |||
| Fr | 9 | D | " | " | " | |||
| Sa | 10 | D | A37/A27 Colless et al/Boyle et al | 2dF,300B,300B | " | |||
| Su | 11 | D | " | " | " | |||
| Mo | Nov | 12 | D | " | " | Y,EAC | ||
| Tu | 13 | D | " | " | " | |||
| We | 14 | D | " | " | " | |||
| Th | 15 | D | " | " | " | |||
| Fr | 16 | D | P027/P032 Shanks et al/Maddox et al | 2dF,300B,300B | " | |||
| Sa | 17 | D | " | " | Y,BJB | |||
| Su | 18 | D | " | " | " | |||
| Mo | Nov | 19 | G | " | " | " | ||
| Tu | 20 | G | " | " | " | |||
| We | 21 | G | " | " | " | |||
| Th | 22 | B | Director IRIS2 Commissioning | Cass8, IRIS2 | S,SDR | |||
| Fr | 23 | B | SRSO | Cass8, IRIS2 | S,SDR | |||
| Sa | 24 | B | P023 Eales,CLEMENTS,DUNNE,GEAR,McCracken,Foucaud | Cass8,IRIS2 | Y,SDR | |||
| Su | 25 | B | " | " | " | |||
| Mo | Nov | 26 | B | " | " | " | ||
| Tu | 27 | B | P039 MCHARDY,GUNN,SEYMOUR,MASON,PAGE et al | Cass8,IRIS2 | Y,SDR | |||
| We | 28 | B | " | " | " | |||
| Th | 29 | B | " | " | " | |||
| Fr | 30 | B | " | " | " | |||
| Sa | Dec | 1 | B | P011 DOBBIE,JAMESON,HODGKIN,Kenyon | Cass8,IRIS2 | Y,SDR | ||
| Su | 2 | B | " | " | " | |||
| Mo | Dec | 3 | B | " | " | " | ||
| Tu | 4 | B | 01A/A012 Francis, Drinkwater,WEBSTER,Whiting | Cass8,IRIS2 | Y,SDR | |||
| We | 5 | B | " | " | " | |||
| Th | 6 | G | A033 STATHAKIS,CANNON,LEE | Cass8, SPIRAL | A,RAS,RDC,EC | |||
| Fr | 7 | G | " | " | " | |||
| Sa | 8 | G | " | " | " | |||
| Su | 9 | G | P022 AXON,ATKINSON,RUIZ,COLLETT,HUGHES, et al | Cass8, SPIRAL | Y,EC,RDC | |||
| Mo | Dec | 10 | D | " | " | " | ||
| Tu | 11 | D | " | " | " | |||
| We | 12 | D | A019 DRINKWATER,KARICK,LEE,CANNON,Davies et al | Cass8, SPIRAL | A,RDC,EC | |||
| Th | 13 | D | " | " | " | |||
| Fr | 14 | D | RGO Service | Cass8,RGO25+EEV | S,RAS | |||
| Sa | 15 | D | " | " | " | |||
| Su | 16 | D | Director | Cass8,RGO25+EEV | Y,??? | |||
| Mo | Dec | 17 | D | " | " | " | ||
| Tu | 18 | D | d | " | " | " | ||
| We | 19 | G | d | " | " | " | ||
| Th | 20 | G | d | RGO Service | Cass8,RGO25+EEV | S,RAS | ||
| Fr | 21 | G | 99B/P003 Cameron et al | Coude,UCLES31+EEV (SEMPOL) | F,RAS | |||
| Sa | 22 | G | " | " | " | |||
| Su | 23 | B | " | " | " | |||
| Mo | Dec | 24 | B | A038 CARTER,MARSDEN,MENGEL,WAITE,REES et al | Coude,UCLES31+EEV (SEMPOL) | F,RAS | ||
| Tu | 25 | B | " | " | " | |||
| We | 26 | B | " | " | " | |||
| Th | 27 | B | A023 DONATI,PETIT,CARTER,MENGEL,MARSDEN, et al | Coude,UCLES31+EEV (SEMPOL) | F,RAS | |||
| Fr | 28 | B | " | " | " | |||
| Sa | 29 | B | " | " | " | |||
| Su | 30 | B | " | " | " | |||
| Mo | Dec | 31 | B | P043 HOWARTH,DONATI,SEMEL | Coude,UCLES31+EEV (SEMPOL) | F,RAS | ||
| Tu | Jan | 1 | B | " | " | " | ||
| We | 2 | B | " | " | " | |||
| Th | 3 | B | DIRECTOR | 2dF | S,FGW,BJB | |||
| Fr | 4 | B | P008 Zhao,IRWIN,IBATA,LEWIS | 2dF,1200V,1200V | Y,BJB | |||
| Sa | 5 | G | " | " | " | |||
| Su | 6 | G | A035 NORRIS,GILMORE,FREEMAN,WYSE | 2dF,1200B,1200B | " | |||
| Mo | Jan | 7 | G | " | " | Y,RDC | ||
| Tu | 8 | G | " | " | " | |||
| We | 9 | D | ATAC SERVICE | 2dF | " | |||
| Th | 10 | D | " | " | " | |||
| Fr | 11 | D | b | P004 PHILLIPPS et al/ Director - Redshift Survey | 2dF,300B,300B | " | ||
| Sa | 12 | D | b | " | " | Y,SC | ||
| Su | 13 | D | b | " | " | " | ||
| Mo | Jan | 14 | D | b | " | " | " | |
| Tu | 15 | D | b | " | " | " | ||
| We | 16 | D | P044 JOHNSTONE,FABIAN,ALLEN,SCHMIDT | Cass8,Taurus,TTF 3-15um+EEV | F,JBH | |||
| Th | 17 | D | " | " | " | |||
| Fr | 18 | D | Service | Cass8,Taurus,TTF 3-15um+MITLL3 | F,JBH | |||
| Sa | 19 | G | N | P020 ROCHE,LUCAS,Allard,Hauschildt,Baraffe | Cass8,Taurus,Red VPH+MITLL3 | F,JBH | ||
| Su | 20 | G | N | " | " | " | ||
| Mo | Jan | 21 | G | A021 RYDER,GIBSON,FENNER | Cass8,Taurus,TTF 3-15um+EEV | A,SDR | ||
| Tu | 22 | G | " | " | " | |||
| We | 23 | G | " | " | " | |||
| Th | 24 | B | " | " | " | |||
| Fr | 25 | ! | B | P012 RETTER,NAYLOR | Cass8,RGO25+MITLL2A,1200R | F,RAS | ||
| Sa | 26 | ! | B | " | " | " | ||
| Su | 27 | ! | B | " | " | " | ||
| Mo | Jan | 28 | ! | B | P035 OUDMAIJER,BAINES,HOARE,LUMSDEN,Drew | Cass8,RGO82+MITLL2A,1200R | F,RAS | |
| Tu | 29 | ! | B | " | " | " | ||
| We | 30 | ! | B | A004 TINNEY,Kirkpatrick,Reid,Burgasser,Gizis | Cass8,IRIS2 | A,CGT | ||
| Th | 31 | ! | B | " | " | " | ||
| Footnotes | ||||||||
| The format for support codes is .... | ||||||||
| F | First night support will be provided | |||||||
| N | No support will be provided at the telescope. The contact astronomer is provided in parentheses. | |||||||
| S | Service mode or Director's time observations which will be carried out by AAO astronomers. | |||||||
| A | An AAO astronomer is on the proposal and will provide their own support. | |||||||
| When more than one support astronomers initials appear, the first named astronomer is always the principal contact. | ||||||||
| ! | Program changes from previous schedule. | |||||||
| b | 40% P004 Phillips et al/60% Director: Change over 0030hrs. | |||||||
| c | Mount detector three days in advance to allow dark current to settle and walls to fade. | |||||||
| d | Mount MITLL2A on UCLES for SEMPOL setup | |||||||
| N | Runs require Nod and Shuffle | |||||||
| Over-ride Programs: see notes for conditions | ||||||||
| 6x3hrs | A005 Price,SCHMIDT,Axelrod | IRIS2 | S | |||||
| 3hrs+5x2hrs | A028 Palazzi, TINNEY, Pian, Nicastro, Masetti et al | RGO,SPIRAL,IRIS2,UCLES,Taurus | S | |||||
| 6x2.5hrs | 00A/P036 Haswell, Hynes, Chaty, STATHAKIS, Horne et al | Cass8,RGO25,300B/Taurus,RTTF,BTTF | S | |||||
Schedule Notes
General Notes
|
|
Name |
|
Name |
||
|
BJB |
Brian Boyle |
LK |
lkedzior |
Lucyna Kedziora-Chudczer |
|
|
CGT |
Chris Tinney |
RAS |
Ray Stathakis |
||
|
FGW |
Fred Watson |
RDC |
Russell Cannon |
||
|
EC |
Elizabeth Corbett |
SC |
Scott Croom |
||
|
SDR |
Stuart Ryder |
TJB |
Terry Bridges |
||
|
JBH |
Joss Hawthorn |
GFL |
Geraint Lewis |
Service & 2dF Observing
PATT will not usually pay T&S for proposals from UK astronomers allocated only one night, or UK astronomers allocated time on 2dF. It is therefore assumed that such awards will be carried out in service mode by the nominated support astronomer. If proposers are able to travel to the telescope using other funding, they should inform the relevant support astronomer and the Scheduler (
sched@aaoepp.aao.gov.au) as soon as possible.ATAC programs are required to send at least one, and not more than two, observers for their 2dF runs. PIs should inform the AAO through the usual travel channels of the proposed observers well in advance of their runs.
Half-nights, Quarter-nights etc.
Such nights are defined by appropriate fraction of the time between evening and morning astronomical twilight.
Over-ride Programs
Standard over-ride conditions (http://www.aao.gov.au/local/www/sll/applications/override.html) apply.
A given observation program can only be over-ridden once. There is therefore the potential for conflict between different over-ride programs. In all cases the over-ride program which is triggered first shall have priority. Resolution of disputes will be the sole responsibility of the Director, or his delegate.
Additional conditions include;
A005 – 6x3hrs over-ride, with the following constraints;
1. The over-ride can only be invoked for IRIS2.
2. Any single program can be over-ridden for a total of 1x3hr or 2x1.5hr.
3. This program has priority over A028
A028 – 1x3hrs (ToO) + 5x2hrs over-ride awarded with the following constraints;
00A/P036 – 6x2.5hrs over-ride awarded, with the following constraints;
1. The over-ride may be invoked on the RGO Spectrograph or Taurus/TTF.