| Anglo-Australian Observatory Telescope Schedule | ||||||||
| Semester 1998A - Version 1.6 | ||||||||
| Issued 7 July 1998 | ||||||||
| Schedule information may be obtained from http://www.aao.gov.au/aat_schedule.html | ||||||||
| Exclamation marks (!) indicate changes since the last version of the schedule. | ||||||||
| NB: ''MITLL2'' refers to the Engineering grade Lincoln Lab CCD (previously ''LLENG''). | ||||||||
| NB: "MITLL3" will be the Deep Depletion Lincoln Lab CCD when it becomes available. | ||||||||
| Date | NB | Proposal/Proposers | Instrument | Support | ||||
| Mo | Feb | 2 | G | Aluminising | Aluminising | N | ||
| Tu | 3 | G | " | " | " | |||
| We | 4 | G | " | " | " | |||
| Th | 5 | G | " | " | " | |||
| Fr | 6 | a | B | Director - Tel tests (1/2) + UCLES Service (1/2) | Coude,UCLES | tjf/jos,rpb | ||
| Sa | 7 | B | P10 JEFFRIES,Tolley,JAMES | Coude,UCLES,MITLL2 | F,rpb | |||
| Su | 8 | B | P54 JEFFRIES,JAMES,Favata,Micela,Randich | Coude,UCLES,MITLL2 | F,(rpb) | |||
| Mo | Feb | 9 | B | " | " | " | ||
| Tu | 10 | B | Director - 3D | 3D,Hlo/Hhi,K/Klong | MPE,(sll) | |||
| We | 11 | b | B | 97B/P33 TACCONI-GARMAN et al / A77 MEADOWS,Crisp | " | MPE,(sll) | ||
| Th | 12 | B | " " | " | " | |||
| Fr | 13 | B | " " | " | " | |||
| Sa | 14 | B | 97B/P33 TACCONI-GARMAN et al / A77 MEADOWS,Crisp | 3D,Hlo/Hhi,K/Klong | MPE,(sll) | |||
| Su | 15 | B | " " | " | " | |||
| Mo | Feb | 16 | B | " " | " | " | ||
| Tu | 17 | B | A21 LUMSDEN,HEISLER,BAILEY,Hough,Young | 3D,Hlo/Hhi,K/Klong | N,SLL | |||
| We | 18 | B | " | " | " | |||
| Th | 19 | B | P41 HOARE,PRIESTLEY,Dyson,Williams | Cass8,TAURUS,200um,MITLL2 | F,sll | |||
| Fr | 20 | G | " | " | " | |||
| Sa | 21 | G | " | " | " | |||
| Su | 22 | G | Director - Service Imaging / TTF | Cass8,TAURUS,TTF,MITLL2 | CGT | |||
| Mo | Feb | 23 | D | A38 MEURER,FREEMAN,Allen | Cass8,TAURUS,TTF,MITLL2 | Y,jbh | ||
| Tu | 24 | D | A58 TINNEY,Hawthorn,Reid | Cass8,TAURUS,TTF,MITLL2 | N,CGT | |||
| We | 25 | D | " | " | " | |||
| Th | 26 | D | " | " | " | |||
| Fr | 27 | D | P05 BAKER,HUNSTEAD,SAUNDERS | Cass8,RGO25pol+1/2,MITLL2+AuxCCD | F,ras | |||
| Sa | 28 | D | " | " | " | |||
| Su | Mar | 1 | D | " | " | " | ||
| Mo | 2 | D | Director - BOYLE | Cass8,RGO25+AuxCCD | BJB | |||
| Tu | 3 | D | Director - RGO Service | Cass8,RGO25+AuxCCD | RAS | |||
| We | 4 | G | P37 BURLEIGH,JORDAN,Barstow | Cass8,RGO25pol+1/4,TEK+AuxCCD | F,hmj | |||
| Th | 5 | G | " | " | " | |||
| Fr | 6 | G | " | " | " | |||
| Sa | 7 | B | P21 HARRIES | Cass8,RGO25pol+1/2,TEK+AuxCCD | F,hmj | |||
| Su | 8 | B | " | " | " | |||
| Mo | Mar | 9 | B | " | " | " | ||
| Tu | 10 | B | " | " | " | |||
| We | 11 | c | B | A76 THATTE,TECZA etal + P19 Genzel,TACCONI-GARMAN etal | 3D,Kshort,Klong | MPE,(sll) | ||
| Th | 12 | B | " | " | " | |||
| Fr | 13 | B | " | " | " | |||
| Sa | 14 | B | " | " | " | |||
| Su | 15 | B | A32 MAIOLINO,TACCONI-GARMAN,THATTE | 3D,Kshort,Klong | MPE,(sll) | |||
| Mo | Mar | 16 | d | B | A32 MAIOLINO etal + P60 CHARLES,SHABAZ etal | " | " | |
| Tu | 17 | B | " | " | " | |||
| We | 18 | B | " | " | " | |||
| Th | 19 | B | " | " | " | |||
| Fr | 20 | B | P20 CROOM,SHANKS | Cass8,TAURUS,TTF,MITLL2 | F,jbh | |||
| Sa | 21 | G | " | " | " | |||
| Su | 22 | G | " | " | " | |||
| Mo | Mar | 23 | G | A66 TINNEY | Cass8,TAURUS,TTF,MITLL2 | N,CGT | ||
| Tu | 24 | D | " | " | " | |||
| We | 25 | D | P03 PHILLIPS,DRIVER,SMITH,JONES,WINDRIDGE | PF,f/3.3,TEK | F,cgt | |||
| Th | 26 | D | " | " | " | |||
| Fr | 27 | D | " | " | " | |||
| Sa | 28 | D | A79 HAWTHORN,FREEMAN,VEILLEUX | Cass8,TAURUS,UMD,TEK | N,JBH | |||
| Su | 29 | D | " | " | " | |||
| Mo | Mar | 30 | D | " | " | " | ||
| Tu | 31 | D | A57 Zaritsky,JONES | Cass8,TAURUS,TTF,MITLL2 | N,(jbh) | |||
| We | Apr | 1 | D | " | " | " | ||
| Th | 2 | G | A51 JONES,HAWTHORN | Cass8,TAURUS,TTF,MITLL2 | N,JBH | |||
| Fr | 3 | G | " | " | " | |||
| Sa | 4 | G | " | " | " | |||
| Su | 5 | G | " | " | " | |||
| Mo | Apr | 6 | B | A68 MEDUPE,Bedding,CHAPMAN,BALDRY+++ | Coude,UCLES,TEK | N,JMC | ||
| Tu | 7 | B | " | " | " | |||
| We | 8 | B | A22 NORRIS,RYAN,Beers,etal | Coude,UCLES,MITLL2 | N,(rpb) | |||
| Th | 9 | B | " | " | " | |||
| Fr* | 10 | B | Director - A24 ANDO,AOKI,BESSELL,NORRIS,Ryan,Beers | Coude,UCLES,MITLL2 | N,(rpb) | |||
| Sa | 11 | B | Director - Planet Search | Coude,UCLES,MITLL2 | RPB | |||
| Su | 12 | B | P39 BUTLER,Tinney,PENNY,Jones,Marcy | Coude,UCLES,MITLL2 | N,RPB | |||
| Mo* | Apr | 13 | B | " | " | " | ||
| Tu | 14 | B | A69 WEBB,CARSWELL,LANZETTA etal | Coude,UCLES,TEK | F,rpb | |||
| We | 15 | B | " | " | " | |||
| Th | 16 | B | " | " | " | |||
| Fr | 17 | B | " | " | " | |||
| Sa | 18 | B | A70 WEBB,Barrow,DRINKWATER,LISKE,SEALEY etal | Coude,UHRF,TEK | Y,JMC | |||
| Su | 19 | G | " | " | " | |||
| Mo | Apr | 20 | G | Director-2dF | 2dF,2x300B | KGB,RAS | ||
| Tu | 21 | G | " | " | " | |||
| We | 22 | D | P09 Ellis et al / P07 Boyle etal | 2dF,2x300B | Y,kgb | |||
| Th | 23 | D | " | " | " | |||
| Fr | 24 | D | A01 Colless,Couch,Peterson etal | 2dF,2x300B | Y,kgb | |||
| Sa | 25 | D | " | " | " | |||
| Su | 26 | D | P33 HEWETT,Foltz,Impey,WARREN,HARDING | 2dF,2x1200B | Y,kt | |||
| Mo | Apr | 27 | D | " | " | " | ||
| Tu | 28 | D | " | " | " | |||
| We | 29 | h | D | A17 DA COSTA,CANNON,Croke,GIBSON,NORRIS | 2dF,2x1200B | Y,rdc | ||
| Th | 30 | D | A72 ARNABOLDI,FREEMAN,MALIN,Sharples | 2dF,1200I,1200J,II | Y,rdc | |||
| Fr | May | 1 | h | G | A17 DA COSTA,CANNON,Croke,GIBSON,NORRIS | 2dF,1200I/1200J,II | Y,rdc | |
| Sa | 2 | G | P08 Hambly,Jameson,Pinfield,Cossburn (in service) | 2dF,2x1200R | Y,ras,rdc | |||
| Su | 3 | G | P28 WARREN,HEWETT,WILLIE,LEWIS | 2dF,2x600V | Y,ras | |||
| Mo | May | 4 | G | " | " | " | ||
| Tu | 5 | B | " | " | " | |||
| We | 6 | B | A14 MENGEL,CARTER,Donati etal | Coude,UCLES,MITLL2 | Y,rpb | |||
| Th | 7 | B | P34 GATTI,DREW,Unruh,Oudmaijer | Coude,UCLES,MITLL2 | F,rpb | |||
| Fr | 8 | B | " | " | " | |||
| Sa | 9 | B | " | " | " | |||
| Su | 10 | B | A14 MENGEL,CARTER,Donati etal | Coude,UCLES,MITLL2 | Y,rpb | |||
| Mo | May | 11 | B | Director - Planet Search | Coude,UCLES,MITLL2 | RPB,CGT | ||
| Tu | 12 | B | A61 BUTLER,TINNEY,PENNY,Jones,Marcy | Coude,UCLES,MITLL2 | RPB,CGT | |||
| We | 13 | B | " | " | " | |||
| Th | 14 | B | Director - UCLES Service | Coude,UCLES,MITLL2 | RPB | |||
| Fr | 15 | B | P16 BRYCE,LOPEZ,REDMAN,MEABURN | Cass,MES,TEK | F,ras | |||
| Sa | 16 | B | " | " | " | |||
| Su | 17 | B | " | " | " | |||
| Mo | May | 18 | G | Director - 2dF | 2dF,2x300B | RAS,FGW | ||
| Tu | 19 | G | P09 Ellis et al / P07 Boyle etal | 2dF,2x300B | Y,ras | |||
| We | 20 | G | A01 Colless,Couch,Peterson etal | 2dF,2x300B | Y,ras | |||
| Th | 21 | D | " | " | " | |||
| Fr | 22 | D | " | " | " | |||
| Sa | 23 | D | " | " | " | |||
| Su | 24 | D | A50 COUCH,O'HELY,SMAIL etal | 2dF,2x600V | Y,fgw | |||
| Mo | May | 25 | e | D | A50 COUCH,O'HELY,SMAIL etal + A12 COLLESS,HOLA | 2dF,2x600V | " | |
| Tu | 26 | D | " | " | " | |||
| We | 27 | D | " | " | " | |||
| Th | 28 | D | " | " | " | |||
| Fr | 29 | f | D | Director - CCD Service / HDF South | PF,f/3.3,TEK | CGT,BJB,BA | ||
| Sa | 30 | D | " | " | " | |||
| Su | 31 | f | G | Director - RGO Service | Cass8,RGO25+TEK+AuxCCD | RAS | ||
| Mo | Jun | 1 | G | A07 BAILEY | Cass8,RGO25pol+1/4+TEK, AuxCCD | N,JAB | ||
| Tu | 2 | G | " | " | " | |||
| We | 3 | G | P97B/64 MAXTED,MARSH,MORAN | Cass8,RGO82+MITLL2+AuxCCD | F,hmj | |||
| Th | 4 | B | " | " | " | |||
| Fr | 5 | B | " | " | " | |||
| Sa | 6 | B | P39 BUTLER,TINNEY,PENNY,Jones,Marcy | Coude,UCLES,MITLL2 | N,RPB | |||
| Su | 7 | B | " | " | " | |||
| Mo* | Jun | 8 | B | " | " | " | ||
| Tu | 9 | B | Director - UHRF Service | Coude,UHRF,MITLL2 | JMC | |||
| We | 10 | B | P06 LUMSDEN,PUXLEY,MOORE,RIDGE | Cass36,IRIS | N,SLL,tb | |||
| Th | 11 | B | " | " | " | |||
| Fr | 12 | B | " | " | " | |||
| Sa | 13 | B | A54 BURTON,YUSEF-ZADEH etal | Cass36,IRIS,UNSWIRF | N,(sll) | |||
| Su | 14 | B | " | " | " | |||
| Mo | Jun | 15 | B | A45 BURTON,WALSH,LEE,Hyland | Cass36,IRIS,UNSWIRF | N,(sll) | ||
| Tu | 16 | G | " | " | " | |||
| We | 17 | G | Director - 2dF | 2dF,2x300B | RDC,CGT | |||
| Th | 18 | G | " | " | " | |||
| Fr | 19 | G | A01 Colless,Couch,Peterson etal | 2dF,2x300B | Y,rdc | |||
| Sa | 20 | D | " | " | " | |||
| Su | 21 | D | P09 Ellis et al / P07 Boyle etal | 2dF,2x300B | Y,rdc | |||
| Mo | Jun | 22 | D | " | " | " | ||
| Tu | 23 | D | " | " | Y,kgb,rdc | |||
| We | 24 | D | " | " | " | |||
| Th | 25 | D | " | " | " | |||
| Fr | 26 | D | " | " | " | |||
| Sa | 27 | D | " | " | " | |||
| Su | 28 | D | A63 IBATA,GIBSON,WOODS,Lewis | 2dF,2x1200R | Y,kgb | |||
| Mo | Jun | 29 | G | " | " | " | ||
| Tu | 30 | G | Director - Service Imaging | Cass8,TAURUS,TTF,MITLL2 | CGT | |||
| We | Jul | 1 | G | A06 BURTON,Allen,LEE etal | Cass15,TAURUS,TTF,MITLL2 | Y,jbh | ||
| Th | 2 | G | " | " | " | |||
| Fr | 3 | B | A19 LUMSDEN,Smith,Hawthorn,etal | NIMPOL | N.SLL,JBH | |||
| Sa | 4 | B | " | " | " | |||
| Su | 5 | B | " | " | " | |||
| Mo | Jul | 6 | B | A61 BUTLER,TINNEY,PENNY,Jones,Marcy | Coude,UCLES,MITLL2 | N,RPB,CGT | ||
| Tu | 7 | B | " | " | " | |||
| We | 8 | B | " | " | " | |||
| Th | 9 | g | B | P02 CAMERON,UNRUH etal or P55 JAMES,Cameron,JEFFRIES | Coude,UCLES,MITLL2 | F,rpb | ||
| Fr | 10 | B | " | " | " | |||
| Sa | 11 | B | " | " | " | |||
| Su | 12 | B | " | " | " | |||
| Mo | Jul | 13 | B | " | " | " | ||
| Tu | 14 | B | " | " | " | |||
| We | 15 | G | Director - 2dF | 2dF,2x300B | KGB,FGW | |||
| Th | 16 | G | " | " | ||||
| Fr | 17 | G | A42 GLAZEBROOK,Cowie,Huang etal | 2dF,2x300B | Y,KGB,fgw | |||
| Sa | 18 | G | " | " | " | |||
| Su | 19 | D | P32 GILMORE,WYSE,NORRIS,FREEMAN | 2dF,2x1200B | Y,rdc | |||
| Mo | Jul | 20 | D | " | " | " | ||
| Tu | 21 | D | " | " | " | |||
| We | 22 | D | P22 RYAN,DA COSTA,Pryor | 2dF,2x1200R | Y,rdc | |||
| Th | 23 | D | " | " | " | |||
| Fr | 24 | D | " | " | " | |||
| Sa | 25 | D | " | " | " | |||
| Su | 26 | D | ! | A17 Da Costa++(3h) / A50 Couch++ (remainder) | 2dF | KGB | ||
| Mo | Jul | 27 | D | ! | P09/P07/A01 (Galaxy Redshift Survey) | " | " | |
| Tu | 28 | i | D | ! | Director - A11 Boyle et al | Coude,UCLES79,TEK | N,BJB | |
| We | 29 | G | ! | " | " | " | ||
| Th | 30 | i | G | A11 BOYLE,Hewett,Outram etal | Coude,UCLES79,TEK | N,BJB | ||
| Fr | 31 | G | " | " | " | |||
Schedule Notes
General Notes
Specific Notes for 1998A
Service Observing
PATT will not pay T&S for proposals allocated only one night. It is therefore assumed that PATT awards of one night will be carried out in service mode by the nominated support astronomer. If proposers are able to travel to the telescope using other funding, they should inform the relevant support astronomer and the Scheduler (
sched@aaoepp.aao.gov.au) as soon as possible. Only P08 (Hambly etal) is affected by this in 1998A.Half-nights
Half nights are defined by the midpoint between astronomical twilight.
2dF Observers
2dF programs are now being scheduled to specific nights. So except for 1 night runs allocated to PATT proposals, programs will no longer be carried out in service. PIs for 2dF programs are therefore required to send at least one, and not more than two, observers for their 2dF runs. PIs should inform the AAO through the usual travel channels of the proposed observers well in advance of their runs.
Over-ride Programs
The following are the standard conditions under-which over-ride programs are awarded time, and under which scheduled programs may be over-ridden.
"No over-ride is to last longer than 3 hours without the Director's approval. No one run is to be over-ridden more than once without the Director's approval. In either of these two cases pay-back time will be made available. No pay-back is made for a single over-ride of less than 3 hours duration."
|
Programs awarded over-ride status in 1998A |
||
|
5x2.5h |
P23 Harlaftis,Horne,O'Brien,Stathakis,Chen++ |
Cass8,RGO25,TEK |
|
3x2h |
P63 Roche,Chakrabarty |
Cass8,RGO25,TEK |
|
2x1h (Dark) |
A47 Johnston,Wu,Fender |
Cass8,RGO82,270R,BThom |
|
5x3h between the following two proposals |
||
|
|
A30 Galama,Van Paradijs,etal |
AuxCCD,Taurus or PF |
|
33 Palazzi,Tinney,Grossan etal |
AuxCCD,Taurus or PF |
|
AAO Support Astronomers
|
rpb |
R.Paul Butler |
tb |
Tyler Bourke |
|
jmc |
Jessica Chapman |
Kt |
Keith Taylor |
|
bjb |
Brian Boyle |
qap |
Quentin Parker |
|
rdc |
Russell Cannon |
jbh |
Joss Hawthorn |
|
hmj |
Helen Johnston |
ras |
Ray Stathakis |
|
sll |
Stuart Lumsden |
fgw |
Fred Watson |
|
cgt |
Chris Tinney |
kgb |
Karl Glazebrook |