| Anglo-Australian Observatory Telescope Schedule | ||||||||
| Semester 1998B - Version 1.3 | ||||||||
| Issued 23 November 1998 | ||||||||
| Schedule information may be obtained from http://www.aao.gov.au/aat_schedule.html | ||||||||
| MITLL2 is the Engineering grade LL CCD. MITLL3 is the Deep Depletion LL CCD. | ||||||||
| (See http://www.aao.gov.au/local/www/cgt/ccdimguide/mitll_performance.html for MITLL details) | ||||||||
| AuxCCD will be mounted for all RGO runs (unless it conflicts with a scheduled dual CCD requirement). | ||||||||
| Date | NB | ! | Proposal/Proposers | Instrument | Support | |||
| Su | 26 | D | Director - 2dF | 2dF | KGB | |||
| Mo | 27 | D | " | " | " | |||
| Tu | 28 | D | Director - UCLES | Coude,UCLES79,TEK | N,BJB | |||
| We | 29 | G | " | " | " | |||
| Th | 30 | G | 98A/A11 BOYLE,Hewett,Outram etal | Coude,UCLES79,TEK | N,BJB | |||
| Fr | Jul | 31 | G | " | " | " | ||
| Sa | Aug | 1 | G | A059 BESSELL,O'MARA,Castelli | Coude,UCLES79+MITLL2 | N,(rpb) | ||
| Su | 2 | B | " | " | " | |||
| Mo* | 3 | B | 98A/P39 BUTLER,TINNEY,PENNY,JONES,Marcy | Coude,UCLES31,MITLL2 | N,RPB,CGT | |||
| Tu | 4 | B | " | " | " | |||
| We | 5 | B | " | " | " | |||
| Th | 6 | B | " | " | " | |||
| Fr | 7 | B | " | " | " | |||
| Sa | 8 | B | Director - Planet Search | Coude,UCLES31+MITLL2 | N,RPB,CGT | |||
| Su | 9 | B | A018 Bersier,Welch,BUTLER | Coude,UCLES31+MITLL2 | N,RPB | |||
| Mo | Aug | 10 | B | A026 Norris,RYAN, Beers,Deliyannis,Thorburn | Coude,UCLES79+TEK | N,(rpb) | ||
| Tu | 11 | B | P016 RYAN,Norris,Beers | Coude,UCLES79+TEK | N,(rpb) | |||
| We | 12 | B | " | " | " | |||
| Th | 13 | G | " | " | " | |||
| Fr | 14 | G | " | " | " | |||
| Sa | 15 | j | G | A033 Norris,RYAN,Beers | Coude,UCLES31+TEK | N,(rpb) | ||
| Su | 16 | j | G | Service - UCLES | Coude,UCLES31+TEK | RPB | ||
| Mo | 17 | j | D | A012 BOYLE,CARSWELL,HEWETT,OUTRAM,Norris,Williams | Coude,UCLES31+TEK | N,BJB | ||
| Tu | 18 | j | D | " | " | " | ||
| We | 19 | j | D | " | " | " | ||
| Th | Aug | 20 | D | A014 TINNEY,Tolley | Cass8,Taurus,TTF+MITLL2 | N,CGT | ||
| Fr | 21 | D | " | " | " | |||
| Sa | 22 | D | Service - CCD Service Imaging | Cass8,Taurus+MITLL2 | CGT,TB | |||
| Su | 23 | D | Director - CCD Service Imaging | Cass8,Taurus+MITLL2 | CGT,TB | |||
| Mo | 24 | f | D | P053 HEWETT,WARREN,HARDING | Cass8,Taurus,BTTF+MITLL2 | F,JBH | ||
| Tu | 25 | D | A046 JONES,SMAIL,COUCH | Cass8,Taurus,TTF+MITLL2 | F,JBH | |||
| We | 26 | D | " | " | " | |||
| Th | 27 | G | A008 BREMER,BLAND-HAWTHORN,JAFFE | Cass8,Taurus,TTF+MITLL2 | F,JBH | |||
| Fr | 28 | G | " | " | " | |||
| Sa | 29 | G | " | " | " | |||
| Su | 30 | G | A076 HAWTHORN,FREEMAN,VEILLEUX | Cass8,Taurus,UMD,MITLL2 | N,JBH | |||
| Mo | Aug | 31 | B | " | " | " | ||
| Tu | Sep | 1 | B | " | " | " | ||
| We | 2 | B | Director - Blue TTF Commissioning | Cass8,Taurus,BTTF+MITLL2 | JBH | |||
| Th | 3 | B | Service - TTF | Cass8,Taurus,TTF+MITLL2 | JBH | |||
| Fr | 4 | B | A028 WELTY,LADES,York | Coude,UCLES79+MITLL2 | F,rpb | |||
| Sa | 5 | B | " | " | " | |||
| Su | 6 | B | " | " | " | |||
| Mo | 7 | B | " | " | " | |||
| Tu | 8 | B | " | " | " | |||
| We | 9 | B | Director - 2dF | 2dF | N,KGB | |||
| Th | Sep | 10 | B | " | " | " | ||
| Fr | 11 | G | P042 Ellis etal / P039 Boyle et al | 2dF,300B,300B,I | Y,kgb | |||
| Sa | 12 | G | " | " | " | |||
| Su | 13 | G | " | " | " | |||
| Mo | 14 | D | " | " | " | |||
| Tu | 15 | D | A054 HOPKINS,CRAM,MOBASHER,Rowan-Robinson | 2dF,270R,1200R | Y,kgb | |||
| We | 16 | D | P058 WARREN,HEWETT,WILLIS,Lewis | 2dF,600V,I | Y,fgw | |||
| Th | 17 | D | " | " | " | |||
| Fr | 18 | D | P064 GILMORE,WYSE,NORRIS,FREEMAN | 2dF,1200B,I | Y,fgw | |||
| Sa | 19 | D | " | " | " | |||
| Su | Sep | 20 | D | " | " | " | ||
| Mo | 21 | g | D | P076 GRUPPIONI,OLIVER,SERJEANT,ROWAN-ROBINSON++ | 2dF,300B,270R,I | Y,rdc,fgw | ||
| Tu | 22 | D | A024 DA COSTA,NORRIS,GIBSON,CANNON,Croke | 2dF,1200B,1200B,1200V,1200V | Y,rdc | |||
| We | 23 | D | " | " | " | |||
| Th | 24 | D | " | " | " | |||
| Fr | 25 | G | P018 HOWARTH,EVANS,IRWIN | 2dF,1200B,I | Y,kt | |||
| Sa | 26 | G | " | " | " | |||
| Su | 27 | G | " | " | " | |||
| Mo | 28 | G | " | " | " | |||
| Tu | 29 | B | P024 MCERLEAN,DUFTON,Lennon,MCKENNA | Coude,UCLES31+TEK | F,rpb | |||
| We | Sep | 30 | B | " | " | " | ||
| Th | Oct | 1 | B | " | " | " | ||
| Fr | 2 | a | B | P031 HOARE,TEDSS / Director - 97B/P33 TACCONI-GARMAN++ | Cass15,3D,Hhi,K | Y,MPE | ||
| Sa | 3 | a | B | " | " | " | ||
| Su | 4 | a | B | " | " | " | ||
| Mo* | 5 | a | B | " | " | " | ||
| Tu | 6 | B | P078 TEDDS,HOARE+++ | Cass15,3D,Hlo,K | Y,MPE | |||
| We | 7 | B | " | " | " | |||
| Th | 8 | B | A039 LUMSDEN,HEISLER, BAILEY,Hough,YOUNG | Cass15,3D,Hhi,K | Y,MPE | |||
| Fr | 9 | B | " | " | " | |||
| Sa | Oct | 10 | b | G | A063 HEISLER,APPLETON,NORRIS,+++ / A039 LUMSDEN++++ | Cass15,3D,Hhi,Kshort/K | Y,MPE | |
| Su | 11 | b | G | " | " | " | ||
| Mo | 12 | k | G | Director - MITLL3 Commissioning | Cass,LDSS,MITLL3 | KGB,CGT | ||
| Tu | 13 | k | G | Director - HDFS + BDS | Cass,LDSS,MITLL3 | KGB,CGT | ||
| We | 14 | k | D | " | " | " | ||
| Th | 15 | k | D | " | " | " | ||
| Fr | 16 | k | D | " | " | " | ||
| Sa | 17 | d | D | P081 DAVIES,BOWER,SMAIL,LEE,COUCH | Cass,LDSS+MITLL2 | F,kgb | ||
| Su | 18 | d | D | " | " | " | ||
| Mo | 19 | d | D | " | " | " | ||
| Tu | Oct | 20 | d | D | A079 WEBB,LANZETTA,DRINKWATER,CARSWELL,BARCONS | Cass,LDSS+TEK | F,kgb | |
| We | 21 | d | D | " | " | " | ||
| Th | 22 | d | D | " | " | " | ||
| Fr | 23 | D | Director - BJB | Cass8,RGO25+TEK, AuxCCD | BJB | |||
| Sa | 24 | D | Service - RGO | Cass8,RGO25, AuxCCD | HMJ | |||
| Su | 25 | G | A053 TINNEY | Cass8,RGO25+MITLL2,600V AuxCCD | N,CGT | |||
| Mo | 26 | G | " | " | " | |||
| Tu | 27 | h | G | P009 BAILEY,ROBINSON,HOUGH,WARD / Service - RGO82 | Cass8,RGO82+MITLL2,1200V AuxCCD | N,JAB,HMJ | ||
| We | 28 | h | B | " | " | " | ||
| Th | 29 | B | P009 BAILEY,ROBINSON,HOUGH,WARD | Cass8,RGO82+MITLL2,1200V Aux CCD | N,JAB | |||
| Fr | 30 | B | A015 BUTLER,TINNEY,PENNY,JONES,Marcy | Coude,UCLES31+MITLL2 | N,RPB,CGT | |||
| Sa | Oct | 31 | B | " | " | " | ||
| Su | Nov | 1 | B | " | " | " | ||
| Mo | 2 | c | B | A015 BUTLER+++ / P036 FITZSIMONS+++ | Coude,UCLES31+MITLL2/UHRF+TEK | " | ||
| Tu | 3 | c | B | " | " | " | ||
| We | 4 | c | B | A018 Bersier,Welch,BUTLER / P036 FITZSIMONS+++ | Coude,UCLES31+MITLL2/UHRF+TEK | N,RPB | ||
| Th | 5 | c | B | Service - UCLES / P036 FITZSIMONS+++ | Coude,UCLES31+MITLL2/UHRF+TEK | RPB | ||
| Fr | 6 | B | P006 KEENAN,Sembach,BATES,DUFTON,ROLLESTON+ | Coude,UCLES31+TEK | F,rpb | |||
| Sa | 7 | B | " | " | " | |||
| Su | 8 | B | " | " | " | |||
| Mo | 9 | G | Director - 2dF | 2dF | N,RAS | |||
| Tu | Nov | 10 | G | " | " | " | ||
| We | 11 | G | A009 Colless etal. | 2dF,300B,300B,I | Y,ras | |||
| Th | 12 | D | " | " | " | |||
| Fr | 13 | D | " | " | " | |||
| Sa | 14 | D | " | " | Y,fgw | |||
| Su | 15 | D | " | " | " | |||
| Mo | 16 | D | " | " | " | |||
| Tu | 17 | D | A044 DRINKWATER,SADLER,PARKER,Gregg,Phillipps,Jones,Davies,Smith | 2dF,300B,300B,I | Y,fgw | |||
| We | 18 | D | " | " | " | |||
| Th | 19 | D | P038 PHILLIPPS,JONES,SMITH,DAVIES,DRINKWATER+++ | 2dF,300B,300B,I | Y,rdc | |||
| Fr | Nov | 20 | D | " | " | " | ||
| Sa | 21 | D | " | " | " | |||
| Su | 22 | D | A016 FREEMAN,ZARITSKY | 2dF,1200I,1200J,II | Y,rdc | |||
| Mo | 23 | G | A062 CANNON,HATZIDIMITRIOU,CROKE,MORGAN,Offer | 2dF,1200R,1200R,I | Y,rdc | |||
| Tu | 24 | G | " | " | " | |||
| We | 25 | G | A036 DA COSTA,SMECKER-HANE,Hesser,Stetson,HATZIDIMITRIOU | 2dF,1200R,1200R,I | Y,rdc | |||
| Th | 26 | G | " | " | " | |||
| Fr | 27 | B | Director - 97B/A85 TACCONI-GARMAN et al | Cass15,3D,Hhi,K | Y,MPE | |||
| Sa | 28 | B | " | " | " | |||
| Su | 29 | B | " | " | " | |||
| Mo | Nov | 30 | B | 97B/P058 MEIKLE,FASSIA++ | Cass15,3D,Hhi,K | Y,MPE | ||
| Tu | Dec | 1 | B | " | " | " | ||
| We | 2 | B | P060 THORNLEY,TACCONI-GARMAN,PAK,Forster Schreiber++ | Cass15,3D,Hhi,K | N,MPE | |||
| Th | 3 | B | " | " | " | |||
| Fr | 4 | B | A068 THATTE,TACONI-GARMAN,TECZA,GENZEL | Cass15,3D,Hhi | N,MPE | |||
| Sa | 5 | B | " | " | " | |||
| Su | 6 | B | A002 BURTON,LEE,BRAND,MCCARTNEY | Cass15,3D,Hhi,K | Y,MPE | |||
| Mo | 7 | B | " | " | " | |||
| Tu | 8 | B | " | " | " | |||
| We | 9 | G | ! | Director - Planet Search | Coude,UCLES31+MITLL2 | N,(ras) | ||
| Th | Dec | 10 | G | A067 STATHAKIS,CANNON,MEIKLE,FASSIA | Cass8,RGO25+TEK AuxCCD | N,RAS | ||
| Fr | 11 | G | " | " | " | |||
| Sa | 12 | G | P046 PETTINI,WALL,ELLISON,Shaver,Hook,Yan | Cass8,RGO25+TEK,600V Aux CCD | F,RAS | |||
| Su | 13 | D | " | " | " | |||
| Mo | 14 | D | " | " | " | |||
| Tu | 15 | D | P015 MARSH,MAXTED,NORTH+ | Cass8,RGO25+TEK,300B,250B AuxCCD | F,hmj | |||
| We | 16 | D | " | " | " | |||
| Th | 17 | D | " | " | " | |||
| Fr | 18 | D | " | " | " | |||
| Sa | 19 | d | D | Service - RGO | Cass8,RGO25, AuxCCD | BJB,TB | ||
| Su | Dec | 20 | d | D | " | " | " | |
| Mo | 21 | d | D | Director - BJB | Cass8,RGO25+TEK | BJB | ||
| Tu | 22 | D | Director - Photography | PF,Triplet,Photography | DFM,SL | |||
| We | 23 | G | ! | Director - CCD Imaging | PF,Triplet,MITLL2 | " | ||
| Th | 24 | G | P063 O'BRIEN,Gill,BRYCE,MEABURN | Cass8,MES,TEK | N,(jmc) | |||
| Fr* | 25 | G | " | " | " | |||
| Sa* | 26 | G | " | " | " | |||
| Su | 27 | B | A025 DONATI,CARTER,SEMEL,MENGEL,MARSDEN,REES | Cass8,SEMELPOL,UCLES31+MITLL2 | F,,jmc | |||
| Mo | 28 | B | " | " | " | |||
| Tu | 29 | B | " | " | " | |||
| We | 30 | B | " | " | " | |||
| Th | Dec | 31 | B | P005 CAMERON,DONATI,SEMEL,JAMES,HUSSAIN,LISTER+ | Cass8,SEMELPOL,UCLES31+MITLL2 | N,(,jmc) | ||
| Fr* | Jan | 1 | B | " | " | " | ||
| Sa | 2 | B | " | " | " | |||
| Su | 3 | B | " | " | " | |||
| Mo | 4 | B | P011 CRAWFORD,Barlow,WALTHER,Dunkin | Coude,UCLES31+MITLL2 | F,rpb | |||
| Tu | 5 | B | " | " | " | |||
| We | 6 | B | P047 JEFFRIES,JAMES,TOTTEN,Tolley | Coude,UCLES79+MITLL2 | F,rpb | |||
| Th | 7 | B | " | " | " | |||
| Fr | 8 | B | ! | Director - 2dF | 2dF | N,RDC,FGW | ||
| Sa | 9 | G | ! | A009 Colless etal. | 2dF,300B,300B,I | Y,rdc | ||
| Su | Jan | 10 | G | ! | " | " | " | |
| Mo | 11 | G | ! | " | " | " | ||
| Tu | 12 | G | ! | " | " | " | ||
| We | 13 | D | ! | " | " | " | ||
| Th | 14 | D | " | " | Y,ras | |||
| Fr | 15 | D | " | " | " | |||
| Sa | 16 | D | P042 Ellis etal / P039 Boyle et al | 2dF,300B,300B,I | Y,ras | |||
| Su | 17 | D | " | " | " | |||
| Mo | 18 | D | " | " | " | |||
| Tu | 19 | D | " | " | " | |||
| We | Jan | 20 | D | " | " | Y,rdc | ||
| Th | 21 | D | " | " | " | |||
| Fr | 22 | D | " | " | " | |||
| Sa | 23 | G | Service - 2dF | 2dF | RDC,CGT | |||
| Su | 24 | G | " | " | " | |||
| Mo | 25 | G | Service - CCD Service Imaging | Cass8,Taurus+MITLL2 | CGT | |||
| Tu* | 26 | B | A011 PUTMAN,HAWTHORN,GIBSON,Veilleux,Cecil | Cass8,Taurus,UMD 44um+MITLL2 | N,JBH | |||
| We | 27 | B | " | " | " | |||
| Th | 28 | B | P022 CRAWFORD,BARLOW | Coude,UHRF(1,000,000 res)+MITLL2 | F,JMC | |||
| Fr | 29 | B | " | " | " | |||
| Sa | 30 | B | P070 BARLOW,CRAWFORD | Coude,UHRF(1,000,000 res)+MITLL2 | F,JMC | |||
| Su | Jan | 31 | B | " | " | " | ||
| Mo | Feb | 1 | B | " | " | " | ||
| Footnotes | ||||||||
| a | P031 gets 2h 10m from evening astronomical twilight, MPE has remainder. | |||||||
| b | A063 gets first half of each night. A039 gets remainder | |||||||
| c | P036 is awarded 4 mornings starting from sunrise. RAS will provide first night support to P036 | |||||||
| P036 FITZSIMMONS,Killen,Potter,COLLANDER-BROWN. | Coude,UHRF(1,000,000 res)+TEK | F,ras | ||||||
| d | In the event of the VPH grism not being ready by October the Dec 20 "Director-BJB" run will move to Oct 20, the Dec 19 "RGO Service" run will move to Oct22, A079 will move to Dec 19 and P081 will be replaced by P050 BOYLE etal Coude,UCLES79+MITLL2 | |||||||
| f | P053 To be performed in service by JBH. If seeing exceeds 1.5" time reverts to TTF Service. | |||||||
| g | P076 gets only half night if second 300R grating is not ready, the other half going to P075. If P075 is not carried out in September it will be carried out in January 2dF service time. | |||||||
| P075 MCHARDY,LAWSON, NEWSAM,Ohashi,Yamasaki,Turner | 2dF,270R,300B,I | |||||||
| h | P009 gets first half night, Service RGO gets remainder to be carried out by HMJ | |||||||
| j | Due to faintness of A012 targets, TEK must be used and Coude room kept dark during the Aug15-16 runs to allow flourescent paint to fade for A012. | |||||||
| k | If MITLL3 is unavailable, MITLL2 will be used. | |||||||
| Over-ride Programs (see Notes) | ||||||||
| 5x2.5h overide | 98A/P023 Harflatis,Horne,O'Brien,Stathakis,Chen,Haswell,Hynes | Cass8,RGO25,250B,I | ||||||
| 3x2h override | 98A/P063 Roche,Chakrabaty | Cass8,RGO25,600V,1200B,1200V,I | ||||||
| 5x(3h/GRB) override | A027 Galama,Van Paradijs,Groot,Vreeswijk,Tinney,+++++++++++++ | Imaging Instruments | ||||||
| A020 Palazzi,TINNEY,Pian,Nicastro,Masetti,Frontera,Costa | Imaging Instruments | |||||||
Service Observing
PATT will not pay T&S for proposals allocated only one night. It is therefore assumed that PATT awards of one night will be carried out in service mode by the nominated support astronomer. If proposers are able to travel to the telescope using other funding, they should inform the relevant support astronomer and the Scheduler (sched@aaoepp.aao.gov.au) as soon as possible. The programs affected by this in 1998B are P053 and P076.
Half-nights, Quarter-nights etc.
Fractional nights are defined by appropriate fraction of the time between evening and morning astronomical twilight.
2dF Observers
2dF programs are now scheduled to specific nights. Except for 1 night runs allocated to PATT proposals, programs will no longer be carried out in service. PIs for 2dF programs are therefore required to send at least one, and not more than two, observers for their 2dF runs. PIs should inform the AAO through the usual travel channels of the proposed observers well in advance of their runs.
Over-ride Programs
Four over-ride programs have been awarded time in 1998B. The standard over-ride conditions (see http://www.aao.gov.au/local/www/sll/applications/override.html) apply. Extra conditions apply to A020 and A027 as follows;
"A020/A027 - These programs are awarded FIVE 3 hour over-rides to be shared between them. For the purposes of these programs an over-ride consists of multiple observations (up to a maximum of 4 epochs) of a GRB. The total impact on scheduled observers (from start of slew to GRB, to end of slew back to scheduled observer's target) is to total no more than 3 hours. Observations of a single GRB can impact on more than one program, but still constitutes only one over-ride, up to the awarded total of 3 hours per over-ride. The observations to be carried out are
At the option of the over-ride PIs, the two 45 minute epochs in each night can be combined into one 1.5 hour (inclusive) block, if this is required to cover the GRB error box with the available imaging instrument.
Spectroscopic follow-up is to be made at the Director's discretion. The standard over-ride conditions apply to these spectroscopic observations - that is each request for a spectrum (up to a maximum of 3 hours) counts as one over-ride, regardless of weather conditions and whether observations are actually obtained.
The over-riding PIs have committed themselves to make all over-ridden observers co-authors on papers resulting from over-ride observations.
NO OBSERVER IS TO BE IMPACTED BY MORE THAN 3 HOURS IMAGING OBSERVATIONS OR ONE SPECTROSCOPIC OVER-RIDE, WITHOUT COMPENSATION FOR TIME LOST."
AAO Support Astronomers
|
rpb |
R.Paul Butler (paul@aaoepp…) |
tb |
Tyler Bourke |
|
jmc |
Jessica Chapman |
Kt |
Keith Taylor |
|
bjb |
Brian Boyle |
qap |
Quentin Parker |
|
rdc |
Russell Cannon |
jbh |
Joss Hawthorn |
|
hmj |
Helen Johnston |
ras |
Ray Stathakis |
|
sll |
Stuart Lumsden |
fgw |
Fred Watson |
|
cgt |
Chris Tinney |
kgb |
Karl Glazebrook |